BIBLIS_GT (bnBm)
Konventionell • Amprion
27,577Total MWh
225Measures
44 MWAvg Power
0Curtailments
225Ramp-ups
Data: 2024-01-08 to 2026-05-18
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-05-18 | 3 | 1,317 |
| 2026-05-11 | 1 | 148 |
| 2026-05-09 | 1 | 148 |
| 2026-05-08 | 1 | 174 |
| 2026-05-07 | 1 | 174 |
| 2026-05-06 | 1 | 170 |
| 2026-05-05 | 1 | 145 |
| 2026-05-04 | 1 | 95 |
| 2026-04-30 | 1 | 58 |
| 2026-04-29 | 1 | 100 |
| 2026-04-28 | 1 | 86 |
| 2026-04-25 | 2 | 264 |
| 2026-04-24 | 2 | 248 |
| 2026-04-23 | 2 | 236 |
| 2026-04-22 | 2 | 236 |
| 2026-04-21 | 2 | 188 |
| 2026-04-20 | 2 | 86 |
| 2026-04-18 | 1 | 91 |
| 2026-04-13 | 1 | 62 |
| 2026-04-10 | 1 | 144 |
| 2026-04-09 | 1 | 62 |
| 2026-04-07 | 1 | 68 |
| 2026-04-02 | 1 | 60 |
| 2026-03-27 | 1 | 289 |
| 2026-02-27 | 1 | 1,287 |
| 2026-02-26 | 1 | 98 |
| 2026-02-23 | 1 | 112 |
| 2026-02-17 | 1 | 350 |
| 2026-02-12 | 1 | 152 |
| 2026-02-11 | 1 | 161 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-05-18 | Amprion | positive | 117 | 439 | 09:May-15:May |
| 2026-05-18 | Amprion | positive | 117 | 439 | 09:May-15:May |
| 2026-05-18 | Amprion | positive | 117 | 439 | 09:May-15:May |
| 2026-05-11 | Amprion | positive | 30 | 148 | 07:May-14:May |
| 2026-05-09 | Amprion | positive | 30 | 148 | 07:May-14:May |
| 2026-05-08 | Amprion | positive | 29 | 174 | 07:May-15:May |
| 2026-05-07 | Amprion | positive | 29 | 174 | 07:May-15:May |
| 2026-05-06 | Amprion | positive | 85 | 170 | 12:May-14:May |
| 2026-05-05 | Amprion | positive | 26 | 145 | 07:May-14:May |
| 2026-05-04 | Amprion | positive | 21 | 95 | 07:May-13:May |
| 2026-04-30 | Amprion | positive | 12 | 58 | 07:April-14:April |
| 2026-04-29 | Amprion | positive | 20 | 100 | 07:April-14:April |
| 2026-04-28 | Amprion | positive | 21 | 86 | 07:April-15:April |
| 2026-04-25 | Amprion | positive | 22 | 132 | 07:April-14:April |
| 2026-04-25 | Amprion | positive | 22 | 132 | 07:April-14:April |
| 2026-04-24 | Amprion | positive | 21 | 124 | 07:April-14:April |
| 2026-04-24 | Amprion | positive | 21 | 124 | 07:April-14:April |
| 2026-04-23 | Amprion | positive | 21 | 118 | 07:April-15:April |
| 2026-04-23 | Amprion | positive | 21 | 118 | 07:April-15:April |
| 2026-04-22 | Amprion | positive | 21 | 118 | 07:April-15:April |
| 2026-04-22 | Amprion | positive | 21 | 118 | 07:April-15:April |
| 2026-04-21 | Amprion | positive | 21 | 94 | 07:April-14:April |
| 2026-04-21 | Amprion | positive | 21 | 94 | 07:April-14:April |
| 2026-04-20 | Amprion | positive | 19 | 43 | 12:April-14:April |
| 2026-04-20 | Amprion | positive | 19 | 43 | 12:April-14:April |
| 2026-04-18 | Amprion | positive | 33 | 91 | 11:April-14:April |
| 2026-04-13 | Amprion | positive | 18 | 62 | 07:April-14:April |
| 2026-04-10 | Amprion | positive | 27 | 144 | 08:April-14:April |
| 2026-04-09 | Amprion | positive | 13 | 62 | 07:April-14:April |
| 2026-04-07 | Amprion | positive | 22 | 68 | 08:April-14:April |
| 2026-04-02 | Amprion | positive | 20 | 60 | 07:April-13:April |
| 2026-03-27 | Amprion | positive | 53 | 289 | 08:March-15:March |
| 2026-02-27 | Amprion | positive | 166 | 1,287 | 08:February-18:February |
| 2026-02-26 | Amprion | positive | 18 | 98 | 08:February-16:February |
| 2026-02-23 | Amprion | positive | 112 | 112 | 04:February-05:February |
| 2026-02-17 | Amprion | positive | 350 | 350 | 12:February-13:February |
| 2026-02-12 | Amprion | positive | 34 | 152 | 08:February-15:February |
| 2026-02-11 | Amprion | positive | 34 | 161 | 08:February-15:February |
| 2026-02-10 | Amprion | positive | 35 | 70 | 12:February-14:February |
| 2026-02-08 | Amprion | positive | 29 | 188 | 11:February-17:February |
| 2026-02-04 | Amprion | positive | 385 | 578 | 13:February-15:February |
| 2026-02-03 | Amprion | positive | 33 | 82 | 08:February-11:February |
| 2026-02-02 | Amprion | positive | 17 | 34 | 13:February-16:February |
| 2026-01-12 | Amprion | positive | 16 | 28 | 09:January-15:January |
| 2026-01-05 | Amprion | positive | 112 | 112 | 09:January-10:January |
| 2025-12-11 | Amprion | positive | 100 | 150 | 09:December-10:December |
| 2025-12-06 | Amprion | positive | 27 | 48 | 08:December-10:December |
| 2025-12-05 | Amprion | positive | 33 | 106 | 08:December-13:December |
| 2025-12-04 | Amprion | positive | 33 | 116 | 08:December-14:December |
| 2025-12-03 | Amprion | positive | 24 | 61 | 08:December-15:December |
Frequently Asked Questions
What is the redispatch history of BIBLIS_GT (bnBm)?
BIBLIS_GT (bnBm) is a Konventionell power plant in the Amprion grid zone. It has received 225 redispatch instructions totaling 27,577 MWh since 2024-01-08.
Why is BIBLIS_GT (bnBm) frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.