2,690MWh Curtailed
2,991MWh Ramped Up
€0.83MEst. Cost
209 MWPeak Positive
Day-Ahead Spot: -125-250 €/MWh (avg 109)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| 50Hertz | negative | 56 | 32,018 |
| Amprion | positive | 18 | 17,600 |
| TenneT DE | positive | 11 | 12,347 |
| TenneT DE | negative | 5 | 4,292 |
| TransnetBW | positive | 6 | 1,122 |
| 50Hertz | positive | 4 | 609 |
| Amprion | negative | 2 | 126 |
| TransnetBW | negative | 1 | 21 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 356 | 4,900 | 01:May-15:May |
| Wilhelmshaven (ENGIE) | TenneT DE | Konventionell | positive | 455 | 3,525 | 07:May-14:May |
| GUD_HERNE_6 | Amprion | Konventionell | positive | 482 | 3,493 | 07:May-15:May |
| Netzreservekraftwerk Bexbach A | Amprion | Konventionell | positive | 291 | 3,350 | 03:May-15:May |
| Börse | TenneT DE | Sonstiges | positive | 361 | 2,976 | 03:May-22:May |
| Börse | TenneT DE | Sonstiges | positive | 297 | 2,671 | 22:May-19:May |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 198 | 2,574 | 01:May-14:May |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 332 | 2,408 | 07:May-15:May |
| BAG NWAK-Cluster 15 Pleinting | TenneT DE | negative | 500 | 2,250 | 10:May-15:May | |
| HERDECKE_H6 | Amprion | Konventionell | positive | 244 | 2,136 | 01:May-09:May |
| 50H_AVA_CR_WOL | 50Hertz | negative | 277 | 1,870 | 07:May-13:May | |
| 50H OWP Arkona | 50Hertz | negative | 275 | 1,860 | 07:May-13:May | |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 307 | 1,840 | 06:May-14:May |
| BAG NWAK-Cluster 17 Altheim | TenneT DE | negative | 240 | 1,680 | 08:May-15:May | |
| 50H_AVA_CR_STW | 50Hertz | negative | 251 | 1,570 | 07:May-13:May | |
| STUMMHAFEN_10 | Amprion | Konventionell | positive | 370 | 1,482 | 09:May-13:May |
| 50H OWP Baltic Eagle | 50Hertz | negative | 246 | 1,476 | 08:May-14:May | |
| 50H PV Witznitz | 50Hertz | negative | 197 | 1,379 | 07:May-14:May | |
| Lippendorf | 50Hertz | Konventionell | negative | 275 | 1,305 | 04:May-10:May |
| 50H_EDIS_CR_SOW_Sued | 50Hertz | negative | 194 | 1,165 | 07:May-13:May | |
| ReserveKW Staudinger 5 | TenneT DE | Konventionell | positive | 195 | 1,072 | 07:May-12:May |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 176 | 968 | 04:May-10:May |
| 50H OWP Arcadis Ost 1 | 50Hertz | negative | 152 | 949 | 05:May-13:May | |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 366 | 823 | 07:May-09:May |
| Netzreservekraftwerk Bexbach A | Amprion | Konventionell | positive | 250 | 750 | 15:May-18:May |
| WEISWEILER_H | Amprion | Konventionell | positive | 175 | 698 | 08:May-14:May |
| 50H OWP Baltic 1+2 | 50Hertz | negative | 153 | 650 | 08:May-12:May | |
| WEISWEILER_G | Amprion | Konventionell | positive | 130 | 648 | 08:May-13:May |
| 50H_EDIS_CR_SOW_Nord | 50Hertz | negative | 134 | 636 | 07:May-12:May | |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 300 | 600 | 08:May-10:May |
| 50H OWP Wikinger | 50Hertz | negative | 110 | 577 | 07:May-13:May | |
| 50H_WEMA_CR_GOE | 50Hertz | negative | 73 | 530 | 06:May-14:May | |
| 50H PV Bartow | 50Hertz | negative | 94 | 519 | 08:May-13:May | |
| SW München KW-Pool | TenneT DE | Sonstiges | positive | 135 | 506 | 05:May-09:May |
| 50H_EDIS_CR_BW | 50Hertz | negative | 87 | 478 | 07:May-13:May | |
| Linden GKL GT 1 | TenneT DE | Konventionell | positive | 72 | 468 | 06:May-13:May |
| Braunschweig HKWM GT31 | TenneT DE | Konventionell | positive | 55 | 464 | 05:May-14:May |
| 50H_AVA_CR_FOE | 50Hertz | negative | 138 | 450 | 10:May-13:May | |
| 50H_MNS_CR_FRN | 50Hertz | negative | 115 | 432 | 08:May-12:May | |
| 50H_WEMA_CR_GUE | 50Hertz | negative | 77 | 425 | 07:May-12:May | |
| 50H_MNS_CR_KLM | 50Hertz | negative | 138 | 412 | 10:May-13:May | |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 134 | 402 | 06:May-09:May |
| 50H Hamburg Tiefstack 2 HKW SK | 50Hertz | Konventionell | positive | 67 | 402 | 07:May-13:May |
| Linden GKL GT 3 | TenneT DE | Konventionell | positive | 62 | 401 | 06:May-13:May |
| Schkopau | 50Hertz | Konventionell | negative | 99 | 395 | 06:May-14:May |
| 50H_EDIS_CR_THY | 50Hertz | negative | 128 | 382 | 10:May-13:May | |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 167 | 376 | 13:May-15:May |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 186 | 373 | 13:May-15:May |
| 50H_EDIS_CR_LHG | 50Hertz | negative | 69 | 328 | 07:May-12:May | |
| NIEDERAUSSEM_H | Amprion | Konventionell | positive | 161 | 322 | 09:May-11:May |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.25M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-05-04?
On 2026-05-04, estimated redispatch costs were approximately €0.83 million. This includes €0.27M for renewable curtailment compensation and €0.42M for conventional ramp-up costs.
Which power plants were most affected on 2026-05-04?
The most affected plant was Boxberg (Standort) (50Hertz) with 4,900 MWh of negative redispatch.
What was the electricity spot price on 2026-05-04?
The EPEX Day-Ahead spot price for DE_LU ranged from -125 to 250 €/MWh with an average of 109 €/MWh.