GUD_HERNE_6
Konventionell • Amprion
404,964Total MWh
362Measures
214 MWAvg Power
83Curtailments
279Ramp-ups
Data: 2024-01-14 to 2026-11-14
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-11-14 | 1 | 200 |
| 2026-11-13 | 1 | 457 |
| 2026-11-12 | 4 | 3,639 |
| 2026-10-27 | 3 | 4,646 |
| 2026-10-26 | 3 | 4,904 |
| 2026-10-25 | 2 | 7,043 |
| 2026-10-24 | 3 | 5,832 |
| 2026-10-23 | 5 | 5,240 |
| 2026-10-22 | 1 | 360 |
| 2026-10-21 | 3 | 7,203 |
| 2026-10-15 | 1 | 395 |
| 2026-10-13 | 4 | 13,197 |
| 2026-10-10 | 1 | 1,201 |
| 2026-10-07 | 1 | 310 |
| 2026-10-06 | 2 | 840 |
| 2026-09-09 | 2 | 2,078 |
| 2026-09-08 | 1 | 175 |
| 2026-09-05 | 2 | 1,204 |
| 2026-09-04 | 2 | 5,560 |
| 2026-09-03 | 2 | 3,039 |
| 2026-09-02 | 2 | 562 |
| 2026-09-01 | 1 | 698 |
| 2026-08-28 | 1 | 56 |
| 2026-08-27 | 2 | 7,096 |
| 2026-08-26 | 1 | 20 |
| 2026-08-22 | 2 | 7,738 |
| 2026-08-21 | 2 | 101 |
| 2026-08-15 | 2 | 4,112 |
| 2026-08-07 | 1 | 40 |
| 2026-08-06 | 1 | 250 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-11-14 | Amprion | positive | 133 | 200 | 03:November-05:November |
| 2026-11-13 | Amprion | negative | 152 | 457 | 17:November-20:November |
| 2026-11-12 | Amprion | positive | 406 | 812 | 23:November-01:November |
| 2026-11-12 | Amprion | positive | 286 | 788 | 20:November-23:November |
| 2026-11-12 | Amprion | positive | 250 | 750 | 20:November-23:November |
| 2026-11-12 | Amprion | negative | 258 | 1,289 | 12:November-17:November |
| 2026-10-27 | Amprion | positive | 11 | 33 | 17:October-20:October |
| 2026-10-27 | Amprion | positive | 97 | 218 | 06:October-09:October |
| 2026-10-27 | Amprion | positive | 293 | 4,395 | 05:October-20:October |
| 2026-10-26 | Amprion | positive | 456 | 3,759 | 07:October-15:October |
| 2026-10-26 | Amprion | positive | 235 | 645 | 03:October-06:October |
| 2026-10-26 | Amprion | positive | 250 | 500 | 00:October-02:October |
| 2026-10-25 | Amprion | positive | 323 | 3,235 | 23:October-14:October |
| 2026-10-25 | Amprion | positive | 423 | 3,808 | 14:October-23:October |
| 2026-10-24 | Amprion | positive | 306 | 3,055 | 22:October-08:October |
| 2026-10-24 | Amprion | positive | 250 | 750 | 19:October-22:October |
| 2026-10-24 | Amprion | positive | 405 | 2,027 | 14:October-19:October |
| 2026-10-23 | Amprion | positive | 300 | 150 | 22:October-22:October |
| 2026-10-23 | Amprion | positive | 115 | 430 | 17:October-21:October |
| 2026-10-23 | Amprion | positive | 195 | 974 | 17:October-22:October |
| 2026-10-23 | Amprion | positive | 249 | 3,486 | 08:October-22:October |
| 2026-10-23 | Amprion | positive | 200 | 200 | 05:October-06:October |
| 2026-10-22 | Amprion | positive | 60 | 360 | 08:October-15:October |
| 2026-10-21 | Amprion | positive | 407 | 6,313 | 22:October-13:October |
| 2026-10-21 | Amprion | positive | 210 | 262 | 20:October-22:October |
| 2026-10-21 | Amprion | negative | 157 | 628 | 07:October-12:October |
| 2026-10-15 | Amprion | positive | 176 | 395 | 22:October-00:October |
| 2026-10-13 | Amprion | positive | 180 | 360 | 23:October-01:October |
| 2026-10-13 | Amprion | positive | 530 | 3,710 | 22:October-05:October |
| 2026-10-13 | Amprion | positive | 569 | 7,969 | 08:October-22:October |
| 2026-10-13 | Amprion | positive | 290 | 1,158 | 00:October-04:October |
| 2026-10-10 | Amprion | positive | 300 | 1,201 | 15:October-19:October |
| 2026-10-07 | Amprion | positive | 155 | 310 | 12:October-14:October |
| 2026-10-06 | Amprion | positive | 191 | 810 | 09:October-14:October |
| 2026-10-06 | Amprion | positive | 120 | 30 | 09:October-09:October |
| 2026-09-09 | Amprion | positive | 272 | 1,836 | 15:September-22:September |
| 2026-09-09 | Amprion | positive | 121 | 242 | 15:September-17:September |
| 2026-09-08 | Amprion | positive | 140 | 175 | 20:September-22:September |
| 2026-09-05 | Amprion | positive | 250 | 750 | 22:September-01:September |
| 2026-09-05 | Amprion | positive | 165 | 454 | 16:September-19:September |
| 2026-09-04 | Amprion | positive | 264 | 3,696 | 22:September-22:September |
| 2026-09-04 | Amprion | positive | 373 | 1,864 | 17:September-22:September |
| 2026-09-03 | Amprion | positive | 274 | 1,644 | 22:September-04:September |
| 2026-09-03 | Amprion | positive | 232 | 1,395 | 16:September-22:September |
| 2026-09-02 | Amprion | negative | 125 | 31 | 22:September-22:September |
| 2026-09-02 | Amprion | negative | 236 | 531 | 19:September-22:September |
| 2026-09-01 | Amprion | positive | 254 | 698 | 12:September-15:September |
| 2026-08-28 | Amprion | positive | 75 | 56 | 00:August-01:August |
| 2026-08-27 | Amprion | positive | 340 | 3,400 | 22:August-08:August |
| 2026-08-27 | Amprion | positive | 411 | 3,696 | 13:August-22:August |
Frequently Asked Questions
What is the redispatch history of GUD_HERNE_6?
GUD_HERNE_6 is a Konventionell power plant in the Amprion grid zone. It has received 362 redispatch instructions totaling 404,964 MWh since 2024-01-14.
Why is GUD_HERNE_6 frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.