GUD_HERNE_6
Konventionell • Amprion
349,497Total MWh
327Measures
209 MWAvg Power
80Curtailments
247Ramp-ups
Data: 2024-01-14 to 2026-09-09
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-09-09 | 2 | 2,078 |
| 2026-09-08 | 1 | 175 |
| 2026-09-05 | 2 | 1,204 |
| 2026-09-04 | 2 | 5,560 |
| 2026-09-03 | 2 | 3,039 |
| 2026-09-02 | 2 | 562 |
| 2026-09-01 | 1 | 698 |
| 2026-08-28 | 1 | 56 |
| 2026-08-27 | 2 | 7,096 |
| 2026-08-26 | 1 | 20 |
| 2026-08-22 | 2 | 7,738 |
| 2026-08-21 | 2 | 101 |
| 2026-08-15 | 2 | 4,112 |
| 2026-08-07 | 1 | 40 |
| 2026-08-06 | 1 | 250 |
| 2026-07-29 | 1 | 500 |
| 2026-07-24 | 1 | 254 |
| 2026-07-21 | 1 | 334 |
| 2026-07-16 | 2 | 495 |
| 2026-07-10 | 1 | 262 |
| 2026-07-08 | 3 | 3,284 |
| 2026-07-07 | 1 | 2,665 |
| 2026-07-06 | 2 | 2,003 |
| 2026-07-04 | 3 | 6,741 |
| 2026-07-03 | 1 | 5,829 |
| 2026-07-02 | 4 | 8,688 |
| 2026-06-29 | 2 | 133 |
| 2026-06-26 | 1 | 212 |
| 2026-06-25 | 1 | 250 |
| 2026-06-22 | 1 | 276 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-09-09 | Amprion | positive | 272 | 1,836 | 15:September-22:September |
| 2026-09-09 | Amprion | positive | 121 | 242 | 15:September-17:September |
| 2026-09-08 | Amprion | positive | 140 | 175 | 20:September-22:September |
| 2026-09-05 | Amprion | positive | 250 | 750 | 22:September-01:September |
| 2026-09-05 | Amprion | positive | 165 | 454 | 16:September-19:September |
| 2026-09-04 | Amprion | positive | 264 | 3,696 | 22:September-22:September |
| 2026-09-04 | Amprion | positive | 373 | 1,864 | 17:September-22:September |
| 2026-09-03 | Amprion | positive | 274 | 1,644 | 22:September-04:September |
| 2026-09-03 | Amprion | positive | 232 | 1,395 | 16:September-22:September |
| 2026-09-02 | Amprion | negative | 125 | 31 | 22:September-22:September |
| 2026-09-02 | Amprion | negative | 236 | 531 | 19:September-22:September |
| 2026-09-01 | Amprion | positive | 254 | 698 | 12:September-15:September |
| 2026-08-28 | Amprion | positive | 75 | 56 | 00:August-01:August |
| 2026-08-27 | Amprion | positive | 340 | 3,400 | 22:August-08:August |
| 2026-08-27 | Amprion | positive | 411 | 3,696 | 13:August-22:August |
| 2026-08-26 | Amprion | negative | 40 | 20 | 00:August-00:August |
| 2026-08-22 | Amprion | positive | 487 | 4,386 | 22:August-07:August |
| 2026-08-22 | Amprion | positive | 497 | 3,352 | 15:August-22:August |
| 2026-08-21 | Amprion | negative | 56 | 70 | 11:August-14:August |
| 2026-08-21 | Amprion | negative | 31 | 31 | 09:August-10:August |
| 2026-08-15 | Amprion | positive | 459 | 2,868 | 10:August-16:August |
| 2026-08-15 | Amprion | positive | 293 | 1,244 | 05:August-10:August |
| 2026-08-07 | Amprion | negative | 80 | 40 | 16:August-17:August |
| 2026-08-06 | Amprion | positive | 200 | 250 | 06:August-08:August |
| 2026-07-29 | Amprion | positive | 333 | 500 | 06:July-08:July |
| 2026-07-24 | Amprion | positive | 254 | 254 | 07:July-08:July |
| 2026-07-21 | Amprion | positive | 267 | 334 | 07:July-08:July |
| 2026-07-16 | Amprion | negative | 98 | 394 | 10:July-15:July |
| 2026-07-16 | Amprion | positive | 101 | 101 | 08:July-09:July |
| 2026-07-10 | Amprion | positive | 210 | 262 | 07:July-09:July |
| 2026-07-08 | Amprion | positive | 156 | 430 | 13:July-17:July |
| 2026-07-08 | Amprion | positive | 223 | 1,004 | 10:July-15:July |
| 2026-07-08 | Amprion | positive | 308 | 1,850 | 10:July-16:July |
| 2026-07-07 | Amprion | positive | 444 | 2,665 | 16:July-22:July |
| 2026-07-06 | Amprion | positive | 169 | 379 | 17:July-19:July |
| 2026-07-06 | Amprion | positive | 232 | 1,624 | 15:July-22:July |
| 2026-07-04 | Amprion | positive | 332 | 5,316 | 22:July-22:July |
| 2026-07-04 | Amprion | positive | 65 | 32 | 17:July-17:July |
| 2026-07-04 | Amprion | positive | 232 | 1,393 | 16:July-22:July |
| 2026-07-03 | Amprion | positive | 416 | 5,829 | 05:July-19:July |
| 2026-07-02 | Amprion | positive | 575 | 3,450 | 23:July-05:July |
| 2026-07-02 | Amprion | positive | 500 | 750 | 22:July-23:July |
| 2026-07-02 | Amprion | positive | 522 | 3,130 | 16:July-22:July |
| 2026-07-02 | Amprion | positive | 302 | 1,358 | 05:July-10:July |
| 2026-06-29 | Amprion | negative | 121 | 121 | 15:June-16:June |
| 2026-06-29 | Amprion | negative | 12 | 12 | 13:June-15:June |
| 2026-06-26 | Amprion | positive | 170 | 212 | 08:June-09:June |
| 2026-06-25 | Amprion | negative | 250 | 250 | 15:June-16:June |
| 2026-06-22 | Amprion | negative | 122 | 276 | 16:June-18:June |
| 2026-06-19 | Amprion | negative | 100 | 250 | 02:June-07:June |
Frequently Asked Questions
What is the redispatch history of GUD_HERNE_6?
GUD_HERNE_6 is a Konventionell power plant in the Amprion grid zone. It has received 327 redispatch instructions totaling 349,497 MWh since 2024-01-14.
Why is GUD_HERNE_6 frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.