GUD_HERNE_6
Konventionell • Amprion
267,922Total MWh
255Measures
205 MWAvg Power
58Curtailments
197Ramp-ups
Data: 2024-01-14 to 2026-05-18
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-05-18 | 6 | 3,255 |
| 2026-05-11 | 2 | 246 |
| 2026-05-07 | 1 | 87 |
| 2026-05-06 | 1 | 122 |
| 2026-05-04 | 2 | 3,691 |
| 2026-04-26 | 1 | 684 |
| 2026-04-14 | 1 | 148 |
| 2026-04-13 | 1 | 986 |
| 2026-04-11 | 1 | 2,214 |
| 2026-04-09 | 3 | 3,142 |
| 2026-04-07 | 2 | 1,384 |
| 2026-04-01 | 2 | 196 |
| 2026-03-27 | 1 | 56 |
| 2026-03-23 | 1 | 672 |
| 2026-03-18 | 1 | 135 |
| 2026-03-13 | 1 | 64 |
| 2026-03-12 | 2 | 3,546 |
| 2026-03-11 | 1 | 76 |
| 2026-03-10 | 2 | 1,812 |
| 2026-03-04 | 2 | 430 |
| 2026-03-03 | 1 | 116 |
| 2026-02-20 | 1 | 39 |
| 2026-02-03 | 3 | 1,490 |
| 2026-01-30 | 1 | 94 |
| 2026-01-23 | 1 | 206 |
| 2026-01-20 | 2 | 108 |
| 2026-01-19 | 1 | 30 |
| 2026-01-12 | 1 | 800 |
| 2026-01-09 | 2 | 415 |
| 2026-01-07 | 1 | 242 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-05-18 | Amprion | positive | 159 | 239 | 11:May-13:May |
| 2026-05-18 | Amprion | positive | 159 | 239 | 11:May-13:May |
| 2026-05-18 | Amprion | positive | 159 | 239 | 11:May-13:May |
| 2026-05-18 | Amprion | positive | 169 | 846 | 08:May-13:May |
| 2026-05-18 | Amprion | positive | 169 | 846 | 08:May-13:May |
| 2026-05-18 | Amprion | positive | 169 | 846 | 08:May-13:May |
| 2026-05-11 | Amprion | positive | 168 | 168 | 15:May-16:May |
| 2026-05-11 | Amprion | negative | 31 | 78 | 07:May-10:May |
| 2026-05-07 | Amprion | negative | 29 | 87 | 12:May-15:May |
| 2026-05-06 | Amprion | positive | 81 | 122 | 12:May-14:May |
| 2026-05-04 | Amprion | positive | 113 | 198 | 12:May-15:May |
| 2026-05-04 | Amprion | positive | 482 | 3,493 | 07:May-15:May |
| 2026-04-26 | Amprion | positive | 228 | 684 | 02:April-05:April |
| 2026-04-14 | Amprion | negative | 49 | 148 | 06:April-09:April |
| 2026-04-13 | Amprion | positive | 197 | 986 | 10:April-15:April |
| 2026-04-11 | Amprion | positive | 422 | 2,214 | 16:April-21:April |
| 2026-04-09 | Amprion | positive | 200 | 50 | 22:April-22:April |
| 2026-04-09 | Amprion | positive | 228 | 1,312 | 16:April-22:April |
| 2026-04-09 | Amprion | positive | 254 | 1,780 | 15:April-22:April |
| 2026-04-07 | Amprion | negative | 50 | 12 | 07:April-08:April |
| 2026-04-07 | Amprion | positive | 343 | 1,372 | 04:April-08:April |
| 2026-04-01 | Amprion | negative | 121 | 121 | 09:April-10:April |
| 2026-04-01 | Amprion | negative | 37 | 75 | 04:April-06:April |
| 2026-03-27 | Amprion | negative | 56 | 56 | 21:March-22:March |
| 2026-03-23 | Amprion | positive | 336 | 672 | 08:March-10:March |
| 2026-03-18 | Amprion | positive | 68 | 135 | 03:March-05:March |
| 2026-03-13 | Amprion | positive | 64 | 64 | 15:March-16:March |
| 2026-03-12 | Amprion | positive | 250 | 2,500 | 09:March-19:March |
| 2026-03-12 | Amprion | positive | 349 | 1,046 | 04:March-10:March |
| 2026-03-11 | Amprion | negative | 38 | 76 | 17:March-23:March |
| 2026-03-10 | Amprion | positive | 314 | 1,803 | 08:March-14:March |
| 2026-03-10 | Amprion | negative | 18 | 9 | 07:March-08:March |
| 2026-03-04 | Amprion | positive | 324 | 405 | 09:March-10:March |
| 2026-03-04 | Amprion | negative | 100 | 25 | 09:March-09:March |
| 2026-03-03 | Amprion | positive | 116 | 116 | 09:March-10:March |
| 2026-02-20 | Amprion | negative | 39 | 39 | 17:February-18:February |
| 2026-02-03 | Amprion | positive | 153 | 305 | 12:February-14:February |
| 2026-02-03 | Amprion | positive | 144 | 288 | 11:February-15:February |
| 2026-02-03 | Amprion | negative | 112 | 897 | 10:February-21:February |
| 2026-01-30 | Amprion | negative | 94 | 94 | 21:January-22:January |
| 2026-01-23 | Amprion | negative | 17 | 206 | 09:January-21:January |
| 2026-01-20 | Amprion | negative | 15 | 30 | 21:January-23:January |
| 2026-01-20 | Amprion | negative | 78 | 78 | 13:January-22:January |
| 2026-01-19 | Amprion | negative | 60 | 30 | 19:January-19:January |
| 2026-01-12 | Amprion | negative | 139 | 800 | 17:January-23:January |
| 2026-01-09 | Amprion | positive | 108 | 325 | 20:January-23:January |
| 2026-01-09 | Amprion | positive | 90 | 90 | 18:January-19:January |
| 2026-01-07 | Amprion | negative | 60 | 242 | 14:January-23:January |
| 2026-01-03 | Amprion | negative | 76 | 759 | 04:January-14:January |
| 2025-12-31 | Amprion | negative | 130 | 130 | 21:December-22:December |
Frequently Asked Questions
What is the redispatch history of GUD_HERNE_6?
GUD_HERNE_6 is a Konventionell power plant in the Amprion grid zone. It has received 255 redispatch instructions totaling 267,922 MWh since 2024-01-14.
Why is GUD_HERNE_6 frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.