3,104MWh Curtailed
2,734MWh Ramped Up
€0.84MEst. Cost
216 MWPeak Positive
Day-Ahead Spot: 21-226 €/MWh (avg 126)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 30 | 99,506 |
| Amprion | positive | 40 | 43,139 |
| 50Hertz | negative | 14 | 8,863 |
| TenneT DE | positive | 8 | 7,632 |
| TransnetBW | positive | 16 | 7,118 |
| Amprion | negative | 6 | 6,785 |
| 50Hertz | positive | 2 | 167 |
| TransnetBW | negative | 1 | 88 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| UW Dörpen-West | TenneT DE | negative | 1402 | 24,877 | 04:October-22:October | |
| UW Diele | TenneT DE | negative | 786 | 13,164 | 05:October-22:October | |
| AVA Cluster Voslapp | TenneT DE | negative | 474 | 11,375 | 22:October-22:October | |
| Wilhelmshaven | TenneT DE | Konventionell | negative | 401 | 6,414 | 02:October-18:October |
| UW Büttel | TenneT DE | negative | 1060 | 6,361 | 22:October-04:October | |
| UW Emden-Ost | TenneT DE | negative | 483 | 6,285 | 09:October-22:October | |
| Datteln_4 | Amprion | Konventionell | negative | 428 | 5,135 | 08:October-20:October |
| NEURATH_F | Amprion | Konventionell | positive | 273 | 4,910 | 22:October-22:October |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 202 | 4,840 | 22:October-22:October |
| AVA Cluster Stadorf | TenneT DE | negative | 189 | 4,340 | 22:October-21:October | |
| AVA Cluster Voslapp | TenneT DE | negative | 303 | 4,248 | 08:October-22:October | |
| UW Dörpen-West | TenneT DE | negative | 667 | 4,169 | 22:October-18:October | |
| GUD_HERNE_6 | Amprion | Konventionell | positive | 249 | 3,486 | 08:October-22:October |
| Netzreservekraftwerk KMW 2 DT | Amprion | Konventionell | positive | 145 | 3,480 | 22:October-22:October |
| Knapsack 1 | Amprion | Konventionell | positive | 427 | 3,204 | 14:October-21:October |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 454 | 3,176 | 06:October-21:October |
| UW Emden-Ost | TenneT DE | negative | 514 | 3,086 | 22:October-04:October | |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 424 | 2,965 | 06:October-22:October |
| Netzreservekraftwerk HERNE_4 | Amprion | Konventionell | positive | 309 | 2,939 | 12:October-22:October |
| ReserveKW Staudinger 4 | TenneT DE | Konventionell | positive | 212 | 2,708 | 04:October-17:October |
| UW Garrel-Ost alpha | TenneT DE | negative | 252 | 2,333 | 12:October-22:October | |
| Wilhelmshaven | TenneT DE | Konventionell | negative | 171 | 2,052 | 08:October-20:October |
| NIEDERAUSSEM_G | Amprion | Konventionell | positive | 372 | 2,044 | 16:October-22:October |
| Emsland Block D | Amprion | Konventionell | positive | 307 | 1,918 | 04:October-10:October |
| UW Büttel | TenneT DE | negative | 247 | 1,915 | 06:October-22:October | |
| NIEDERAUSSEM_H | Amprion | Konventionell | positive | 238 | 1,906 | 22:October-06:October |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 204 | 1,832 | 08:October-22:October |
| ReserveKW Staudinger 4 | TenneT DE | Konventionell | positive | 295 | 1,772 | 16:October-22:October |
| Netzreservekraftwerk KMW 2 DT | Amprion | Konventionell | positive | 137 | 1,674 | 01:October-13:October |
| NEURATH_F | Amprion | Konventionell | positive | 203 | 1,572 | 13:October-22:October |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 234 | 1,520 | 08:October-19:October |
| Netzreservekraftwerk KMW 2 DT | Amprion | Konventionell | positive | 144 | 1,296 | 13:October-22:October |
| Wilhelmshaven | TenneT DE | Konventionell | negative | 121 | 1,244 | 04:October-21:October |
| UW Dörpen-West | TenneT DE | negative | 254 | 1,204 | 17:October-21:October | |
| UW Diele | TenneT DE | negative | 200 | 1,200 | 22:October-04:October | |
| UW Büttel | TenneT DE | negative | 400 | 1,199 | 19:October-22:October | |
| NIEDERAUSSEM_H | Amprion | Konventionell | positive | 299 | 1,196 | 18:October-22:October |
| Knapsack 1 | Amprion | Konventionell | positive | 188 | 1,125 | 13:October-19:October |
| Gebersdorf 1 | TenneT DE | Konventionell | positive | 146 | 1,095 | 02:October-10:October |
| Grosskraftwerk Mannheim Block 9 | TransnetBW | Konventionell | positive | 219 | 1,039 | 08:October-13:October |
| NEURATH_G | Amprion | Konventionell | positive | 140 | 982 | 13:October-20:October |
| GUD_HERNE_6 | Amprion | Konventionell | positive | 195 | 974 | 17:October-22:October |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 188 | 942 | 22:October-03:October |
| ReserveKW Staudinger 4 | TenneT DE | Konventionell | positive | 322 | 885 | 22:October-00:October |
| ReserveKW Zolling 5 | TenneT DE | Konventionell | positive | 144 | 792 | 00:October-07:October |
| Börse | TenneT DE | Sonstiges | negative | 261 | 782 | 16:October-19:October |
| Grosskraftwerk Mannheim Block 7 | TransnetBW | Konventionell | positive | 120 | 720 | 22:October-04:October |
| Grosskraftwerk Mannheim Block 6 | TransnetBW | Konventionell | positive | 97 | 705 | 11:October-19:October |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 117 | 701 | 05:October-19:October |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 137 | 684 | 06:October-19:October |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.25M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-10-23?
On 2026-10-23, estimated redispatch costs were approximately €0.84 million. This includes €0.31M for renewable curtailment compensation and €0.43M for conventional ramp-up costs.
Which power plants were most affected on 2026-10-23?
The most affected plant was UW Dörpen-West (TenneT DE) with 24,877 MWh of negative redispatch.
What was the electricity spot price on 2026-10-23?
The EPEX Day-Ahead spot price for DE_LU ranged from 21 to 226 €/MWh with an average of 126 €/MWh.