Netzreservekraftwerk KMW 2 DT
Konventionell • Amprion
140,885Total MWh
108Measures
113 MWAvg Power
4Curtailments
104Ramp-ups
Data: 2024-01-15 to 2026-04-13
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-04-13 | 1 | 1,592 |
| 2026-03-31 | 2 | 737 |
| 2026-03-30 | 3 | 4,864 |
| 2026-03-25 | 1 | 580 |
| 2026-03-24 | 2 | 1,674 |
| 2026-02-04 | 3 | 3,414 |
| 2026-01-02 | 1 | 1,458 |
| 2026-01-01 | 1 | 56 |
| 2025-12-31 | 2 | 4,568 |
| 2025-12-30 | 1 | 3,405 |
| 2025-12-11 | 2 | 2,231 |
| 2025-12-04 | 1 | 1,678 |
| 2025-12-01 | 1 | 1,964 |
| 2025-11-27 | 2 | 5,952 |
| 2025-10-30 | 1 | 100 |
| 2025-10-29 | 1 | 1,459 |
| 2025-10-28 | 2 | 3,513 |
| 2025-10-27 | 3 | 692 |
| 2025-10-26 | 3 | 5,211 |
| 2025-10-09 | 1 | 1,271 |
| 2025-10-08 | 2 | 3,804 |
| 2025-08-28 | 2 | 3,822 |
| 2025-08-06 | 2 | 1,926 |
| 2025-04-11 | 1 | 1,331 |
| 2025-03-27 | 1 | 1,766 |
| 2025-02-20 | 1 | 1,971 |
| 2025-01-29 | 1 | 45 |
| 2025-01-28 | 1 | 2,900 |
| 2025-01-27 | 1 | 3,165 |
| 2025-01-24 | 1 | 654 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-04-13 | Amprion | positive | 138 | 1,592 | 10:April-22:April |
| 2026-03-31 | Amprion | positive | 116 | 145 | 17:March-18:March |
| 2026-03-31 | Amprion | positive | 74 | 592 | 09:March-17:March |
| 2026-03-30 | Amprion | positive | 144 | 2,764 | 22:March-17:March |
| 2026-03-30 | Amprion | positive | 142 | 426 | 19:March-22:March |
| 2026-03-30 | Amprion | positive | 137 | 1,674 | 07:March-19:March |
| 2026-03-25 | Amprion | positive | 136 | 580 | 05:March-09:March |
| 2026-03-24 | Amprion | positive | 141 | 879 | 23:March-05:March |
| 2026-03-24 | Amprion | positive | 132 | 795 | 17:March-23:March |
| 2026-02-04 | Amprion | positive | 143 | 1,604 | 23:February-10:February |
| 2026-02-04 | Amprion | positive | 136 | 136 | 22:February-23:February |
| 2026-02-04 | Amprion | positive | 137 | 1,674 | 10:February-22:February |
| 2026-01-02 | Amprion | positive | 146 | 1,458 | 23:January-09:January |
| 2026-01-01 | Amprion | positive | 45 | 56 | 23:January-00:January |
| 2025-12-31 | Amprion | positive | 105 | 2,520 | 23:December-23:January |
| 2025-12-31 | Amprion | positive | 102 | 2,048 | 03:December-23:December |
| 2025-12-30 | Amprion | positive | 142 | 3,405 | 23:December-23:December |
| 2025-12-11 | Amprion | positive | 84 | 485 | 07:December-16:December |
| 2025-12-11 | Amprion | positive | 137 | 1,746 | 02:December-15:December |
| 2025-12-04 | Amprion | positive | 140 | 1,678 | 04:December-16:December |
| 2025-12-01 | Amprion | positive | 138 | 1,964 | 08:December-22:December |
| 2025-11-27 | Amprion | positive | 144 | 3,344 | 23:November-22:November |
| 2025-11-27 | Amprion | positive | 141 | 2,608 | 04:November-23:November |
| 2025-10-30 | Amprion | negative | 20 | 100 | 00:October-05:October |
| 2025-10-29 | Amprion | positive | 142 | 1,459 | 23:October-09:October |
| 2025-10-28 | Amprion | positive | 145 | 3,480 | 23:October-23:October |
| 2025-10-28 | Amprion | negative | 19 | 33 | 13:October-14:October |
| 2025-10-27 | Amprion | positive | 70 | 246 | 23:October-02:October |
| 2025-10-27 | Amprion | positive | 85 | 254 | 20:October-23:October |
| 2025-10-27 | Amprion | positive | 48 | 192 | 17:October-21:October |
| 2025-10-26 | Amprion | positive | 162 | 3,888 | 23:October-23:October |
| 2025-10-26 | Amprion | positive | 15 | 15 | 22:October-23:October |
| 2025-10-26 | Amprion | positive | 138 | 1,308 | 13:October-23:October |
| 2025-10-09 | Amprion | positive | 159 | 1,271 | 14:October-22:October |
| 2025-10-08 | Amprion | positive | 158 | 2,569 | 22:October-14:October |
| 2025-10-08 | Amprion | positive | 130 | 1,235 | 12:October-22:October |
| 2025-08-28 | Amprion | positive | 139 | 1,911 | 06:August-20:August |
| 2025-08-28 | Amprion | negative | 139 | 1,911 | 06:August-20:August |
| 2025-08-06 | Amprion | positive | 15 | 15 | 07:August-08:August |
| 2025-08-06 | Amprion | positive | 139 | 1,911 | 03:August-17:August |
| 2025-04-11 | Amprion | positive | 137 | 1,331 | 02:April-12:April |
| 2025-03-27 | Amprion | positive | 139 | 1,766 | 23:March-12:March |
| 2025-02-20 | Amprion | positive | 143 | 1,971 | 02:February-16:February |
| 2025-01-29 | Amprion | positive | 90 | 45 | 23:January-23:January |
| 2025-01-28 | Amprion | positive | 145 | 2,900 | 23:January-19:January |
| 2025-01-27 | Amprion | positive | 211 | 3,165 | 08:January-23:January |
| 2025-01-24 | Amprion | positive | 87 | 654 | 15:January-23:January |
| 2025-01-23 | Amprion | positive | 160 | 400 | 20:January-23:January |
| 2025-01-23 | Amprion | positive | 152 | 1,828 | 08:January-20:January |
| 2025-01-03 | Amprion | positive | 83 | 498 | 07:January-13:January |
Frequently Asked Questions
What is the redispatch history of Netzreservekraftwerk KMW 2 DT?
Netzreservekraftwerk KMW 2 DT is a Konventionell power plant in the Amprion grid zone. It has received 108 redispatch instructions totaling 140,885 MWh since 2024-01-15.
Why is Netzreservekraftwerk KMW 2 DT frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.