2,164MWh Curtailed
2,835MWh Ramped Up
€0.78MEst. Cost
446 MWPeak Positive
Day-Ahead Spot: 0-468 €/MWh (avg 123)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 10 | 11,014 |
| 50Hertz | negative | 32 | 10,392 |
| TransnetBW | negative | 3 | 7,731 |
| TransnetBW | positive | 3 | 7,394 |
| Amprion | positive | 3 | 3,915 |
| TenneT DE | positive | 7 | 3,164 |
| Amprion | negative | 2 | 62 |
| 50Hertz | positive | 1 | 31 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| Reservekraftwerk Rheinhafen-Dampfkraftwerk Karlsruhe Block 7 | TransnetBW | Konventionell | positive | 434 | 4,123 | 22:May-07:May |
| Börse | TransnetBW | Sonstiges | negative | 434 | 4,123 | 22:May-07:May |
| Börse | TransnetBW | Sonstiges | negative | 363 | 3,270 | 13:May-22:May |
| Reservekraftwerk Rheinhafen-Dampfkraftwerk Karlsruhe Block 7 | TransnetBW | Konventionell | positive | 363 | 3,270 | 13:May-22:May |
| BAG NWAK-Cluster 16 Regensburg-Sittling | TenneT DE | negative | 261 | 2,350 | 07:May-16:May | |
| BAG NWAK-Cluster 17 Altheim | TenneT DE | negative | 250 | 2,250 | 07:May-16:May | |
| Netzreservekraftwerk KMW 2 DT | Amprion | Konventionell | positive | 138 | 2,099 | 00:May-15:May |
| SHN Cluster Kiel Süd | TenneT DE | negative | 87 | 1,938 | 22:May-22:May | |
| BAG NWAK-Cluster 15 Pleinting | TenneT DE | negative | 200 | 1,800 | 07:May-16:May | |
| BAG NWAK-Cluster 12 Pirach-Simbach | TenneT DE | negative | 200 | 1,800 | 07:May-16:May | |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 370 | 1,479 | 04:May-08:May |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 296 | 1,259 | 05:May-16:May |
| Wilhelmshaven (ENGIE) | TenneT DE | Konventionell | positive | 171 | 1,069 | 09:May-15:May |
| 50H_EDIS_CR_LV_WU | 50Hertz | negative | 178 | 1,025 | 09:May-14:May | |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 126 | 1,008 | 00:May-08:May |
| Wilhelmshaven (ENGIE) | TenneT DE | Konventionell | positive | 394 | 888 | 06:May-09:May |
| 50H OWP Baltic Eagle | 50Hertz | negative | 82 | 759 | 03:May-15:May | |
| 50H PV Witznitz | 50Hertz | negative | 212 | 688 | 05:May-10:May | |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 207 | 621 | 05:May-08:May |
| 50H OWP Wikinger | 50Hertz | negative | 64 | 574 | 06:May-15:May | |
| 50H OWP Arkona | 50Hertz | negative | 62 | 562 | 06:May-15:May | |
| HAMMUENTROP_20 | Amprion | Konventionell | positive | 223 | 557 | 05:May-08:May |
| 50H PV Bartow | 50Hertz | negative | 99 | 493 | 06:May-11:May | |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 210 | 420 | 06:May-08:May |
| 50H_AVA_CR_WOL | 50Hertz | negative | 165 | 412 | 12:May-15:May | |
| Hannover-Linden GuD | TenneT DE | Konventionell | positive | 76 | 401 | 04:May-09:May |
| 50H_AVA_CR_STW | 50Hertz | negative | 160 | 400 | 12:May-15:May | |
| SHN Cluster Lübeck | TenneT DE | negative | 18 | 400 | 22:May-22:May | |
| Börse | TransnetBW | Sonstiges | negative | 47 | 338 | 00:May-16:May |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 94 | 330 | 03:May-07:May |
| Hannover-Linden GuD | TenneT DE | Konventionell | positive | 91 | 318 | 03:May-07:May |
| Börse | TenneT DE | Sonstiges | negative | 141 | 281 | 06:May-08:May |
| 50H_AVA_CR_STW | 50Hertz | negative | 138 | 275 | 07:May-10:May | |
| 50H_AVA_CR_WOL | 50Hertz | negative | 138 | 275 | 07:May-10:May | |
| 50H OWP Arcadis Ost 1 | 50Hertz | negative | 36 | 218 | 06:May-12:May | |
| 50H_EDIS_CR_WU | 50Hertz | negative | 85 | 212 | 12:May-15:May | |
| Braunschweig HKWM GT31 | TenneT DE | Konventionell | positive | 52 | 183 | 03:May-07:May |
| Braunschweig HKWM GT31 | TenneT DE | Konventionell | positive | 47 | 177 | 06:May-10:May |
| UW Büttel | TenneT DE | negative | 168 | 168 | 08:May-09:May | |
| 50H_WEMA_CR_PMS | 50Hertz | negative | 30 | 158 | 09:May-14:May | |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 145 | 145 | 07:May-08:May |
| Braunschweig GT | TenneT DE | Konventionell | positive | 37 | 128 | 06:May-09:May |
| 50H UW Bertikow | 50Hertz | negative | 18 | 94 | 03:May-12:May | |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 66 | 83 | 05:May-07:May |
| 50H Hamburg Tiefstack 2 HKW SK | 50Hertz | Konventionell | negative | 32 | 64 | 04:May-06:May |
| LAUSWARD_GUDF | Amprion | Konventionell | negative | 67 | 50 | 00:May-01:May |
| 50H PV Bartow | 50Hertz | negative | 24 | 49 | 07:May-09:May | |
| 50H Hamburg Tiefstack 2 HKW SK | 50Hertz | Konventionell | positive | 31 | 31 | 07:May-08:May |
| UW Büttel | TenneT DE | negative | 55 | 14 | 08:May-09:May | |
| Börse | TenneT DE | Sonstiges | negative | 50 | 12 | 08:May-09:May |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.23M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-05-28?
On 2026-05-28, estimated redispatch costs were approximately €0.78 million. This includes €0.22M for renewable curtailment compensation and €0.43M for conventional ramp-up costs.
Which power plants were most affected on 2026-05-28?
The most affected plant was Reservekraftwerk Rheinhafen-Dampfkraftwerk Karlsruhe Block 7 (TransnetBW) with 4,123 MWh of positive redispatch.
What was the electricity spot price on 2026-05-28?
The EPEX Day-Ahead spot price for DE_LU ranged from 0 to 468 €/MWh with an average of 123 €/MWh.