LAUSWARD_GUDF
Konventionell • Amprion
393,773Total MWh
394Measures
199 MWAvg Power
123Curtailments
271Ramp-ups
Data: 2024-01-09 to 2026-08-12
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-08-12 | 1 | 106 |
| 2026-08-07 | 1 | 16 |
| 2026-08-03 | 1 | 510 |
| 2026-07-29 | 1 | 1,400 |
| 2026-07-27 | 3 | 3,548 |
| 2026-07-25 | 1 | 2,390 |
| 2026-07-24 | 1 | 513 |
| 2026-07-22 | 3 | 4,426 |
| 2026-07-21 | 1 | 596 |
| 2026-07-18 | 3 | 3,925 |
| 2026-07-10 | 1 | 1,075 |
| 2026-07-09 | 1 | 1,243 |
| 2026-07-08 | 4 | 2,864 |
| 2026-07-07 | 2 | 11,061 |
| 2026-07-06 | 1 | 771 |
| 2026-06-18 | 1 | 745 |
| 2026-06-17 | 1 | 1,007 |
| 2026-06-16 | 1 | 3,921 |
| 2026-06-15 | 1 | 5,920 |
| 2026-06-14 | 1 | 1,031 |
| 2026-06-11 | 4 | 1,671 |
| 2026-06-10 | 2 | 2,336 |
| 2026-06-08 | 2 | 550 |
| 2026-06-07 | 1 | 710 |
| 2026-06-05 | 2 | 514 |
| 2026-06-04 | 1 | 2,839 |
| 2026-06-02 | 1 | 280 |
| 2026-05-28 | 2 | 1,309 |
| 2026-05-26 | 1 | 2,462 |
| 2026-05-23 | 2 | 70 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-08-12 | Amprion | negative | 61 | 106 | 04:August-06:August |
| 2026-08-07 | Amprion | negative | 65 | 16 | 17:August-17:August |
| 2026-08-03 | Amprion | positive | 204 | 510 | 14:August-16:August |
| 2026-07-29 | Amprion | negative | 156 | 1,400 | 22:July-07:July |
| 2026-07-27 | Amprion | positive | 65 | 65 | 06:July-07:July |
| 2026-07-27 | Amprion | positive | 108 | 699 | 05:July-18:July |
| 2026-07-27 | Amprion | positive | 293 | 2,784 | 03:July-18:July |
| 2026-07-25 | Amprion | positive | 330 | 2,390 | 14:July-21:July |
| 2026-07-24 | Amprion | positive | 228 | 513 | 07:July-09:July |
| 2026-07-22 | Amprion | positive | 130 | 98 | 07:July-08:July |
| 2026-07-22 | Amprion | positive | 410 | 4,300 | 06:July-17:July |
| 2026-07-22 | Amprion | positive | 56 | 28 | 06:July-07:July |
| 2026-07-21 | Amprion | positive | 265 | 596 | 06:July-08:July |
| 2026-07-18 | Amprion | positive | 323 | 2,102 | 22:July-04:July |
| 2026-07-18 | Amprion | positive | 286 | 358 | 20:July-22:July |
| 2026-07-18 | Amprion | positive | 266 | 1,465 | 15:July-21:July |
| 2026-07-10 | Amprion | positive | 358 | 1,075 | 07:July-10:July |
| 2026-07-09 | Amprion | positive | 355 | 1,243 | 07:July-11:July |
| 2026-07-08 | Amprion | positive | 48 | 71 | 15:July-16:July |
| 2026-07-08 | Amprion | positive | 75 | 38 | 09:July-09:July |
| 2026-07-08 | Amprion | negative | 72 | 72 | 09:July-10:July |
| 2026-07-08 | Amprion | positive | 413 | 2,683 | 04:July-10:July |
| 2026-07-07 | Amprion | positive | 383 | 5,650 | 22:July-17:July |
| 2026-07-07 | Amprion | positive | 451 | 5,411 | 05:July-22:July |
| 2026-07-06 | Amprion | positive | 206 | 771 | 13:July-17:July |
| 2026-06-18 | Amprion | positive | 199 | 745 | 06:June-16:June |
| 2026-06-17 | Amprion | positive | 224 | 1,007 | 06:June-16:June |
| 2026-06-16 | Amprion | positive | 365 | 3,921 | 06:June-16:June |
| 2026-06-15 | Amprion | positive | 364 | 5,920 | 00:June-18:June |
| 2026-06-14 | Amprion | positive | 187 | 1,031 | 13:June-18:June |
| 2026-06-11 | Amprion | negative | 120 | 30 | 16:June-17:June |
| 2026-06-11 | Amprion | negative | 91 | 91 | 08:June-09:June |
| 2026-06-11 | Amprion | positive | 428 | 1,500 | 07:June-11:June |
| 2026-06-11 | Amprion | negative | 100 | 50 | 07:June-07:June |
| 2026-06-10 | Amprion | positive | 359 | 1,883 | 07:June-16:June |
| 2026-06-10 | Amprion | positive | 259 | 453 | 05:June-07:June |
| 2026-06-08 | Amprion | negative | 80 | 120 | 18:June-20:June |
| 2026-06-08 | Amprion | positive | 246 | 430 | 06:June-08:June |
| 2026-06-07 | Amprion | positive | 258 | 710 | 15:June-18:June |
| 2026-06-05 | Amprion | negative | 133 | 500 | 22:June-04:June |
| 2026-06-05 | Amprion | negative | 56 | 14 | 17:June-18:June |
| 2026-06-04 | Amprion | positive | 406 | 2,839 | 22:June-05:June |
| 2026-06-02 | Amprion | negative | 140 | 280 | 20:June-22:June |
| 2026-05-28 | Amprion | positive | 296 | 1,259 | 05:May-16:May |
| 2026-05-28 | Amprion | negative | 67 | 50 | 00:May-01:May |
| 2026-05-26 | Amprion | positive | 290 | 2,462 | 06:May-22:May |
| 2026-05-23 | Amprion | negative | 88 | 44 | 16:May-17:May |
| 2026-05-23 | Amprion | negative | 51 | 26 | 00:May-02:May |
| 2026-05-22 | Amprion | positive | 282 | 1,341 | 05:May-17:May |
| 2026-05-22 | Amprion | negative | 121 | 486 | 01:May-05:May |
Frequently Asked Questions
What is the redispatch history of LAUSWARD_GUDF?
LAUSWARD_GUDF is a Konventionell power plant in the Amprion grid zone. It has received 394 redispatch instructions totaling 393,773 MWh since 2024-01-09.
Why is LAUSWARD_GUDF frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.