LAUSWARD_GUDF
Konventionell • Amprion
336,703Total MWh
345Measures
197 MWAvg Power
105Curtailments
240Ramp-ups
Data: 2024-01-09 to 2026-05-18
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-05-18 | 4 | 2,782 |
| 2026-05-16 | 2 | 28 |
| 2026-05-15 | 2 | 20 |
| 2026-05-13 | 2 | 7,928 |
| 2026-05-06 | 1 | 815 |
| 2026-05-04 | 2 | 3,231 |
| 2026-05-03 | 2 | 1,489 |
| 2026-04-27 | 1 | 1,131 |
| 2026-04-21 | 2 | 1,764 |
| 2026-04-17 | 1 | 12 |
| 2026-04-16 | 1 | 300 |
| 2026-03-25 | 4 | 2,163 |
| 2026-03-23 | 1 | 603 |
| 2026-03-17 | 2 | 278 |
| 2026-03-14 | 1 | 59 |
| 2026-03-13 | 2 | 3,944 |
| 2026-03-12 | 2 | 2,345 |
| 2026-03-11 | 1 | 100 |
| 2026-03-10 | 1 | 3,114 |
| 2026-03-09 | 1 | 792 |
| 2026-03-08 | 1 | 837 |
| 2026-03-06 | 2 | 653 |
| 2026-03-03 | 1 | 399 |
| 2026-02-26 | 1 | 39 |
| 2026-02-25 | 1 | 357 |
| 2025-12-14 | 1 | 1,118 |
| 2025-12-11 | 2 | 706 |
| 2025-12-10 | 1 | 339 |
| 2025-12-03 | 1 | 215 |
| 2025-12-02 | 2 | 1,940 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-05-18 | Amprion | positive | 160 | 200 | 06:May-08:May |
| 2026-05-18 | Amprion | positive | 160 | 200 | 06:May-08:May |
| 2026-05-18 | Amprion | positive | 298 | 1,191 | 06:May-10:May |
| 2026-05-18 | Amprion | positive | 298 | 1,191 | 06:May-10:May |
| 2026-05-16 | Amprion | positive | 14 | 14 | 17:May-18:May |
| 2026-05-16 | Amprion | positive | 14 | 14 | 17:May-18:May |
| 2026-05-15 | Amprion | positive | 10 | 10 | 17:May-18:May |
| 2026-05-15 | Amprion | positive | 10 | 10 | 17:May-18:May |
| 2026-05-13 | Amprion | positive | 377 | 3,964 | 06:May-16:May |
| 2026-05-13 | Amprion | positive | 377 | 3,964 | 06:May-16:May |
| 2026-05-06 | Amprion | positive | 251 | 815 | 10:May-14:May |
| 2026-05-04 | Amprion | positive | 366 | 823 | 07:May-09:May |
| 2026-05-04 | Amprion | positive | 332 | 2,408 | 07:May-15:May |
| 2026-05-03 | Amprion | positive | 154 | 309 | 05:May-07:May |
| 2026-05-03 | Amprion | positive | 315 | 1,180 | 04:May-07:May |
| 2026-04-27 | Amprion | positive | 377 | 1,131 | 06:April-09:April |
| 2026-04-21 | Amprion | positive | 321 | 882 | 06:April-08:April |
| 2026-04-21 | Amprion | positive | 321 | 882 | 06:April-08:April |
| 2026-04-17 | Amprion | negative | 50 | 12 | 05:April-06:April |
| 2026-04-16 | Amprion | negative | 100 | 300 | 19:April-22:April |
| 2026-03-25 | Amprion | positive | 90 | 565 | 23:March-08:March |
| 2026-03-25 | Amprion | positive | 72 | 199 | 17:March-23:March |
| 2026-03-25 | Amprion | positive | 75 | 38 | 14:March-15:March |
| 2026-03-25 | Amprion | positive | 320 | 1,361 | 13:March-17:March |
| 2026-03-23 | Amprion | positive | 302 | 603 | 07:March-09:March |
| 2026-03-17 | Amprion | positive | 128 | 128 | 09:March-10:March |
| 2026-03-17 | Amprion | positive | 75 | 150 | 07:March-09:March |
| 2026-03-14 | Amprion | positive | 59 | 59 | 12:March-13:March |
| 2026-03-13 | Amprion | positive | 286 | 2,433 | 06:March-15:March |
| 2026-03-13 | Amprion | positive | 288 | 1,511 | 03:March-08:March |
| 2026-03-12 | Amprion | positive | 100 | 100 | 19:March-20:March |
| 2026-03-12 | Amprion | positive | 290 | 2,245 | 02:March-20:March |
| 2026-03-11 | Amprion | negative | 100 | 100 | 23:March-00:March |
| 2026-03-10 | Amprion | positive | 356 | 3,114 | 07:March-16:March |
| 2026-03-09 | Amprion | positive | 317 | 792 | 08:March-10:March |
| 2026-03-08 | Amprion | positive | 304 | 837 | 07:March-09:March |
| 2026-03-06 | Amprion | positive | 100 | 75 | 08:March-09:March |
| 2026-03-06 | Amprion | positive | 289 | 578 | 07:March-09:March |
| 2026-03-03 | Amprion | positive | 177 | 399 | 07:March-09:March |
| 2026-02-26 | Amprion | negative | 17 | 39 | 14:February-16:February |
| 2026-02-25 | Amprion | negative | 95 | 357 | 10:February-14:February |
| 2025-12-14 | Amprion | negative | 140 | 1,118 | 01:December-23:December |
| 2025-12-11 | Amprion | negative | 178 | 534 | 13:December-16:December |
| 2025-12-11 | Amprion | negative | 98 | 172 | 06:December-07:December |
| 2025-12-10 | Amprion | positive | 169 | 339 | 23:December-01:December |
| 2025-12-03 | Amprion | negative | 143 | 215 | 16:December-19:December |
| 2025-12-02 | Amprion | negative | 126 | 1,008 | 06:December-14:December |
| 2025-12-02 | Amprion | negative | 155 | 932 | 05:December-23:December |
| 2025-12-01 | Amprion | positive | 200 | 1,100 | 23:December-04:December |
| 2025-12-01 | Amprion | negative | 140 | 35 | 09:December-09:December |
Frequently Asked Questions
What is the redispatch history of LAUSWARD_GUDF?
LAUSWARD_GUDF is a Konventionell power plant in the Amprion grid zone. It has received 345 redispatch instructions totaling 336,703 MWh since 2024-01-09.
Why is LAUSWARD_GUDF frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.