3,824MWh Curtailed
4,570MWh Ramped Up
€1.43MEst. Cost
274 MWPeak Positive
Day-Ahead Spot: 139-229 €/MWh (avg 178)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 17 | 96,756 |
| Amprion | positive | 38 | 50,565 |
| TenneT DE | positive | 3 | 15,632 |
| 50Hertz | negative | 17 | 14,116 |
| TransnetBW | positive | 11 | 10,457 |
| Amprion | negative | 9 | 6,408 |
| 50Hertz | positive | 3 | 1,561 |
| TransnetBW | negative | 1 | 7 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| UW Dörpen-West | TenneT DE | negative | 1871 | 33,674 | 04:October-22:October | |
| Wilhelmshaven | TenneT DE | Konventionell | negative | 705 | 16,920 | 22:October-22:October |
| UW Diele | TenneT DE | negative | 893 | 16,079 | 04:October-22:October | |
| Börse | TenneT DE | Sonstiges | positive | 848 | 14,207 | 22:October-22:October |
| UW Dörpen-West | TenneT DE | negative | 1653 | 9,916 | 22:October-04:October | |
| UW Emden-Ost | TenneT DE | negative | 698 | 9,770 | 08:October-22:October | |
| WEISWEILER_H | Amprion | Konventionell | positive | 272 | 5,995 | 22:October-20:October |
| Emsland Block C | Amprion | Konventionell | positive | 310 | 5,044 | 01:October-17:October |
| Emsland Block C | Amprion | Konventionell | positive | 239 | 4,610 | 22:October-21:October |
| Grosskraftwerk Mannheim Block 9 | TransnetBW | Konventionell | positive | 274 | 4,182 | 06:October-22:October |
| Emsland Block B | Amprion | Konventionell | positive | 231 | 3,466 | 02:October-17:October |
| UW Diele | TenneT DE | negative | 539 | 3,235 | 22:October-04:October | |
| Datteln_4 | Amprion | Konventionell | negative | 459 | 3,214 | 15:October-22:October |
| Emsland Block D | Amprion | Konventionell | positive | 383 | 3,163 | 22:October-22:October |
| NIEHL-II | Amprion | Konventionell | positive | 170 | 2,727 | 06:October-22:October |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 253 | 2,658 | 22:October-15:October |
| Grosskraftwerk Mannheim Block 7 | TransnetBW | Konventionell | positive | 103 | 2,464 | 22:October-22:October |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 186 | 2,414 | 22:October-11:October |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 191 | 2,195 | 06:October-22:October |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 289 | 2,025 | 15:October-22:October |
| HAMMUENTROP_20 | Amprion | Konventionell | positive | 239 | 1,792 | 22:October-22:October |
| UW Büttel | TenneT DE | negative | 190 | 1,708 | 04:October-19:October | |
| WEISWEILER_H | Amprion | Konventionell | positive | 120 | 1,560 | 01:October-14:October |
| NIEHL-II | Amprion | Konventionell | positive | 230 | 1,494 | 22:October-04:October |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 253 | 1,389 | 22:October-03:October |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 102 | 1,322 | 22:October-11:October |
| Emsland Block B | Amprion | Konventionell | positive | 142 | 1,282 | 05:October-22:October |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 105 | 1,264 | 22:October-17:October |
| Schkopau | 50Hertz | Konventionell | negative | 158 | 1,262 | 22:October-08:October |
| Netzreservekraftwerk HERNE_4 | Amprion | Konventionell | positive | 267 | 1,200 | 22:October-02:October |
| Schkopau | 50Hertz | Konventionell | positive | 141 | 1,164 | 06:October-15:October |
| HAMMUENTROP_20 | Amprion | Konventionell | positive | 157 | 1,138 | 14:October-21:October |
| Kiel (Küstenkraftwerk gesamt) | TenneT DE | Konventionell | negative | 87 | 1,130 | 22:October-21:October |
| HERDECKE_H6 | Amprion | Konventionell | positive | 197 | 1,130 | 22:October-03:October |
| 50H Hamburg Tiefstack 2 HKW SK | 50Hertz | Konventionell | negative | 86 | 1,114 | 22:October-11:October |
| WEISWEILER_H | Amprion | Konventionell | positive | 174 | 1,088 | 15:October-22:October |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 234 | 1,055 | 23:October-03:October |
| Netzreservekraftwerk HERNE_4 | Amprion | Konventionell | positive | 138 | 1,035 | 13:October-21:October |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 333 | 1,000 | 19:October-22:October |
| Netzreservekraftwerk GTKW-DA-POOL | Amprion | Konventionell | positive | 74 | 949 | 02:October-15:October |
| SW München KW-Pool | TenneT DE | Sonstiges | positive | 151 | 945 | 15:October-21:October |
| AMP_WESTNETZ_SAUERLAND_CR_WIND | Amprion | negative | 188 | 940 | 16:October-21:October | |
| KNAPSACK_20 | Amprion | Konventionell | positive | 282 | 915 | 22:October-11:October |
| Knapsack 1 | Amprion | Konventionell | positive | 157 | 900 | 16:October-21:October |
| 50H Berlin Lichterfelde | 50Hertz | Konventionell | negative | 107 | 860 | 22:October-08:October |
| Grosskraftwerk Mannheim Block 9 | TransnetBW | Konventionell | positive | 184 | 828 | 03:October-19:October |
| Datteln_4 | Amprion | Konventionell | negative | 194 | 825 | 11:October-16:October |
| Emsland Block B | Amprion | Konventionell | positive | 272 | 816 | 22:October-01:October |
| WP Emsland | TenneT DE | negative | 45 | 804 | 04:October-22:October | |
| 50H Hamburg Wedel1 | 50Hertz | Konventionell | negative | 58 | 751 | 22:October-11:October |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.43M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-10-18?
On 2026-10-18, estimated redispatch costs were approximately €1.43 million. This includes €0.38M for renewable curtailment compensation and €0.95M for conventional ramp-up costs.
Which power plants were most affected on 2026-10-18?
The most affected plant was UW Dörpen-West (TenneT DE) with 33,674 MWh of negative redispatch.
What was the electricity spot price on 2026-10-18?
The EPEX Day-Ahead spot price for DE_LU ranged from 139 to 229 €/MWh with an average of 178 €/MWh.