Emsland Block D
Konventionell • Amprion
1,724,795Total MWh
705Measures
308 MWAvg Power
90Curtailments
615Ramp-ups
Data: 2024-01-08 to 2026-09-28
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-09-28 | 2 | 1,060 |
| 2026-09-27 | 4 | 12,036 |
| 2026-09-26 | 2 | 3,690 |
| 2026-09-24 | 1 | 1,312 |
| 2026-09-23 | 2 | 3,067 |
| 2026-09-21 | 1 | 2,180 |
| 2026-09-20 | 1 | 1,568 |
| 2026-09-19 | 4 | 4,728 |
| 2026-09-18 | 2 | 6,999 |
| 2026-09-17 | 4 | 10,835 |
| 2026-09-13 | 1 | 467 |
| 2026-09-12 | 2 | 2,496 |
| 2026-09-10 | 1 | 161 |
| 2026-09-09 | 2 | 1,115 |
| 2026-09-08 | 3 | 7,014 |
| 2026-03-31 | 1 | 198 |
| 2026-03-30 | 3 | 7,994 |
| 2026-03-29 | 3 | 4,616 |
| 2026-03-27 | 1 | 5,035 |
| 2026-03-26 | 2 | 1,795 |
| 2026-03-25 | 2 | 574 |
| 2026-03-24 | 3 | 6,619 |
| 2026-03-23 | 3 | 8,475 |
| 2026-03-19 | 1 | 1,083 |
| 2026-03-17 | 1 | 245 |
| 2026-03-15 | 3 | 4,650 |
| 2026-03-14 | 2 | 7,304 |
| 2026-03-13 | 1 | 101 |
| 2026-03-12 | 6 | 16,456 |
| 2026-03-11 | 3 | 1,921 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-09-28 | Amprion | negative | 48 | 530 | 04:September-17:September |
| 2026-09-28 | Amprion | negative | 48 | 530 | 04:September-17:September |
| 2026-09-27 | Amprion | positive | 290 | 3,406 | 22:September-14:September |
| 2026-09-27 | Amprion | positive | 290 | 3,406 | 22:September-14:September |
| 2026-09-27 | Amprion | positive | 326 | 2,612 | 14:September-22:September |
| 2026-09-27 | Amprion | positive | 326 | 2,612 | 14:September-22:September |
| 2026-09-26 | Amprion | positive | 246 | 1,845 | 07:September-15:September |
| 2026-09-26 | Amprion | positive | 246 | 1,845 | 07:September-15:September |
| 2026-09-24 | Amprion | positive | 262 | 1,312 | 03:September-08:September |
| 2026-09-23 | Amprion | positive | 359 | 2,516 | 22:September-05:September |
| 2026-09-23 | Amprion | positive | 245 | 551 | 19:September-22:September |
| 2026-09-21 | Amprion | positive | 301 | 2,180 | 01:September-09:September |
| 2026-09-20 | Amprion | positive | 314 | 1,568 | 02:September-07:September |
| 2026-09-19 | Amprion | negative | 128 | 128 | 23:September-00:September |
| 2026-09-19 | Amprion | positive | 330 | 1,648 | 22:September-03:September |
| 2026-09-19 | Amprion | positive | 185 | 185 | 21:September-22:September |
| 2026-09-19 | Amprion | positive | 270 | 2,767 | 00:September-21:September |
| 2026-09-18 | Amprion | positive | 324 | 2,589 | 22:September-06:September |
| 2026-09-18 | Amprion | positive | 346 | 4,410 | 02:September-14:September |
| 2026-09-17 | Amprion | positive | 368 | 4,414 | 22:September-22:September |
| 2026-09-17 | Amprion | positive | 68 | 136 | 20:September-22:September |
| 2026-09-17 | Amprion | positive | 308 | 1,925 | 14:September-20:September |
| 2026-09-17 | Amprion | positive | 323 | 4,360 | 02:September-16:September |
| 2026-09-13 | Amprion | positive | 208 | 467 | 00:September-02:September |
| 2026-09-12 | Amprion | positive | 359 | 1,076 | 22:September-01:September |
| 2026-09-12 | Amprion | positive | 203 | 1,420 | 12:September-22:September |
| 2026-09-10 | Amprion | negative | 80 | 161 | 19:September-21:September |
| 2026-09-09 | Amprion | positive | 136 | 818 | 22:September-09:September |
| 2026-09-09 | Amprion | positive | 99 | 297 | 19:September-22:September |
| 2026-09-08 | Amprion | positive | 285 | 6,550 | 23:September-22:September |
| 2026-09-08 | Amprion | positive | 381 | 381 | 22:September-23:September |
| 2026-09-08 | Amprion | negative | 83 | 83 | 22:September-23:September |
| 2026-03-31 | Amprion | positive | 198 | 198 | 07:March-08:March |
| 2026-03-30 | Amprion | positive | 372 | 4,088 | 22:March-09:March |
| 2026-03-30 | Amprion | positive | 234 | 234 | 16:March-17:March |
| 2026-03-30 | Amprion | positive | 445 | 3,672 | 13:March-22:March |
| 2026-03-29 | Amprion | positive | 245 | 245 | 22:March-23:March |
| 2026-03-29 | Amprion | positive | 662 | 2,151 | 18:March-22:March |
| 2026-03-29 | Amprion | positive | 444 | 2,220 | 14:March-19:March |
| 2026-03-27 | Amprion | positive | 504 | 5,035 | 13:March-23:March |
| 2026-03-26 | Amprion | positive | 178 | 490 | 18:March-20:March |
| 2026-03-26 | Amprion | positive | 218 | 1,305 | 15:March-21:March |
| 2026-03-25 | Amprion | positive | 227 | 227 | 19:March-20:March |
| 2026-03-25 | Amprion | positive | 154 | 347 | 16:March-20:March |
| 2026-03-24 | Amprion | positive | 452 | 4,521 | 23:March-23:March |
| 2026-03-24 | Amprion | positive | 245 | 490 | 21:March-23:March |
| 2026-03-24 | Amprion | positive | 322 | 1,608 | 03:March-21:March |
| 2026-03-23 | Amprion | positive | 389 | 4,469 | 23:March-19:March |
| 2026-03-23 | Amprion | positive | 174 | 698 | 07:March-11:March |
| 2026-03-23 | Amprion | positive | 331 | 3,308 | 05:March-15:March |
Frequently Asked Questions
What is the redispatch history of Emsland Block D?
Emsland Block D is a Konventionell power plant in the Amprion grid zone. It has received 705 redispatch instructions totaling 1,724,795 MWh since 2024-01-08.
Why is Emsland Block D frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.