3,868MWh Curtailed
4,735MWh Ramped Up
€1.7MEst. Cost
291 MWPeak Positive
Day-Ahead Spot: 136-291 €/MWh (avg 197)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| Amprion | positive | 18 | 60,243 |
| TenneT DE | negative | 14 | 35,596 |
| TenneT DE | positive | 6 | 33,121 |
| 50Hertz | negative | 24 | 9,179 |
| Amprion | negative | 3 | 386 |
| 50Hertz | positive | 2 | 12 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| Börse | TenneT DE | Sonstiges | positive | 1023 | 24,550 | 22:October-22:October |
| Wilhelmshaven | TenneT DE | Konventionell | negative | 694 | 16,656 | 22:October-22:October |
| Emsland Block D | Amprion | Konventionell | positive | 610 | 14,644 | 22:October-22:October |
| WEISWEILER_G | Amprion | Konventionell | positive | 420 | 9,670 | 23:October-22:October |
| UW Dörpen-West | TenneT DE | negative | 1226 | 7,356 | 22:October-04:October | |
| KNAPSACK_20 | Amprion | Konventionell | positive | 303 | 7,264 | 22:October-22:October |
| Emsland Block C | Amprion | Konventionell | positive | 293 | 6,818 | 22:October-22:October |
| HAMMUENTROP_20 | Amprion | Konventionell | positive | 277 | 6,642 | 22:October-22:October |
| NIEHL-II | Amprion | Konventionell | positive | 276 | 6,349 | 23:October-22:October |
| Irsching 5 | TenneT DE | Konventionell | positive | 283 | 5,102 | 22:October-22:October |
| GERSTEINW_F (KapRes) | Amprion | Konventionell | positive | 145 | 3,076 | 22:October-19:October |
| UW Emden-Ost | TenneT DE | negative | 306 | 1,834 | 22:October-04:October | |
| BAG NWAK-Cluster 16a Regensburg-Sittling | TenneT DE | negative | 241 | 1,807 | 08:October-16:October | |
| 50H Hamburg Tiefstack 2 HKW SK | 50Hertz | Konventionell | negative | 82 | 1,795 | 23:October-22:October |
| Wilhelmshaven | TenneT DE | Konventionell | negative | 543 | 1,766 | 18:October-22:October |
| UW Büttel | TenneT DE | negative | 274 | 1,644 | 22:October-04:October | |
| UW Diele | TenneT DE | negative | 271 | 1,628 | 22:October-04:October | |
| BAG NWAK-Cluster 17 Altheim | TenneT DE | negative | 250 | 1,625 | 08:October-15:October | |
| Hannover-Linden GuD | TenneT DE | Konventionell | positive | 156 | 1,479 | 22:October-07:October |
| Emsland Block B | Amprion | Konventionell | positive | 199 | 1,341 | 05:October-12:October |
| 50H Hamburg Wedel1 | 50Hertz | Konventionell | negative | 62 | 1,186 | 22:October-22:October |
| Emsland Block D | Amprion | Konventionell | positive | 549 | 1,098 | 20:October-22:October |
| Emsland Block C | Amprion | Konventionell | positive | 175 | 1,050 | 07:October-13:October |
| Emsland Block C | Amprion | Konventionell | positive | 189 | 1,037 | 05:October-11:October |
| Börse | TenneT DE | Sonstiges | positive | 909 | 909 | 21:October-22:October |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 218 | 874 | 08:October-12:October |
| Lippendorf | 50Hertz | Konventionell | negative | 128 | 864 | 05:October-12:October |
| Robert Frank 4 GT (KapRes) | TenneT DE | Konventionell | positive | 28 | 672 | 22:October-22:October |
| BAG NWAK-Cluster 12 Pirach-Simbach | TenneT DE | negative | 100 | 650 | 08:October-15:October | |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 104 | 623 | 09:October-18:October |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 54 | 550 | 05:October-18:October |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 113 | 453 | 07:October-11:October |
| Braunschweig HKWM GT31 | TenneT DE | Konventionell | positive | 58 | 409 | 23:October-06:October |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 102 | 406 | 07:October-11:October |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 64 | 386 | 08:October-16:October |
| Netzreservekraftwerk GTKW-DA-POOL | Amprion | Konventionell | positive | 84 | 334 | 14:October-18:October |
| 50H_EDIS_CR_SOW_Sued | 50Hertz | negative | 76 | 302 | 08:October-13:October | |
| Schkopau | 50Hertz | Konventionell | negative | 142 | 283 | 09:October-11:October |
| HAMMUENTROP_20 | Amprion | Konventionell | positive | 219 | 274 | 20:October-22:October |
| KNAPSACK_20 | Amprion | Konventionell | positive | 210 | 262 | 20:October-22:October |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 250 | 250 | 09:October-10:October |
| HAMMUENTROP_20 | Amprion | Konventionell | positive | 177 | 222 | 19:October-21:October |
| 50H_EDIS_CR_WU_NORD | 50Hertz | negative | 65 | 212 | 08:October-13:October | |
| WP Emsland | TenneT DE | negative | 39 | 195 | 23:October-04:October | |
| NIEDERAUSSEM_H | Amprion | Konventionell | negative | 110 | 192 | 12:October-13:October |
| UW Dörpen-West | TenneT DE | negative | 149 | 187 | 20:October-22:October | |
| NIEDERAUSSEM_G | Amprion | Konventionell | negative | 100 | 175 | 12:October-13:October |
| 50H Hamburg MMB BHKW PtH | 50Hertz | Konventionell | negative | 11 | 173 | 23:October-21:October |
| 50H_EDIS_CR_SOW_Nord | 50Hertz | negative | 62 | 155 | 08:October-10:October | |
| 50H Hamburg Wedel1 | 50Hertz | Konventionell | negative | 66 | 132 | 20:October-22:October |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.51M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-10-12?
On 2026-10-12, estimated redispatch costs were approximately €1.7 million. This includes €0.39M for renewable curtailment compensation and €1.07M for conventional ramp-up costs.
Which power plants were most affected on 2026-10-12?
The most affected plant was Börse (TenneT DE) with 24,550 MWh of positive redispatch.
What was the electricity spot price on 2026-10-12?
The EPEX Day-Ahead spot price for DE_LU ranged from 136 to 291 €/MWh with an average of 197 €/MWh.