WEISWEILER_G
Konventionell • Amprion
449,963Total MWh
460Measures
163 MWAvg Power
124Curtailments
336Ramp-ups
Data: 2024-01-09 to 2026-10-01
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-10-01 | 2 | 2,656 |
| 2026-09-30 | 4 | 1,944 |
| 2026-09-29 | 6 | 3,916 |
| 2026-09-28 | 4 | 4,930 |
| 2026-09-27 | 6 | 18,724 |
| 2026-09-23 | 3 | 9,415 |
| 2026-09-21 | 1 | 2,570 |
| 2026-09-20 | 2 | 6,822 |
| 2026-09-19 | 5 | 18,247 |
| 2026-09-18 | 2 | 8,195 |
| 2026-09-17 | 2 | 13,038 |
| 2026-09-16 | 2 | 6,439 |
| 2026-09-15 | 1 | 1,332 |
| 2026-09-12 | 3 | 10,327 |
| 2026-09-09 | 3 | 1,229 |
| 2026-09-08 | 4 | 8,873 |
| 2026-09-07 | 4 | 7,144 |
| 2026-09-03 | 1 | 844 |
| 2026-09-02 | 2 | 605 |
| 2026-09-01 | 2 | 2,943 |
| 2026-08-31 | 2 | 6,571 |
| 2026-08-28 | 1 | 1,986 |
| 2026-08-27 | 3 | 8,105 |
| 2026-08-26 | 1 | 858 |
| 2026-08-25 | 1 | 362 |
| 2026-08-24 | 1 | 686 |
| 2026-08-21 | 1 | 100 |
| 2026-08-20 | 2 | 168 |
| 2026-08-18 | 2 | 627 |
| 2026-08-05 | 2 | 3,193 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-10-01 | Amprion | positive | 332 | 1,328 | 09:October-13:October |
| 2026-10-01 | Amprion | positive | 332 | 1,328 | 09:October-13:October |
| 2026-09-30 | Amprion | negative | 63 | 63 | 15:September-16:September |
| 2026-09-30 | Amprion | negative | 63 | 63 | 15:September-16:September |
| 2026-09-30 | Amprion | positive | 145 | 909 | 02:September-15:September |
| 2026-09-30 | Amprion | positive | 145 | 909 | 02:September-15:September |
| 2026-09-29 | Amprion | positive | 210 | 1,102 | 22:September-03:September |
| 2026-09-29 | Amprion | positive | 210 | 1,102 | 22:September-03:September |
| 2026-09-29 | Amprion | positive | 76 | 114 | 19:September-21:September |
| 2026-09-29 | Amprion | positive | 76 | 114 | 19:September-21:September |
| 2026-09-29 | Amprion | positive | 212 | 742 | 08:September-11:September |
| 2026-09-29 | Amprion | positive | 212 | 742 | 08:September-11:September |
| 2026-09-28 | Amprion | positive | 176 | 351 | 09:September-11:September |
| 2026-09-28 | Amprion | positive | 176 | 351 | 09:September-11:September |
| 2026-09-28 | Amprion | positive | 256 | 2,114 | 07:September-15:September |
| 2026-09-28 | Amprion | positive | 256 | 2,114 | 07:September-15:September |
| 2026-09-27 | Amprion | positive | 252 | 4,542 | 22:September-16:September |
| 2026-09-27 | Amprion | positive | 252 | 4,542 | 22:September-16:September |
| 2026-09-27 | Amprion | positive | 470 | 3,405 | 14:September-22:September |
| 2026-09-27 | Amprion | positive | 470 | 3,405 | 14:September-22:September |
| 2026-09-27 | Amprion | positive | 172 | 1,415 | 10:September-21:September |
| 2026-09-27 | Amprion | positive | 172 | 1,415 | 10:September-21:September |
| 2026-09-23 | Amprion | positive | 454 | 5,901 | 22:September-11:September |
| 2026-09-23 | Amprion | positive | 200 | 150 | 21:September-22:September |
| 2026-09-23 | Amprion | positive | 236 | 3,364 | 07:September-22:September |
| 2026-09-21 | Amprion | positive | 184 | 2,570 | 00:September-16:September |
| 2026-09-20 | Amprion | positive | 360 | 6,396 | 22:September-15:September |
| 2026-09-20 | Amprion | positive | 106 | 426 | 06:September-10:September |
| 2026-09-19 | Amprion | positive | 458 | 11,003 | 22:September-22:September |
| 2026-09-19 | Amprion | negative | 118 | 471 | 22:September-02:September |
| 2026-09-19 | Amprion | positive | 252 | 505 | 20:September-22:September |
| 2026-09-19 | Amprion | positive | 340 | 4,252 | 06:September-20:September |
| 2026-09-19 | Amprion | positive | 197 | 2,016 | 01:September-22:September |
| 2026-09-18 | Amprion | positive | 349 | 3,839 | 22:September-09:September |
| 2026-09-18 | Amprion | positive | 226 | 4,356 | 00:September-21:September |
| 2026-09-17 | Amprion | positive | 345 | 8,279 | 22:September-22:September |
| 2026-09-17 | Amprion | positive | 247 | 4,759 | 02:September-22:September |
| 2026-09-16 | Amprion | positive | 253 | 4,739 | 23:September-18:September |
| 2026-09-16 | Amprion | positive | 235 | 1,700 | 07:September-15:September |
| 2026-09-15 | Amprion | positive | 190 | 1,332 | 08:September-15:September |
| 2026-09-12 | Amprion | positive | 293 | 4,682 | 22:September-14:September |
| 2026-09-12 | Amprion | positive | 286 | 2,285 | 14:September-22:September |
| 2026-09-12 | Amprion | positive | 240 | 3,360 | 08:September-22:September |
| 2026-09-09 | Amprion | positive | 55 | 55 | 15:September-16:September |
| 2026-09-09 | Amprion | positive | 100 | 100 | 06:September-07:September |
| 2026-09-09 | Amprion | positive | 215 | 1,074 | 04:September-09:September |
| 2026-09-08 | Amprion | positive | 240 | 4,080 | 22:September-15:September |
| 2026-09-08 | Amprion | positive | 384 | 2,015 | 15:September-21:September |
| 2026-09-08 | Amprion | positive | 282 | 2,610 | 06:September-16:September |
| 2026-09-08 | Amprion | positive | 84 | 168 | 06:September-08:September |
Frequently Asked Questions
What is the redispatch history of WEISWEILER_G?
WEISWEILER_G is a Konventionell power plant in the Amprion grid zone. It has received 460 redispatch instructions totaling 449,963 MWh since 2024-01-09.
Why is WEISWEILER_G frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.