284MWh Curtailed
2,012MWh Ramped Up
€0.4MEst. Cost
292 MWPeak Positive
Day-Ahead Spot: -2-102 €/MWh (avg 24)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 42 | 158,732 |
| Amprion | positive | 30 | 86,050 |
| TransnetBW | positive | 14 | 30,536 |
| 50Hertz | negative | 20 | 26,586 |
| TenneT DE | positive | 5 | 10,771 |
| TransnetBW | negative | 1 | 52 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| UW Dörpen-West | TenneT DE | negative | 1380 | 24,837 | 04:September-22:September | |
| UW Emden-Ost | TenneT DE | negative | 1064 | 19,153 | 04:September-22:September | |
| UW Diele | TenneT DE | negative | 849 | 15,280 | 04:September-22:September | |
| UW Dörpen-West | TenneT DE | negative | 1970 | 11,819 | 22:September-04:September | |
| NEURATH_G | Amprion | Konventionell | positive | 674 | 11,629 | 22:September-15:September |
| UW Büttel | TenneT DE | negative | 1905 | 11,432 | 22:September-04:September | |
| UW Büttel | TenneT DE | negative | 926 | 10,647 | 04:September-22:September | |
| Börse | TenneT DE | Sonstiges | positive | 945 | 10,160 | 22:September-21:September |
| UW Emden-Ost | TenneT DE | negative | 1575 | 9,449 | 22:September-04:September | |
| Netzreservekraftwerk Bexbach A | Amprion | Konventionell | positive | 381 | 8,375 | 22:September-22:September |
| Rheinhafen-Dampfkraftwerk Karlsruhe Block 8 | TransnetBW | Konventionell | positive | 641 | 7,052 | 11:September-22:September |
| WEISWEILER_H | Amprion | Konventionell | positive | 379 | 6,630 | 22:September-15:September |
| WEISWEILER_G | Amprion | Konventionell | positive | 360 | 6,396 | 22:September-15:September |
| Grosskraftwerk Mannheim Block 9 | TransnetBW | Konventionell | positive | 299 | 6,289 | 22:September-19:September |
| NIEDERAUSSEM_G | Amprion | Konventionell | positive | 426 | 6,282 | 22:September-12:September |
| UW Diele | TenneT DE | negative | 1008 | 6,048 | 22:September-04:September | |
| AVA Cluster Voslapp | TenneT DE | negative | 415 | 6,020 | 07:September-22:September | |
| 50H OWP Baltic Eagle | 50Hertz | negative | 387 | 5,806 | 06:September-22:September | |
| AVA Cluster Voslapp | TenneT DE | negative | 367 | 5,778 | 22:September-13:September | |
| Reservekraftwerk Rheinhafen-Dampfkraftwerk Karlsruhe Block 4 | TransnetBW | Konventionell | positive | 230 | 5,416 | 22:September-21:September |
| NEURATH_F | Amprion | Konventionell | positive | 460 | 4,597 | 22:September-08:September |
| AVA Cluster Ohlensehlen | TenneT DE | negative | 208 | 4,218 | 22:September-19:September | |
| WEISWEILER_H | Amprion | Konventionell | positive | 542 | 3,932 | 14:September-22:September |
| SHN Cluster Baltic Cable | TenneT DE | negative | 216 | 3,835 | 22:September-15:September | |
| SHN Cluster Heide West T411 T412 | TenneT DE | negative | 204 | 3,775 | 22:September-16:September | |
| NIEDERAUSSEM_G | Amprion | Konventionell | positive | 478 | 3,588 | 14:September-22:September |
| NEURATH_F | Amprion | Konventionell | positive | 280 | 3,576 | 02:September-17:September |
| Grosskraftwerk Mannheim Block 9 | TransnetBW | Konventionell | positive | 280 | 3,576 | 03:September-22:September |
| KNAPSACK_20 | Amprion | Konventionell | positive | 276 | 3,108 | 22:September-09:September |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 201 | 3,012 | 22:September-20:September |
| AVA Cluster Ganderkesee | TenneT DE | negative | 140 | 2,968 | 22:September-19:September | |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 173 | 2,940 | 00:September-22:September |
| KNAPSACK_20 | Amprion | Konventionell | positive | 297 | 2,899 | 12:September-22:September |
| NIEHL-II | Amprion | Konventionell | positive | 204 | 2,852 | 22:September-17:September |
| SHN Cluster Baltic Cable | TenneT DE | negative | 191 | 2,726 | 07:September-22:September | |
| AVA Cluster Twistetal | TenneT DE | negative | 272 | 2,718 | 22:September-08:September | |
| HERDECKE_H6 | Amprion | Konventionell | positive | 212 | 2,655 | 22:September-10:September |
| NIEDERAUSSEM_K | Amprion | Konventionell | positive | 430 | 2,581 | 22:September-04:September |
| NEURATH_G | Amprion | Konventionell | positive | 514 | 2,569 | 14:September-22:September |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 494 | 2,468 | 15:September-20:September |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 195 | 2,440 | 22:September-15:September |
| 50H UW Bertikow | 50Hertz | negative | 162 | 2,392 | 06:September-22:September | |
| 50H OWP Arkona | 50Hertz | negative | 334 | 2,340 | 15:September-22:September | |
| Rheinhafen-Dampfkraftwerk Karlsruhe Block 8 | TransnetBW | Konventionell | positive | 356 | 2,317 | 22:September-17:September |
| 50H OWP Wikinger | 50Hertz | negative | 282 | 2,257 | 06:September-22:September | |
| 50H OWP Baltic Eagle | 50Hertz | negative | 336 | 2,018 | 22:September-04:September | |
| 50H OWP Arcadis Ost 1 | 50Hertz | negative | 178 | 1,955 | 09:September-22:September | |
| NIEDERAUSSEM_H | Amprion | Konventionell | positive | 158 | 1,892 | 22:September-17:September |
| NIEDERAUSSEM_K | Amprion | Konventionell | positive | 164 | 1,801 | 06:September-17:September |
| UW Emden-Ost | TenneT DE | negative | 300 | 1,800 | 08:September-14:September |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.12M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-09-20?
On 2026-09-20, estimated redispatch costs were approximately €0.4 million. This includes €0.03M for renewable curtailment compensation and €0.11M for conventional ramp-up costs.
Which power plants were most affected on 2026-09-20?
The most affected plant was UW Dörpen-West (TenneT DE) with 24,837 MWh of negative redispatch.
What was the electricity spot price on 2026-09-20?
The EPEX Day-Ahead spot price for DE_LU ranged from -2 to 102 €/MWh with an average of 24 €/MWh.