NIEHL-31-GUD
Konventionell • Amprion
320,307Total MWh
600Measures
130 MWAvg Power
221Curtailments
379Ramp-ups
Data: 2024-01-03 to 2026-10-01
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-10-01 | 2 | 248 |
| 2026-09-30 | 2 | 1,332 |
| 2026-09-29 | 10 | 3,808 |
| 2026-09-28 | 2 | 1,820 |
| 2026-09-27 | 4 | 4,222 |
| 2026-09-23 | 2 | 2,787 |
| 2026-09-22 | 4 | 2,025 |
| 2026-09-21 | 1 | 425 |
| 2026-09-20 | 3 | 6,982 |
| 2026-09-19 | 3 | 8,197 |
| 2026-09-18 | 3 | 6,198 |
| 2026-09-17 | 4 | 7,589 |
| 2026-09-16 | 1 | 240 |
| 2026-09-15 | 1 | 337 |
| 2026-09-12 | 3 | 3,859 |
| 2026-09-11 | 2 | 378 |
| 2026-09-10 | 2 | 377 |
| 2026-09-09 | 3 | 3,191 |
| 2026-09-07 | 1 | 1,564 |
| 2026-08-14 | 1 | 204 |
| 2026-08-12 | 1 | 14 |
| 2026-08-07 | 1 | 36 |
| 2026-07-31 | 2 | 159 |
| 2026-07-27 | 1 | 367 |
| 2026-07-26 | 2 | 4,096 |
| 2026-07-24 | 1 | 74 |
| 2026-07-22 | 1 | 250 |
| 2026-07-14 | 1 | 168 |
| 2026-07-13 | 1 | 137 |
| 2026-07-08 | 3 | 2,575 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-10-01 | Amprion | positive | 62 | 124 | 10:October-12:October |
| 2026-10-01 | Amprion | positive | 62 | 124 | 10:October-12:October |
| 2026-09-30 | Amprion | positive | 222 | 666 | 01:September-04:September |
| 2026-09-30 | Amprion | positive | 222 | 666 | 01:September-04:September |
| 2026-09-29 | Amprion | positive | 301 | 978 | 22:September-01:September |
| 2026-09-29 | Amprion | positive | 301 | 978 | 22:September-01:September |
| 2026-09-29 | Amprion | positive | 90 | 180 | 20:September-22:September |
| 2026-09-29 | Amprion | positive | 90 | 180 | 20:September-22:September |
| 2026-09-29 | Amprion | positive | 189 | 378 | 11:September-13:September |
| 2026-09-29 | Amprion | positive | 189 | 378 | 11:September-13:September |
| 2026-09-29 | Amprion | positive | 190 | 238 | 09:September-11:September |
| 2026-09-29 | Amprion | positive | 190 | 238 | 09:September-11:September |
| 2026-09-29 | Amprion | positive | 130 | 130 | 09:September-10:September |
| 2026-09-29 | Amprion | positive | 130 | 130 | 09:September-10:September |
| 2026-09-28 | Amprion | positive | 182 | 910 | 09:September-14:September |
| 2026-09-28 | Amprion | positive | 182 | 910 | 09:September-14:September |
| 2026-09-27 | Amprion | negative | 89 | 555 | 22:September-04:September |
| 2026-09-27 | Amprion | negative | 89 | 555 | 22:September-04:September |
| 2026-09-27 | Amprion | positive | 145 | 1,556 | 02:September-22:September |
| 2026-09-27 | Amprion | positive | 145 | 1,556 | 02:September-22:September |
| 2026-09-23 | Amprion | positive | 187 | 2,475 | 22:September-14:September |
| 2026-09-23 | Amprion | positive | 156 | 312 | 09:September-21:September |
| 2026-09-22 | Amprion | negative | 94 | 561 | 22:September-04:September |
| 2026-09-22 | Amprion | negative | 100 | 100 | 21:September-22:September |
| 2026-09-22 | Amprion | negative | 37 | 75 | 10:September-12:September |
| 2026-09-22 | Amprion | positive | 258 | 1,289 | 09:September-14:September |
| 2026-09-21 | Amprion | positive | 131 | 425 | 12:September-16:September |
| 2026-09-20 | Amprion | positive | 195 | 2,440 | 22:September-15:September |
| 2026-09-20 | Amprion | positive | 267 | 1,602 | 08:September-14:September |
| 2026-09-20 | Amprion | positive | 173 | 2,940 | 00:September-22:September |
| 2026-09-19 | Amprion | positive | 312 | 2,493 | 22:September-22:September |
| 2026-09-19 | Amprion | positive | 182 | 1,724 | 05:September-16:September |
| 2026-09-19 | Amprion | positive | 238 | 3,980 | 01:September-22:September |
| 2026-09-18 | Amprion | positive | 302 | 905 | 22:September-01:September |
| 2026-09-18 | Amprion | positive | 148 | 148 | 08:September-09:September |
| 2026-09-18 | Amprion | positive | 245 | 5,145 | 00:September-22:September |
| 2026-09-17 | Amprion | positive | 258 | 2,321 | 22:September-21:September |
| 2026-09-17 | Amprion | positive | 202 | 1,614 | 13:September-21:September |
| 2026-09-17 | Amprion | positive | 182 | 909 | 08:September-13:September |
| 2026-09-17 | Amprion | positive | 220 | 2,745 | 06:September-22:September |
| 2026-09-16 | Amprion | positive | 120 | 240 | 08:September-16:September |
| 2026-09-15 | Amprion | positive | 269 | 337 | 07:September-09:September |
| 2026-09-12 | Amprion | positive | 297 | 1,487 | 22:September-03:September |
| 2026-09-12 | Amprion | positive | 201 | 402 | 20:September-22:September |
| 2026-09-12 | Amprion | positive | 246 | 1,970 | 13:September-21:September |
| 2026-09-11 | Amprion | positive | 60 | 105 | 00:September-02:September |
| 2026-09-11 | Amprion | positive | 91 | 273 | 00:September-03:September |
| 2026-09-10 | Amprion | positive | 36 | 73 | 01:September-15:September |
| 2026-09-10 | Amprion | positive | 135 | 304 | 00:September-09:September |
| 2026-09-09 | Amprion | positive | 208 | 625 | 23:September-03:September |
Frequently Asked Questions
What is the redispatch history of NIEHL-31-GUD?
NIEHL-31-GUD is a Konventionell power plant in the Amprion grid zone. It has received 600 redispatch instructions totaling 320,307 MWh since 2024-01-03.
Why is NIEHL-31-GUD frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.