2,639MWh Curtailed
3,953MWh Ramped Up
€1.12MEst. Cost
290 MWPeak Positive
Day-Ahead Spot: 39-273 €/MWh (avg 159)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 14 | 50,096 |
| Amprion | positive | 18 | 16,311 |
| Amprion | negative | 9 | 5,589 |
| 50Hertz | positive | 7 | 4,893 |
| TransnetBW | positive | 6 | 4,265 |
| 50Hertz | negative | 10 | 4,234 |
| TenneT DE | positive | 8 | 3,260 |
| TransnetBW | negative | 3 | 381 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| UW Dörpen-West | TenneT DE | negative | 1264 | 18,954 | 05:October-20:October | |
| Wilhelmshaven | TenneT DE | Konventionell | negative | 467 | 10,983 | 23:October-23:October |
| UW Diele | TenneT DE | negative | 520 | 7,145 | 05:October-18:October | |
| GUD_HERNE_6 | Amprion | Konventionell | positive | 293 | 4,395 | 05:October-20:October |
| UW Emden-Ost | TenneT DE | negative | 366 | 3,657 | 05:October-17:October | |
| Lippendorf | 50Hertz | Konventionell | positive | 862 | 3,446 | 01:October-05:October |
| Netzreservekraftwerk KMW 2 DT | Amprion | Konventionell | positive | 157 | 3,025 | 23:October-18:October |
| UW Büttel | TenneT DE | negative | 241 | 2,654 | 05:October-16:October | |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 219 | 2,296 | 04:October-15:October |
| UW Emden-Ost | TenneT DE | negative | 683 | 2,050 | 06:October-09:October | |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 369 | 1,567 | 10:October-14:October |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 214 | 1,498 | 14:October-21:October |
| WALSUM_10 | Amprion | Konventionell | negative | 211 | 1,476 | 13:October-23:October |
| Grosskraftwerk Mannheim Block 9 | TransnetBW | Konventionell | positive | 175 | 1,401 | 00:October-08:October |
| NIEDERAUSSEM_G | Amprion | Konventionell | negative | 156 | 1,368 | 23:October-16:October |
| Irsching 4 | TenneT DE | Konventionell | positive | 317 | 1,346 | 01:October-05:October |
| Netzreservekraftwerk HERNE_4 | Amprion | Konventionell | positive | 125 | 1,252 | 08:October-18:October |
| Kiel (Küstenkraftwerk gesamt) | TenneT DE | Konventionell | negative | 111 | 1,053 | 05:October-22:October |
| Emsland Block C | Amprion | Konventionell | positive | 128 | 1,024 | 07:October-20:October |
| 50H OWP Baltic Eagle | 50Hertz | negative | 246 | 983 | 01:October-05:October | |
| UW Garrel-Ost alpha | TenneT DE | negative | 230 | 977 | 00:October-05:October | |
| Knapsack 1 | Amprion | Konventionell | positive | 361 | 902 | 07:October-09:October |
| HERDECKE_H6 | Amprion | Konventionell | positive | 96 | 768 | 07:October-20:October |
| Knapsack 1 | Amprion | Konventionell | negative | 286 | 715 | 01:October-04:October |
| BAG NWAK-Cluster 17 Altheim | TenneT DE | negative | 150 | 712 | 10:October-15:October | |
| Kiel (Küstenkraftwerk gesamt) | TenneT DE | Konventionell | negative | 89 | 666 | 23:October-18:October |
| NIEHL-31-GUD | Amprion | Konventionell | negative | 194 | 630 | 01:October-04:October |
| Emsland Block D | Amprion | Konventionell | positive | 210 | 629 | 09:October-14:October |
| Frankfurt West 4 | TenneT DE | Konventionell | positive | 63 | 626 | 08:October-18:October |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 76 | 610 | 07:October-22:October |
| AMP_WESTNETZ_TRIER_CR_WIND | Amprion | negative | 163 | 572 | 02:October-05:October | |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 200 | 550 | 06:October-09:October |
| HAMMUENTROP_20 | Amprion | Konventionell | positive | 95 | 544 | 06:October-19:October |
| AMP_WESTNETZ_EIFEL_CR_WIND | Amprion | negative | 155 | 505 | 02:October-05:October | |
| WP Emsland | TenneT DE | negative | 48 | 477 | 05:October-15:October | |
| BAG NWAK-Cluster 16a Regensburg-Sittling | TenneT DE | negative | 109 | 438 | 11:October-15:October | |
| Schkopau | 50Hertz | Konventionell | positive | 141 | 423 | 23:October-11:October |
| Heizkraftwerk Altbach/Deizisau Block 2 | TransnetBW | Konventionell | positive | 110 | 412 | 01:October-04:October |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | positive | 131 | 394 | 01:October-04:October |
| Frankfurt West 4 | TenneT DE | Konventionell | positive | 64 | 387 | 03:October-09:October |
| Netzreservekraftwerk GTKW-DA-POOL | Amprion | Konventionell | positive | 88 | 354 | 01:October-05:October |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | positive | 157 | 354 | 06:October-09:October |
| Börse | TenneT DE | Sonstiges | positive | 271 | 339 | 06:October-07:October |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 110 | 331 | 06:October-09:October |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 149 | 298 | 09:October-23:October |
| HKW BARMEN 1 | Amprion | Konventionell | positive | 25 | 296 | 04:October-16:October |
| SW München KW-Pool | TenneT DE | Sonstiges | positive | 96 | 288 | 06:October-09:October |
| Börse | TransnetBW | Sonstiges | negative | 109 | 272 | 08:October-21:October |
| HUCKINGEN_B | Amprion | Konventionell | positive | 100 | 250 | 06:October-09:October |
| Reservekraftwerk Altbach/Deizisau Block 1 | TransnetBW | Konventionell | positive | 112 | 225 | 03:October-05:October |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.34M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-10-27?
On 2026-10-27, estimated redispatch costs were approximately €1.12 million. This includes €0.26M for renewable curtailment compensation and €0.75M for conventional ramp-up costs.
Which power plants were most affected on 2026-10-27?
The most affected plant was UW Dörpen-West (TenneT DE) with 18,954 MWh of negative redispatch.
What was the electricity spot price on 2026-10-27?
The EPEX Day-Ahead spot price for DE_LU ranged from 39 to 273 €/MWh with an average of 159 €/MWh.