Frankfurt West 4
Konventionell • TenneT DE
61,073Total MWh
117Measures
61 MWAvg Power
5Curtailments
112Ramp-ups
Data: 2024-01-13 to 2026-04-25
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-04-25 | 2 | 128 |
| 2026-04-23 | 2 | 238 |
| 2026-04-18 | 1 | 480 |
| 2026-04-17 | 1 | 540 |
| 2026-04-15 | 2 | 2,584 |
| 2026-04-13 | 1 | 840 |
| 2026-04-01 | 1 | 1,105 |
| 2026-03-31 | 1 | 1,265 |
| 2026-03-30 | 2 | 2,035 |
| 2026-03-25 | 1 | 1,445 |
| 2026-03-24 | 2 | 2,201 |
| 2026-03-23 | 1 | 345 |
| 2026-03-18 | 1 | 240 |
| 2026-03-13 | 1 | 360 |
| 2026-03-12 | 1 | 431 |
| 2025-12-31 | 1 | 28 |
| 2025-12-01 | 1 | 270 |
| 2025-10-28 | 2 | 33 |
| 2025-10-08 | 1 | 874 |
| 2025-10-07 | 2 | 1,544 |
| 2025-10-06 | 1 | 1,505 |
| 2025-10-05 | 1 | 1,440 |
| 2025-10-04 | 1 | 1,505 |
| 2025-10-03 | 1 | 1,600 |
| 2025-10-02 | 1 | 252 |
| 2025-09-10 | 1 | 420 |
| 2025-09-09 | 2 | 300 |
| 2025-09-03 | 1 | 315 |
| 2025-09-01 | 1 | 300 |
| 2025-08-27 | 1 | 927 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-04-25 | TenneT DE | positive | 64 | 64 | 17:April-18:April |
| 2026-04-25 | TenneT DE | positive | 64 | 64 | 17:April-18:April |
| 2026-04-23 | TenneT DE | positive | 60 | 119 | 18:April-20:April |
| 2026-04-23 | TenneT DE | positive | 60 | 119 | 18:April-20:April |
| 2026-04-18 | TenneT DE | positive | 60 | 480 | 07:April-15:April |
| 2026-04-17 | TenneT DE | positive | 60 | 540 | 06:April-15:April |
| 2026-04-15 | TenneT DE | positive | 62 | 1,485 | 22:April-22:April |
| 2026-04-15 | TenneT DE | positive | 65 | 1,099 | 05:April-22:April |
| 2026-04-13 | TenneT DE | positive | 60 | 840 | 06:April-20:April |
| 2026-04-01 | TenneT DE | positive | 55 | 1,105 | 22:April-18:April |
| 2026-03-31 | TenneT DE | positive | 55 | 1,265 | 23:March-22:April |
| 2026-03-30 | TenneT DE | positive | 55 | 1,320 | 22:March-22:March |
| 2026-03-30 | TenneT DE | positive | 60 | 715 | 06:March-22:March |
| 2026-03-25 | TenneT DE | positive | 60 | 1,445 | 23:March-23:March |
| 2026-03-24 | TenneT DE | positive | 60 | 1,440 | 23:March-23:March |
| 2026-03-24 | TenneT DE | positive | 62 | 761 | 08:March-23:March |
| 2026-03-23 | TenneT DE | positive | 58 | 345 | 09:March-15:March |
| 2026-03-18 | TenneT DE | positive | 60 | 240 | 09:March-13:March |
| 2026-03-13 | TenneT DE | positive | 60 | 360 | 08:March-14:March |
| 2026-03-12 | TenneT DE | positive | 72 | 431 | 03:March-09:March |
| 2025-12-31 | TenneT DE | negative | 28 | 28 | 23:December-00:January |
| 2025-12-01 | TenneT DE | negative | 30 | 270 | 23:December-08:December |
| 2025-10-28 | TenneT DE | positive | 13 | 13 | 12:October-13:October |
| 2025-10-28 | TenneT DE | negative | 20 | 20 | 05:October-06:October |
| 2025-10-08 | TenneT DE | positive | 62 | 874 | 22:October-12:October |
| 2025-10-07 | TenneT DE | positive | 62 | 1,488 | 22:October-22:October |
| 2025-10-07 | TenneT DE | positive | 15 | 56 | 12:October-15:October |
| 2025-10-06 | TenneT DE | positive | 63 | 1,505 | 22:October-22:October |
| 2025-10-05 | TenneT DE | positive | 60 | 1,440 | 22:October-22:October |
| 2025-10-04 | TenneT DE | positive | 63 | 1,505 | 22:October-22:October |
| 2025-10-03 | TenneT DE | positive | 70 | 1,600 | 23:October-22:October |
| 2025-10-02 | TenneT DE | positive | 17 | 252 | 22:October-22:October |
| 2025-09-10 | TenneT DE | positive | 70 | 420 | 06:September-12:September |
| 2025-09-09 | TenneT DE | positive | 60 | 60 | 10:September-11:September |
| 2025-09-09 | TenneT DE | positive | 60 | 240 | 06:September-10:September |
| 2025-09-03 | TenneT DE | positive | 63 | 315 | 22:September-03:September |
| 2025-09-01 | TenneT DE | positive | 60 | 300 | 08:September-13:September |
| 2025-08-27 | TenneT DE | positive | 71 | 927 | 04:August-17:August |
| 2025-08-26 | TenneT DE | positive | 60 | 240 | 08:August-12:August |
| 2025-08-25 | TenneT DE | positive | 66 | 328 | 14:August-19:August |
| 2025-08-25 | TenneT DE | positive | 60 | 240 | 04:August-08:August |
| 2025-08-22 | TenneT DE | positive | 64 | 255 | 14:August-18:August |
| 2025-08-14 | TenneT DE | positive | 60 | 420 | 10:August-17:August |
| 2025-08-14 | TenneT DE | positive | 64 | 254 | 06:August-10:August |
| 2025-08-10 | TenneT DE | positive | 65 | 195 | 09:August-12:August |
| 2025-08-10 | TenneT DE | positive | 67 | 336 | 04:August-09:August |
| 2025-08-04 | TenneT DE | positive | 66 | 330 | 04:August-09:August |
| 2025-07-31 | TenneT DE | positive | 69 | 276 | 06:July-10:July |
| 2025-07-23 | TenneT DE | positive | 70 | 280 | 04:July-08:July |
| 2025-07-20 | TenneT DE | positive | 69 | 344 | 08:July-13:July |
Frequently Asked Questions
What is the redispatch history of Frankfurt West 4?
Frankfurt West 4 is a Konventionell power plant in the TenneT DE grid zone. It has received 117 redispatch instructions totaling 61,073 MWh since 2024-01-13.
Why is Frankfurt West 4 frequently redispatched?
Plants in the TenneT DE zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.