2,013MWh Curtailed
1,466MWh Ramped Up
€0.34MEst. Cost
160 MWPeak Positive
Day-Ahead Spot: -52-159 €/MWh (avg 63)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 26 | 50,617 |
| Amprion | positive | 34 | 49,210 |
| 50Hertz | negative | 104 | 47,836 |
| TenneT DE | positive | 24 | 46,599 |
| TransnetBW | positive | 8 | 4,694 |
| 50Hertz | positive | 4 | 306 |
| Amprion | negative | 2 | 300 |
| TransnetBW | negative | 1 | 240 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| Börse | TenneT DE | Sonstiges | positive | 947 | 14,208 | 22:April-22:April |
| Börse | TenneT DE | Sonstiges | positive | 947 | 14,208 | 22:April-22:April |
| UW Büttel | TenneT DE | negative | 730 | 8,028 | 04:April-22:April | |
| UW Büttel | TenneT DE | negative | 730 | 8,028 | 04:April-22:April | |
| STUMMHAFEN_10 | Amprion | Konventionell | positive | 374 | 5,419 | 06:April-20:April |
| STUMMHAFEN_10 | Amprion | Konventionell | positive | 374 | 5,419 | 06:April-20:April |
| Knapsack 1 | Amprion | Konventionell | positive | 406 | 5,072 | 22:April-22:April |
| Knapsack 1 | Amprion | Konventionell | positive | 406 | 5,072 | 22:April-22:April |
| UW Büttel | TenneT DE | negative | 769 | 4,614 | 22:April-04:April | |
| UW Büttel | TenneT DE | negative | 769 | 4,614 | 22:April-04:April | |
| Irsching 4 | TenneT DE | Konventionell | positive | 314 | 4,472 | 22:April-22:April |
| Irsching 4 | TenneT DE | Konventionell | positive | 314 | 4,472 | 22:April-22:April |
| Irsching 4 | TenneT DE | Konventionell | positive | 464 | 3,250 | 15:April-22:April |
| Irsching 4 | TenneT DE | Konventionell | positive | 464 | 3,250 | 15:April-22:April |
| Emsland Block C | Amprion | Konventionell | positive | 245 | 2,751 | 02:April-21:April |
| Emsland Block C | Amprion | Konventionell | positive | 245 | 2,751 | 02:April-21:April |
| 50H PV Witznitz | 50Hertz | negative | 259 | 2,521 | 07:April-16:April | |
| 50H PV Witznitz | 50Hertz | negative | 259 | 2,521 | 07:April-16:April | |
| HERDECKE_H6 | Amprion | Konventionell | positive | 176 | 2,338 | 22:April-22:April |
| HERDECKE_H6 | Amprion | Konventionell | positive | 176 | 2,338 | 22:April-22:April |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 380 | 2,281 | 22:April-17:April |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 380 | 2,281 | 22:April-17:April |
| BAG NWAK-Cluster 15 Pleinting | TenneT DE | negative | 300 | 2,100 | 07:April-14:April | |
| BAG NWAK-Cluster 15 Pleinting | TenneT DE | negative | 300 | 2,100 | 07:April-14:April | |
| NIEHL-II | Amprion | Konventionell | positive | 336 | 2,015 | 22:April-04:April |
| NIEHL-II | Amprion | Konventionell | positive | 336 | 2,015 | 22:April-04:April |
| Börse | TenneT DE | Sonstiges | negative | 251 | 2,007 | 07:April-15:April |
| Börse | TenneT DE | Sonstiges | negative | 251 | 2,007 | 07:April-15:April |
| SHN Cluster Heide West T411 T412 | TenneT DE | negative | 345 | 1,900 | 16:April-21:April | |
| SHN Cluster Heide West T411 T412 | TenneT DE | negative | 345 | 1,900 | 16:April-21:April | |
| Emsland Block B | Amprion | Konventionell | positive | 231 | 1,562 | 15:April-22:April |
| Emsland Block B | Amprion | Konventionell | positive | 231 | 1,562 | 15:April-22:April |
| NIEHL-II | Amprion | Konventionell | positive | 194 | 1,554 | 14:April-22:April |
| NIEHL-II | Amprion | Konventionell | positive | 194 | 1,554 | 14:April-22:April |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 242 | 1,450 | 16:April-22:April |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 242 | 1,450 | 16:April-22:April |
| UW Dörpen-West | TenneT DE | negative | 304 | 1,446 | 23:April-04:April | |
| UW Dörpen-West | TenneT DE | negative | 304 | 1,446 | 23:April-04:April | |
| BAG NWAK-Cluster 17 Altheim | TenneT DE | negative | 200 | 1,400 | 07:April-14:April | |
| BAG NWAK-Cluster 17 Altheim | TenneT DE | negative | 200 | 1,400 | 07:April-14:April | |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 182 | 1,364 | 22:April-07:April |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 182 | 1,364 | 22:April-07:April |
| 50H_AVA_CR_STW | 50Hertz | negative | 371 | 1,300 | 06:April-09:April | |
| 50H_AVA_CR_STW | 50Hertz | negative | 371 | 1,300 | 06:April-09:April | |
| Reservekraftwerk Heilbronn Block 7 | TransnetBW | Konventionell | positive | 254 | 1,271 | 22:April-03:April |
| Reservekraftwerk Heilbronn Block 7 | TransnetBW | Konventionell | positive | 254 | 1,271 | 22:April-03:April |
| Emsland Block B | Amprion | Konventionell | positive | 180 | 1,262 | 00:April-07:April |
| Emsland Block B | Amprion | Konventionell | positive | 180 | 1,262 | 00:April-07:April |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 238 | 1,190 | 22:April-11:April |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 238 | 1,190 | 22:April-11:April |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.1M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-04-23?
On 2026-04-23, estimated redispatch costs were approximately €0.34 million. This includes €0.2M for renewable curtailment compensation and €0.14M for conventional ramp-up costs.
Which power plants were most affected on 2026-04-23?
The most affected plant was Börse (TenneT DE) with 14,208 MWh of positive redispatch.
What was the electricity spot price on 2026-04-23?
The EPEX Day-Ahead spot price for DE_LU ranged from -52 to 159 €/MWh with an average of 63 €/MWh.