2,074MWh Curtailed
1,673MWh Ramped Up
€0.38MEst. Cost
172 MWPeak Positive
Day-Ahead Spot: -28-158 €/MWh (avg 76)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| 50Hertz | negative | 118 | 31,670 |
| Amprion | positive | 22 | 23,572 |
| TransnetBW | positive | 14 | 21,136 |
| TransnetBW | negative | 6 | 13,204 |
| TenneT DE | negative | 10 | 9,003 |
| TenneT DE | positive | 14 | 5,700 |
| Amprion | negative | 6 | 1,152 |
| 50Hertz | positive | 8 | 1,016 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| Börse | TransnetBW | Sonstiges | negative | 389 | 6,418 | 02:April-19:April |
| Reservekraftwerk Heilbronn Block 7 | TransnetBW | Konventionell | positive | 389 | 6,418 | 02:April-19:April |
| Börse | TransnetBW | Sonstiges | negative | 389 | 6,418 | 02:April-19:April |
| Reservekraftwerk Heilbronn Block 7 | TransnetBW | Konventionell | positive | 389 | 6,418 | 02:April-19:April |
| Reservekraftwerk Heilbronn Block 7 | TransnetBW | Konventionell | positive | 500 | 3,000 | 16:April-22:April |
| Reservekraftwerk Heilbronn Block 7 | TransnetBW | Konventionell | positive | 500 | 3,000 | 16:April-22:April |
| KMW_KW3 | Amprion | Konventionell | positive | 222 | 2,946 | 22:April-11:April |
| KMW_KW3 | Amprion | Konventionell | positive | 222 | 2,946 | 22:April-11:April |
| Emsland Block C | Amprion | Konventionell | positive | 269 | 2,820 | 03:April-22:April |
| Emsland Block C | Amprion | Konventionell | positive | 269 | 2,820 | 03:April-22:April |
| Börse | TenneT DE | Sonstiges | negative | 376 | 2,255 | 09:April-15:April |
| Börse | TenneT DE | Sonstiges | negative | 376 | 2,255 | 09:April-15:April |
| Börse | TenneT DE | Sonstiges | positive | 400 | 2,000 | 16:April-21:April |
| Börse | TenneT DE | Sonstiges | positive | 400 | 2,000 | 16:April-21:April |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 119 | 1,672 | 22:April-22:April |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 119 | 1,672 | 22:April-22:April |
| KMW_KW3 | Amprion | Konventionell | positive | 191 | 1,288 | 15:April-22:April |
| KMW_KW3 | Amprion | Konventionell | positive | 191 | 1,288 | 15:April-22:April |
| BAG NWAK-Cluster 15 Pleinting | TenneT DE | negative | 300 | 1,275 | 08:April-13:April | |
| BAG NWAK-Cluster 15 Pleinting | TenneT DE | negative | 300 | 1,275 | 08:April-13:April | |
| Emsland Block B | Amprion | Konventionell | positive | 183 | 1,236 | 01:April-08:April |
| Emsland Block B | Amprion | Konventionell | positive | 183 | 1,236 | 01:April-08:April |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 150 | 1,086 | 05:April-22:April |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 150 | 1,086 | 05:April-22:April |
| STUMMHAFEN_10 | Amprion | Konventionell | positive | 227 | 963 | 06:April-11:April |
| STUMMHAFEN_10 | Amprion | Konventionell | positive | 227 | 963 | 06:April-11:April |
| GERSTEINW_DTG2 (KapRes) | Amprion | Konventionell | positive | 165 | 950 | 07:April-13:April |
| GERSTEINW_DTG2 (KapRes) | Amprion | Konventionell | positive | 165 | 950 | 07:April-13:April |
| 50H OWP Baltic Eagle | 50Hertz | negative | 141 | 919 | 06:April-12:April | |
| 50H OWP Baltic Eagle | 50Hertz | negative | 141 | 919 | 06:April-12:April | |
| 50H Berlin Lichterfelde | 50Hertz | Konventionell | negative | 72 | 859 | 01:April-22:April |
| 50H Berlin Lichterfelde | 50Hertz | Konventionell | negative | 72 | 859 | 01:April-22:April |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 81 | 731 | 04:April-22:April |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 81 | 731 | 04:April-22:April |
| 50H OWP Arcadis Ost 1 | 50Hertz | negative | 104 | 728 | 07:April-14:April | |
| 50H OWP Arcadis Ost 1 | 50Hertz | negative | 104 | 728 | 07:April-14:April | |
| 50H PV Witznitz | 50Hertz | negative | 179 | 717 | 08:April-12:April | |
| 50H PV Witznitz | 50Hertz | negative | 179 | 717 | 08:April-12:April | |
| 50H_EDIS_CR_PAS | 50Hertz | negative | 232 | 698 | 15:April-18:April | |
| 50H_EDIS_CR_PAS | 50Hertz | negative | 232 | 698 | 15:April-18:April | |
| Lippendorf | 50Hertz | Konventionell | negative | 344 | 688 | 05:April-07:April |
| Lippendorf | 50Hertz | Konventionell | negative | 344 | 688 | 05:April-07:April |
| 50H_EDIS_CR_PAS | 50Hertz | negative | 203 | 660 | 06:April-09:April | |
| 50H_EDIS_CR_PAS | 50Hertz | negative | 203 | 660 | 06:April-09:April | |
| Reservekraftwerk Heilbronn Block 7 | TransnetBW | Konventionell | positive | 280 | 630 | 22:April-00:April |
| Reservekraftwerk Heilbronn Block 7 | TransnetBW | Konventionell | positive | 280 | 630 | 22:April-00:April |
| 50H_AVA_CR_STW | 50Hertz | negative | 192 | 625 | 06:April-10:April | |
| 50H_AVA_CR_STW | 50Hertz | negative | 192 | 625 | 06:April-10:April | |
| 50H PV Witznitz | 50Hertz | negative | 253 | 568 | 07:April-09:April | |
| 50H PV Witznitz | 50Hertz | negative | 253 | 568 | 07:April-09:April |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.11M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-04-22?
On 2026-04-22, estimated redispatch costs were approximately €0.38 million. This includes €0.21M for renewable curtailment compensation and €0.18M for conventional ramp-up costs.
Which power plants were most affected on 2026-04-22?
The most affected plant was Börse (TransnetBW) with 6,418 MWh of negative redispatch.
What was the electricity spot price on 2026-04-22?
The EPEX Day-Ahead spot price for DE_LU ranged from -28 to 158 €/MWh with an average of 76 €/MWh.