2,070MWh Curtailed
1,805MWh Ramped Up
€0.42MEst. Cost
150 MWPeak Positive
Day-Ahead Spot: -10-147 €/MWh (avg 86)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| 50Hertz | negative | 89 | 24,864 |
| Amprion | positive | 14 | 18,212 |
| TenneT DE | negative | 4 | 1,564 |
| TenneT DE | positive | 8 | 598 |
| TransnetBW | positive | 2 | 548 |
| TransnetBW | negative | 1 | 140 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| Knapsack 1 | Amprion | Konventionell | positive | 534 | 5,611 | 22:April-08:April |
| Knapsack 1 | Amprion | Konventionell | positive | 534 | 5,611 | 22:April-08:April |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 223 | 2,003 | 22:April-07:April |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 223 | 2,003 | 22:April-07:April |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 142 | 1,985 | 22:April-22:April |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 142 | 1,985 | 22:April-22:April |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 113 | 1,578 | 22:April-21:April |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 113 | 1,578 | 22:April-21:April |
| Emsland Block C | Amprion | Konventionell | positive | 270 | 1,420 | 04:April-09:April |
| Emsland Block C | Amprion | Konventionell | positive | 270 | 1,420 | 04:April-09:April |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 254 | 1,015 | 04:April-08:April |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 254 | 1,015 | 04:April-08:April |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 80 | 964 | 22:April-20:April |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 80 | 964 | 22:April-20:April |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 321 | 882 | 06:April-08:April |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 321 | 882 | 06:April-08:April |
| AVA Cluster Voslapp | TenneT DE | negative | 143 | 750 | 08:April-14:April | |
| AVA Cluster Voslapp | TenneT DE | negative | 143 | 750 | 08:April-14:April | |
| 50H PV Witznitz | 50Hertz | negative | 242 | 726 | 12:April-15:April | |
| 50H PV Witznitz | 50Hertz | negative | 242 | 726 | 12:April-15:April | |
| WALSUM_10 | Amprion | Konventionell | positive | 241 | 542 | 06:April-09:April |
| WALSUM_10 | Amprion | Konventionell | positive | 241 | 542 | 06:April-09:April |
| 50H_EDIS_CR_PAS | 50Hertz | negative | 98 | 488 | 11:April-16:April | |
| 50H_EDIS_CR_PAS | 50Hertz | negative | 98 | 488 | 11:April-16:April | |
| 50H_EDIS_CR_SOW_Sued | 50Hertz | negative | 95 | 475 | 09:April-14:April | |
| 50H_EDIS_CR_SOW_Sued | 50Hertz | negative | 95 | 475 | 09:April-14:April | |
| 50H_EDIS_CR_PAS | 50Hertz | negative | 103 | 462 | 11:April-16:April | |
| Knapsack 1 | Amprion | Konventionell | positive | 412 | 412 | 21:April-22:April |
| Knapsack 1 | Amprion | Konventionell | positive | 412 | 412 | 21:April-22:April |
| 50H UW Bertikow | 50Hertz | negative | 135 | 404 | 12:April-15:April | |
| 50H UW Bertikow | 50Hertz | negative | 135 | 404 | 12:April-15:April | |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 137 | 274 | 06:April-09:April |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 137 | 274 | 06:April-09:April |
| 50H Hamburg Tiefstack 2 HKW SK | 50Hertz | Konventionell | negative | 50 | 251 | 22:April-20:April |
| 50H Hamburg Tiefstack 2 HKW SK | 50Hertz | Konventionell | negative | 50 | 251 | 22:April-20:April |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 225 | 225 | 21:April-22:April |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 225 | 225 | 21:April-22:April |
| 50H OWP Arcadis Ost 1 | 50Hertz | negative | 52 | 208 | 04:April-09:April | |
| 50H OWP Arcadis Ost 1 | 50Hertz | negative | 52 | 208 | 04:April-09:April | |
| Linden GKL GT 1 | TenneT DE | Konventionell | positive | 46 | 196 | 05:April-09:April |
| Linden GKL GT 1 | TenneT DE | Konventionell | positive | 46 | 196 | 05:April-09:April |
| 50H OWP Wikinger | 50Hertz | negative | 86 | 192 | 07:April-09:April | |
| 50H OWP Wikinger | 50Hertz | negative | 86 | 192 | 07:April-09:April | |
| 50H OWP Baltic Eagle | 50Hertz | negative | 55 | 164 | 12:April-15:April | |
| 50H OWP Baltic Eagle | 50Hertz | negative | 55 | 164 | 12:April-15:April | |
| Markersbach (Standort) | 50Hertz | Sonstiges | negative | 200 | 150 | 08:April-08:April |
| Markersbach (Standort) | 50Hertz | Sonstiges | negative | 200 | 150 | 08:April-08:April |
| WALSUM_10 | Amprion | Konventionell | positive | 193 | 145 | 07:April-08:April |
| WALSUM_10 | Amprion | Konventionell | positive | 193 | 145 | 07:April-08:April |
| 50H OWP Baltic Eagle | 50Hertz | negative | 141 | 141 | 08:April-09:April |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.13M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-04-21?
On 2026-04-21, estimated redispatch costs were approximately €0.42 million. This includes €0.21M for renewable curtailment compensation and €0.21M for conventional ramp-up costs.
Which power plants were most affected on 2026-04-21?
The most affected plant was Knapsack 1 (Amprion) with 5,611 MWh of positive redispatch.
What was the electricity spot price on 2026-04-21?
The EPEX Day-Ahead spot price for DE_LU ranged from -10 to 147 €/MWh with an average of 86 €/MWh.