2,441MWh Curtailed
2,735MWh Ramped Up
€0.59MEst. Cost
270 MWPeak Positive
Day-Ahead Spot: 11-166 €/MWh (avg 96)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| 50Hertz | negative | 82 | 57,830 |
| TenneT DE | negative | 40 | 49,643 |
| Amprion | positive | 38 | 31,732 |
| TenneT DE | positive | 26 | 26,214 |
| TransnetBW | positive | 16 | 5,710 |
| 50Hertz | positive | 18 | 2,642 |
| Amprion | negative | 4 | 238 |
| TransnetBW | negative | 6 | 109 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| Börse | TenneT DE | Sonstiges | positive | 907 | 9,073 | 10:April-22:April |
| Börse | TenneT DE | Sonstiges | positive | 907 | 9,073 | 10:April-22:April |
| Knapsack 1 | Amprion | Konventionell | positive | 491 | 4,911 | 12:April-22:April |
| Knapsack 1 | Amprion | Konventionell | positive | 491 | 4,911 | 12:April-22:April |
| UW Büttel | TenneT DE | negative | 362 | 4,159 | 10:April-22:April | |
| UW Büttel | TenneT DE | negative | 362 | 4,159 | 10:April-22:April | |
| SHN Cluster Heide West T411 T412 | TenneT DE | negative | 443 | 3,875 | 10:April-19:April | |
| SHN Cluster Heide West T411 T412 | TenneT DE | negative | 443 | 3,875 | 10:April-19:April | |
| 50H_EDIS_CR_PAS | 50Hertz | negative | 301 | 3,838 | 09:April-21:April | |
| 50H_EDIS_CR_PAS | 50Hertz | negative | 301 | 3,838 | 09:April-21:April | |
| SHN Cluster Kiel Süd | TenneT DE | negative | 311 | 3,270 | 09:April-19:April | |
| SHN Cluster Kiel Süd | TenneT DE | negative | 311 | 3,270 | 09:April-19:April | |
| 50H_EDIS_CR_BW | 50Hertz | negative | 293 | 3,075 | 07:April-18:April | |
| 50H_EDIS_CR_BW | 50Hertz | negative | 293 | 3,075 | 07:April-18:April | |
| AVA Cluster Voslapp | TenneT DE | negative | 330 | 2,393 | 14:April-22:April | |
| AVA Cluster Voslapp | TenneT DE | negative | 330 | 2,393 | 14:April-22:April | |
| Netzreservekraftwerk BERGKAMEN_A | Amprion | Konventionell | positive | 299 | 2,392 | 14:April-22:April |
| Netzreservekraftwerk BERGKAMEN_A | Amprion | Konventionell | positive | 299 | 2,392 | 14:April-22:April |
| 50H OWP Baltic Eagle | 50Hertz | negative | 295 | 2,356 | 09:April-17:April | |
| 50H OWP Baltic Eagle | 50Hertz | negative | 295 | 2,356 | 09:April-17:April | |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 118 | 2,248 | 03:April-22:April |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 118 | 2,248 | 03:April-22:April |
| HERDECKE_H6 | Amprion | Konventionell | positive | 236 | 2,238 | 12:April-22:April |
| HERDECKE_H6 | Amprion | Konventionell | positive | 236 | 2,238 | 12:April-22:April |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 146 | 1,940 | 04:April-22:April |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 146 | 1,940 | 04:April-22:April |
| 50H_EDIS_CR_SOW_Sued | 50Hertz | negative | 255 | 1,912 | 07:April-15:April | |
| 50H_EDIS_CR_SOW_Sued | 50Hertz | negative | 255 | 1,912 | 07:April-15:April | |
| SHN Cluster Audorf Süd | TenneT DE | negative | 182 | 1,550 | 10:April-18:April | |
| SHN Cluster Audorf Süd | TenneT DE | negative | 182 | 1,550 | 10:April-18:April | |
| UW Büttel | TenneT DE | negative | 340 | 1,445 | 11:April-15:April | |
| UW Büttel | TenneT DE | negative | 340 | 1,445 | 11:April-15:April | |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 202 | 1,312 | 10:April-17:April |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 202 | 1,312 | 10:April-17:April |
| SHN Cluster Itzehoe West | TenneT DE | negative | 170 | 1,275 | 11:April-19:April | |
| SHN Cluster Itzehoe West | TenneT DE | negative | 170 | 1,275 | 11:April-19:April | |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 181 | 1,269 | 07:April-21:April |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 181 | 1,269 | 07:April-21:April |
| 50H OWP Baltic 1+2 | 50Hertz | negative | 192 | 1,250 | 10:April-17:April | |
| 50H OWP Baltic 1+2 | 50Hertz | negative | 192 | 1,250 | 10:April-17:April | |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 201 | 1,206 | 10:April-16:April |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 201 | 1,206 | 10:April-16:April |
| Emsland Block B | Amprion | Konventionell | positive | 159 | 1,191 | 13:April-21:April |
| Emsland Block B | Amprion | Konventionell | positive | 159 | 1,191 | 13:April-21:April |
| SHN Cluster Handewitt T414 T415 | TenneT DE | negative | 181 | 1,175 | 11:April-18:April | |
| SHN Cluster Handewitt T414 T415 | TenneT DE | negative | 181 | 1,175 | 11:April-18:April | |
| Börse | TenneT DE | Sonstiges | positive | 353 | 1,058 | 22:April-19:April |
| Börse | TenneT DE | Sonstiges | positive | 353 | 1,058 | 22:April-19:April |
| SHN Cluster Husum Nord | TenneT DE | negative | 191 | 1,050 | 11:April-17:April | |
| SHN Cluster Husum Nord | TenneT DE | negative | 191 | 1,050 | 11:April-17:April |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.18M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-04-20?
On 2026-04-20, estimated redispatch costs were approximately €0.59 million. This includes €0.24M for renewable curtailment compensation and €0.34M for conventional ramp-up costs.
Which power plants were most affected on 2026-04-20?
The most affected plant was Börse (TenneT DE) with 9,073 MWh of positive redispatch.
What was the electricity spot price on 2026-04-20?
The EPEX Day-Ahead spot price for DE_LU ranged from 11 to 166 €/MWh with an average of 96 €/MWh.