Knapsack 1
Konventionell • Amprion
799,865Total MWh
344Measures
313 MWAvg Power
59Curtailments
285Ramp-ups
Data: 2024-01-09 to 2026-05-18
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-05-18 | 2 | 1,780 |
| 2026-05-16 | 2 | 50 |
| 2026-05-15 | 4 | 11,452 |
| 2026-04-28 | 1 | 1,816 |
| 2026-04-26 | 2 | 4,482 |
| 2026-04-24 | 6 | 18,474 |
| 2026-04-23 | 4 | 10,616 |
| 2026-04-22 | 2 | 384 |
| 2026-04-21 | 4 | 12,046 |
| 2026-04-20 | 4 | 9,998 |
| 2026-04-17 | 1 | 1,717 |
| 2026-04-15 | 2 | 1,110 |
| 2026-04-13 | 5 | 13,500 |
| 2026-04-12 | 1 | 2,539 |
| 2026-04-11 | 2 | 2,824 |
| 2026-04-09 | 3 | 10,785 |
| 2026-04-08 | 2 | 3,125 |
| 2026-04-07 | 1 | 896 |
| 2026-04-05 | 1 | 2,556 |
| 2026-04-04 | 1 | 3,290 |
| 2026-03-27 | 2 | 3,656 |
| 2026-03-26 | 1 | 1,995 |
| 2026-03-06 | 1 | 500 |
| 2026-03-05 | 2 | 1,762 |
| 2026-03-03 | 1 | 718 |
| 2026-02-25 | 2 | 1,687 |
| 2026-02-20 | 2 | 603 |
| 2026-02-19 | 1 | 5,040 |
| 2026-02-18 | 1 | 413 |
| 2026-02-09 | 3 | 276 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-05-18 | Amprion | positive | 356 | 890 | 07:May-09:May |
| 2026-05-18 | Amprion | positive | 356 | 890 | 07:May-09:May |
| 2026-05-16 | Amprion | positive | 50 | 25 | 22:May-22:May |
| 2026-05-16 | Amprion | positive | 50 | 25 | 22:May-22:May |
| 2026-05-15 | Amprion | positive | 467 | 5,721 | 22:May-22:May |
| 2026-05-15 | Amprion | positive | 467 | 5,721 | 22:May-22:May |
| 2026-05-15 | Amprion | positive | 5 | 5 | 17:May-18:May |
| 2026-05-15 | Amprion | positive | 5 | 5 | 17:May-18:May |
| 2026-04-28 | Amprion | positive | 404 | 1,816 | 04:April-08:April |
| 2026-04-26 | Amprion | negative | 153 | 191 | 06:April-07:April |
| 2026-04-26 | Amprion | positive | 505 | 4,291 | 01:April-09:April |
| 2026-04-24 | Amprion | positive | 514 | 5,399 | 22:April-19:April |
| 2026-04-24 | Amprion | positive | 514 | 5,399 | 22:April-19:April |
| 2026-04-24 | Amprion | positive | 525 | 3,676 | 15:April-22:April |
| 2026-04-24 | Amprion | positive | 525 | 3,676 | 15:April-22:April |
| 2026-04-24 | Amprion | positive | 162 | 162 | 04:April-05:April |
| 2026-04-24 | Amprion | positive | 162 | 162 | 04:April-05:April |
| 2026-04-23 | Amprion | positive | 406 | 5,072 | 22:April-22:April |
| 2026-04-23 | Amprion | positive | 406 | 5,072 | 22:April-22:April |
| 2026-04-23 | Amprion | positive | 135 | 236 | 20:April-22:April |
| 2026-04-23 | Amprion | positive | 135 | 236 | 20:April-22:April |
| 2026-04-22 | Amprion | positive | 96 | 192 | 04:April-06:April |
| 2026-04-22 | Amprion | positive | 96 | 192 | 04:April-06:April |
| 2026-04-21 | Amprion | positive | 534 | 5,611 | 22:April-08:April |
| 2026-04-21 | Amprion | positive | 534 | 5,611 | 22:April-08:April |
| 2026-04-21 | Amprion | positive | 412 | 412 | 21:April-22:April |
| 2026-04-21 | Amprion | positive | 412 | 412 | 21:April-22:April |
| 2026-04-20 | Amprion | positive | 175 | 88 | 22:April-22:April |
| 2026-04-20 | Amprion | positive | 175 | 88 | 22:April-22:April |
| 2026-04-20 | Amprion | positive | 491 | 4,911 | 12:April-22:April |
| 2026-04-20 | Amprion | positive | 491 | 4,911 | 12:April-22:April |
| 2026-04-17 | Amprion | positive | 572 | 1,717 | 06:April-09:April |
| 2026-04-15 | Amprion | negative | 138 | 688 | 22:April-03:April |
| 2026-04-15 | Amprion | negative | 241 | 422 | 20:April-22:April |
| 2026-04-13 | Amprion | positive | 473 | 1,538 | 22:April-10:April |
| 2026-04-13 | Amprion | positive | 160 | 482 | 16:April-19:April |
| 2026-04-13 | Amprion | positive | 167 | 125 | 15:April-16:April |
| 2026-04-13 | Amprion | positive | 414 | 2,276 | 09:April-14:April |
| 2026-04-13 | Amprion | positive | 504 | 9,079 | 04:April-22:April |
| 2026-04-12 | Amprion | positive | 534 | 2,539 | 15:April-20:April |
| 2026-04-11 | Amprion | positive | 299 | 1,048 | 17:April-20:April |
| 2026-04-11 | Amprion | positive | 395 | 1,776 | 15:April-19:April |
| 2026-04-09 | Amprion | positive | 487 | 2,192 | 22:April-02:April |
| 2026-04-09 | Amprion | positive | 579 | 6,220 | 04:April-22:April |
| 2026-04-09 | Amprion | positive | 432 | 2,373 | 01:April-06:April |
| 2026-04-08 | Amprion | positive | 361 | 2,889 | 22:April-06:April |
| 2026-04-08 | Amprion | positive | 135 | 236 | 20:April-22:April |
| 2026-04-07 | Amprion | positive | 256 | 896 | 06:April-18:April |
| 2026-04-05 | Amprion | positive | 393 | 2,556 | 15:April-22:April |
| 2026-04-04 | Amprion | positive | 399 | 3,290 | 02:April-10:April |
Frequently Asked Questions
What is the redispatch history of Knapsack 1?
Knapsack 1 is a Konventionell power plant in the Amprion grid zone. It has received 344 redispatch instructions totaling 799,865 MWh since 2024-01-09.
Why is Knapsack 1 frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.