929MWh Curtailed
854MWh Ramped Up
€0.43MEst. Cost
118 MWPeak Positive
Day-Ahead Spot: 0-111 €/MWh (avg 28)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 36 | 105,160 |
| Amprion | positive | 21 | 42,225 |
| 50Hertz | negative | 19 | 9,845 |
| TransnetBW | positive | 3 | 1,879 |
| TenneT DE | positive | 4 | 1,697 |
| Amprion | negative | 1 | 1,350 |
| 50Hertz | positive | 3 | 915 |
| TransnetBW | negative | 1 | 29 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| UW Dörpen-West | TenneT DE | negative | 1176 | 21,174 | 04:October-22:October | |
| AVA Cluster Voslapp | TenneT DE | negative | 658 | 16,438 | 22:October-23:October | |
| UW Emden-Ost | TenneT DE | negative | 764 | 14,135 | 03:October-22:October | |
| NEURATH_G | Amprion | Konventionell | positive | 470 | 11,506 | 22:October-23:October |
| UW Diele | TenneT DE | negative | 568 | 10,230 | 04:October-22:October | |
| UW Dörpen-West | TenneT DE | negative | 1322 | 9,254 | 22:October-05:October | |
| Knapsack 1 | Amprion | Konventionell | positive | 610 | 8,841 | 04:October-21:October |
| UW Diele | TenneT DE | negative | 641 | 4,487 | 22:October-05:October | |
| UW Büttel | TenneT DE | negative | 245 | 4,468 | 03:October-22:October | |
| UW Garrel-Ost alpha | TenneT DE | negative | 231 | 4,215 | 03:October-22:October | |
| UW Emden-Ost | TenneT DE | negative | 520 | 3,640 | 22:October-05:October | |
| Netzreservekraftwerk KMW 2 DT | Amprion | Konventionell | positive | 145 | 3,625 | 22:October-23:October |
| GUD_HERNE_6 | Amprion | Konventionell | positive | 306 | 3,055 | 22:October-08:October |
| SHN Cluster Heide West T411 T412 | TenneT DE | negative | 87 | 2,175 | 22:October-23:October | |
| SHN Cluster Handewitt T414 T415 | TenneT DE | negative | 85 | 2,125 | 22:October-23:October | |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 182 | 2,053 | 22:October-23:October |
| SHN Cluster Heide West T411 T412 | TenneT DE | negative | 152 | 2,050 | 04:October-22:October | |
| GUD_HERNE_6 | Amprion | Konventionell | positive | 405 | 2,027 | 14:October-19:October |
| NIEDERAUSSEM_G | Amprion | Konventionell | positive | 196 | 2,012 | 05:October-22:October |
| NIEDERAUSSEM_G | Amprion | Konventionell | positive | 220 | 1,813 | 22:October-23:October |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 293 | 1,611 | 06:October-21:October |
| AMP_WESTNETZ_SAUERLAND_CR_WIND | Amprion | negative | 284 | 1,350 | 04:October-08:October | |
| NIEDERAUSSEM_G | Amprion | Konventionell | positive | 167 | 1,339 | 08:October-22:October |
| NEURATH_F | Amprion | Konventionell | positive | 240 | 1,321 | 03:October-09:October |
| 50H OWP Arcadis Ost 1 | 50Hertz | negative | 183 | 1,284 | 22:October-05:October | |
| 50H OWP Wikinger | 50Hertz | negative | 291 | 1,164 | 22:October-02:October | |
| WP Emsland | TenneT DE | negative | 63 | 1,095 | 04:October-22:October | |
| ReserveKW Staudinger 4 | TenneT DE | Konventionell | positive | 211 | 1,055 | 23:October-04:October |
| 50H OWP Baltic Eagle | 50Hertz | negative | 176 | 1,053 | 22:October-04:October | |
| 50H OWP Windanker | 50Hertz | negative | 175 | 1,051 | 22:October-05:October | |
| 50H OWP Arkona | 50Hertz | negative | 332 | 996 | 22:October-02:October | |
| AVA Cluster Helmstedt | TenneT DE | negative | 104 | 834 | 08:October-16:October | |
| Netzreservekraftwerk KMW 2 DT | Amprion | Konventionell | positive | 80 | 816 | 23:October-09:October |
| NEURATH_F | Amprion | Konventionell | positive | 223 | 781 | 15:October-19:October |
| SHN Cluster Süderdonn T412 T413 | TenneT DE | negative | 55 | 762 | 04:October-21:October | |
| GUD_HERNE_6 | Amprion | Konventionell | positive | 250 | 750 | 19:October-22:October |
| 50H OWP Arkona | 50Hertz | negative | 373 | 746 | 06:October-08:October | |
| UW Dörpen-West | TenneT DE | negative | 238 | 712 | 19:October-22:October | |
| SHN Cluster Handewitt T414 T415 | TenneT DE | negative | 100 | 700 | 15:October-22:October | |
| 50H OWP Wikinger | 50Hertz | negative | 348 | 696 | 06:October-08:October | |
| SHN Cluster Baltic Cable | TenneT DE | negative | 71 | 692 | 04:October-22:October | |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 115 | 691 | 10:October-16:October |
| UW Büttel | TenneT DE | negative | 95 | 667 | 22:October-05:October | |
| Boxberg (Standort) | 50Hertz | Konventionell | positive | 121 | 667 | 15:October-20:October |
| AVA Cluster Elsen | TenneT DE | negative | 76 | 588 | 08:October-16:October | |
| 50H UW Bertikow | 50Hertz | negative | 284 | 569 | 23:October-02:October | |
| 50H UW Schönewalde | 50Hertz | negative | 138 | 551 | 22:October-02:October | |
| AVA Cluster Emden Ost | TenneT DE | negative | 58 | 538 | 06:October-15:October | |
| NEURATH_F | Amprion | Konventionell | positive | 232 | 522 | 22:October-00:October |
| WP Schafflund | TenneT DE | negative | 35 | 492 | 04:October-18:October |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.13M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-10-24?
On 2026-10-24, estimated redispatch costs were approximately €0.43 million. This includes €0.09M for renewable curtailment compensation and €0.05M for conventional ramp-up costs.
Which power plants were most affected on 2026-10-24?
The most affected plant was UW Dörpen-West (TenneT DE) with 21,174 MWh of negative redispatch.
What was the electricity spot price on 2026-10-24?
The EPEX Day-Ahead spot price for DE_LU ranged from 0 to 111 €/MWh with an average of 28 €/MWh.