1,461MWh Curtailed
565MWh Ramped Up
€0.45MEst. Cost
115 MWPeak Positive
Day-Ahead Spot: 0-72 €/MWh (avg 14)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 36 | 121,044 |
| Amprion | positive | 24 | 73,523 |
| TenneT DE | positive | 5 | 26,040 |
| Amprion | negative | 8 | 6,248 |
| 50Hertz | negative | 9 | 4,994 |
| TransnetBW | positive | 5 | 2,797 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| UW Dörpen-West | TenneT DE | negative | 1469 | 26,445 | 05:October-23:October | |
| Börse | TenneT DE | Sonstiges | positive | 1012 | 24,047 | 23:October-23:October |
| Knapsack 1 | Amprion | Konventionell | positive | 556 | 13,351 | 23:October-23:October |
| UW Diele | TenneT DE | negative | 735 | 13,226 | 05:October-23:October | |
| UW Büttel | TenneT DE | negative | 785 | 11,967 | 07:October-23:October | |
| UW Emden-Ost | TenneT DE | negative | 642 | 11,560 | 05:October-23:October | |
| UW Büttel | TenneT DE | negative | 1606 | 9,636 | 23:October-05:October | |
| UW Dörpen-West | TenneT DE | negative | 1554 | 9,322 | 23:October-05:October | |
| UW Emden-Ost | TenneT DE | negative | 1232 | 7,390 | 23:October-05:October | |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 379 | 7,003 | 23:October-23:October |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 319 | 6,702 | 23:October-23:October |
| Knapsack 1 | Amprion | Konventionell | positive | 722 | 6,496 | 14:October-23:October |
| UW Diele | TenneT DE | negative | 1078 | 6,470 | 23:October-05:October | |
| AVA Cluster Voslapp | TenneT DE | negative | 335 | 5,108 | 23:October-14:October | |
| NEURATH_G | Amprion | Konventionell | positive | 881 | 5,068 | 23:October-04:October |
| Knapsack 1 | Amprion | Konventionell | positive | 229 | 4,458 | 23:October-23:October |
| NEURATH_F | Amprion | Konventionell | positive | 476 | 3,810 | 15:October-23:October |
| GUD_HERNE_6 | Amprion | Konventionell | positive | 423 | 3,808 | 14:October-23:October |
| Netzreservekraftwerk KMW 2 DT | Amprion | Konventionell | positive | 145 | 3,480 | 23:October-23:October |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 192 | 3,358 | 04:October-22:October |
| GUD_HERNE_6 | Amprion | Konventionell | positive | 323 | 3,235 | 23:October-14:October |
| NEURATH_G | Amprion | Konventionell | positive | 385 | 3,083 | 15:October-23:October |
| NEURATH_F | Amprion | Konventionell | positive | 548 | 2,877 | 23:October-04:October |
| AMP_WESTNETZ_SAUERLAND_CR_WIND | Amprion | negative | 404 | 2,425 | 17:October-23:October | |
| AVA Cluster Stadorf | TenneT DE | negative | 246 | 2,088 | 14:October-23:October | |
| AMP_WESTNETZ_MUENSTERLAND_CR_WIND | Amprion | negative | 355 | 1,776 | 23:October-04:October | |
| NIEDERAUSSEM_G | Amprion | Konventionell | positive | 240 | 1,681 | 15:October-22:October |
| AVA Cluster Lehrte | TenneT DE | negative | 176 | 1,500 | 14:October-23:October | |
| AVA Cluster Stadorf | TenneT DE | negative | 196 | 1,373 | 23:October-06:October | |
| 50H OWP Arkona | 50Hertz | negative | 271 | 1,356 | 14:October-20:October | |
| NIEDERAUSSEM_G | Amprion | Konventionell | positive | 213 | 1,278 | 23:October-05:October |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 195 | 1,269 | 23:October-17:October |
| SHN Cluster Süderdonn T412 T413 | TenneT DE | negative | 99 | 1,188 | 11:October-23:October | |
| SHN Cluster Heide West T411 T412 | TenneT DE | negative | 138 | 1,138 | 23:October-07:October | |
| 50H OWP Arcadis Ost 1 | 50Hertz | negative | 220 | 1,102 | 14:October-20:October | |
| AVA Cluster Emden Ost | TenneT DE | negative | 126 | 1,075 | 14:October-23:October | |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 207 | 981 | 18:October-23:October |
| AVA Cluster Emden Ost | TenneT DE | negative | 274 | 959 | 23:October-05:October | |
| SHN Cluster Husum Nord | TenneT DE | negative | 112 | 950 | 23:October-07:October | |
| SHN Cluster Klixbüll | TenneT DE | negative | 112 | 950 | 23:October-07:October | |
| WP Schafflund | TenneT DE | negative | 80 | 875 | 12:October-23:October | |
| WP Emsland | TenneT DE | negative | 54 | 859 | 05:October-21:October | |
| UW Büttel | TenneT DE | negative | 286 | 858 | 20:October-23:October | |
| AVA Cluster Lehrte | TenneT DE | negative | 100 | 800 | 23:October-07:October | |
| SHN Cluster Handewitt T414 T415 | TenneT DE | negative | 93 | 788 | 23:October-07:October | |
| ReserveKW Staudinger 4 | TenneT DE | Konventionell | positive | 205 | 768 | 19:October-23:October |
| AMP_WESTNETZ_NIEDERRHEIN_CR_WIND | Amprion | negative | 149 | 743 | 23:October-04:October | |
| 50H OWP Wikinger | 50Hertz | negative | 311 | 700 | 16:October-19:October | |
| AVA Cluster Elsen | TenneT DE | negative | 80 | 662 | 14:October-22:October | |
| 50H UW Bertikow | 50Hertz | negative | 208 | 626 | 16:October-19:October |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.14M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-10-25?
On 2026-10-25, estimated redispatch costs were approximately €0.45 million. This includes €0.15M for renewable curtailment compensation and €0.02M for conventional ramp-up costs.
Which power plants were most affected on 2026-10-25?
The most affected plant was UW Dörpen-West (TenneT DE) with 26,445 MWh of negative redispatch.
What was the electricity spot price on 2026-10-25?
The EPEX Day-Ahead spot price for DE_LU ranged from 0 to 72 €/MWh with an average of 14 €/MWh.