2,374MWh Curtailed
3,985MWh Ramped Up
€1.12MEst. Cost
372 MWPeak Positive
Day-Ahead Spot: 15-250 €/MWh (avg 121)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 56 | 114,257 |
| Amprion | positive | 30 | 73,322 |
| TenneT DE | positive | 21 | 39,004 |
| Amprion | negative | 24 | 20,222 |
| TransnetBW | positive | 12 | 17,887 |
| 50Hertz | negative | 21 | 14,944 |
| 50Hertz | positive | 8 | 3,799 |
| TransnetBW | negative | 1 | 456 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| UW Dörpen-West | TenneT DE | negative | 1452 | 26,140 | 05:October-23:October | |
| Börse | TenneT DE | Sonstiges | positive | 1087 | 26,078 | 23:October-23:October |
| UW Diele | TenneT DE | negative | 853 | 15,354 | 05:October-23:October | |
| Emsland Block D | Amprion | Konventionell | positive | 545 | 13,073 | 23:October-23:October |
| Wilhelmshaven | TenneT DE | Konventionell | negative | 520 | 12,486 | 23:October-23:October |
| UW Dörpen-West | TenneT DE | negative | 1919 | 11,517 | 23:October-05:October | |
| UW Emden-Ost | TenneT DE | negative | 1250 | 11,250 | 04:October-13:October | |
| Knapsack 1 | Amprion | Konventionell | positive | 611 | 8,249 | 23:October-17:October |
| Emsland Block D | Amprion | Konventionell | positive | 418 | 7,942 | 04:October-23:October |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 508 | 7,240 | 05:October-23:October |
| HAMMUENTROP_20 | Amprion | Konventionell | positive | 322 | 6,922 | 23:October-20:October |
| UW Büttel | TenneT DE | negative | 657 | 6,242 | 04:October-23:October | |
| Irsching 4 | TenneT DE | Konventionell | positive | 297 | 6,154 | 02:October-23:October |
| Emsland Block C | Amprion | Konventionell | positive | 249 | 5,978 | 23:October-23:October |
| UW Diele | TenneT DE | negative | 929 | 5,576 | 23:October-05:October | |
| NIEDERAUSSEM_K | Amprion | Konventionell | negative | 454 | 4,998 | 23:October-10:October |
| HERDECKE_H6 | Amprion | Konventionell | positive | 215 | 4,846 | 23:October-21:October |
| HAMMUENTROP_20 | Amprion | Konventionell | positive | 306 | 4,050 | 09:October-23:October |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 345 | 3,800 | 06:October-17:October |
| GUD_HERNE_6 | Amprion | Konventionell | positive | 456 | 3,759 | 07:October-15:October |
| Reservekraftwerk Altbach/Deizisau Block 1 | TransnetBW | Konventionell | positive | 239 | 3,710 | 23:October-14:October |
| Netzreservekraftwerk KMW 2 DT | Amprion | Konventionell | positive | 145 | 3,480 | 23:October-23:October |
| Emsland Block C | Amprion | Konventionell | positive | 254 | 3,303 | 10:October-23:October |
| Wilhelmshaven | TenneT DE | Konventionell | negative | 291 | 3,198 | 12:October-23:October |
| Wilhelmshaven | TenneT DE | Konventionell | negative | 354 | 3,008 | 13:October-21:October |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 334 | 2,835 | 23:October-09:October |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 195 | 2,540 | 07:October-20:October |
| UW Emden-Ost | TenneT DE | negative | 418 | 2,508 | 23:October-05:October | |
| AVA Cluster Voslapp | TenneT DE | negative | 154 | 2,307 | 23:October-14:October | |
| NEURATH_F | Amprion | Konventionell | negative | 370 | 2,222 | 23:October-05:October |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 166 | 2,154 | 04:October-19:October |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 205 | 2,002 | 10:October-20:October |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 203 | 1,830 | 04:October-13:October |
| NEURATH_G | Amprion | Konventionell | negative | 274 | 1,710 | 23:October-05:October |
| SW München KW-Pool | TenneT DE | Sonstiges | positive | 215 | 1,663 | 23:October-06:October |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 275 | 1,649 | 23:October-05:October |
| NEURATH_G | Amprion | Konventionell | negative | 212 | 1,375 | 23:October-06:October |
| Emsland Block D | Amprion | Konventionell | positive | 289 | 1,374 | 15:October-20:October |
| Schkopau | 50Hertz | Konventionell | positive | 316 | 1,265 | 23:October-03:October |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 103 | 1,236 | 03:October-23:October |
| AMP_WESTNETZ_SAUERLAND_CR_WIND | Amprion | negative | 306 | 1,225 | 06:October-10:October | |
| UW Garrel-Ost alpha | TenneT DE | negative | 279 | 1,184 | 07:October-23:October | |
| NIEDERAUSSEM_G | Amprion | Konventionell | negative | 193 | 1,160 | 23:October-05:October |
| Emsland Block D | Amprion | Konventionell | negative | 272 | 1,088 | 23:October-16:October |
| WALSUM_10 | Amprion | Konventionell | negative | 355 | 1,065 | 20:October-23:October |
| UW Emden-Ost | TenneT DE | negative | 260 | 1,040 | 04:October-08:October | |
| HAMMUENTROP_20 | Amprion | Konventionell | negative | 142 | 959 | 23:October-10:October |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 156 | 938 | 09:October-19:October |
| SW München KW-Pool | TenneT DE | Sonstiges | positive | 154 | 886 | 04:October-10:October |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 109 | 875 | 06:October-19:October |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.34M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-10-26?
On 2026-10-26, estimated redispatch costs were approximately €1.12 million. This includes €0.24M for renewable curtailment compensation and €0.6M for conventional ramp-up costs.
Which power plants were most affected on 2026-10-26?
The most affected plant was UW Dörpen-West (TenneT DE) with 26,140 MWh of negative redispatch.
What was the electricity spot price on 2026-10-26?
The EPEX Day-Ahead spot price for DE_LU ranged from 15 to 250 €/MWh with an average of 121 €/MWh.