Reservekraftwerk Altbach/Deizisau Block 1
Konventionell • TransnetBW
433,414Total MWh
181Measures
235 MWAvg Power
2Curtailments
179Ramp-ups
Data: 2024-01-12 to 2026-11-13
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-11-13 | 1 | 2,365 |
| 2026-11-12 | 3 | 9,158 |
| 2026-10-27 | 1 | 225 |
| 2026-10-26 | 1 | 3,710 |
| 2026-10-22 | 1 | 475 |
| 2026-10-21 | 3 | 3,741 |
| 2026-10-20 | 2 | 6,900 |
| 2026-10-19 | 1 | 5,442 |
| 2026-10-05 | 1 | 3,831 |
| 2026-10-01 | 1 | 150 |
| 2026-09-30 | 3 | 5,428 |
| 2026-09-29 | 2 | 9,561 |
| 2026-09-28 | 1 | 520 |
| 2026-09-27 | 2 | 3,534 |
| 2026-09-22 | 1 | 2,940 |
| 2026-09-21 | 1 | 5,515 |
| 2026-09-19 | 2 | 2,860 |
| 2026-09-16 | 1 | 4,790 |
| 2026-09-15 | 1 | 962 |
| 2026-09-14 | 1 | 2,600 |
| 2026-08-22 | 3 | 2,115 |
| 2026-07-22 | 3 | 4,135 |
| 2026-06-01 | 2 | 4,615 |
| 2026-05-12 | 1 | 4,600 |
| 2026-04-13 | 1 | 3,468 |
| 2026-02-03 | 1 | 3,150 |
| 2026-01-28 | 2 | 288 |
| 2026-01-27 | 3 | 6,555 |
| 2026-01-26 | 4 | 12,874 |
| 2026-01-23 | 1 | 210 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-11-13 | TransnetBW | positive | 243 | 2,365 | 05:November-15:November |
| 2026-11-12 | TransnetBW | positive | 260 | 2,600 | 23:November-09:November |
| 2026-11-12 | TransnetBW | positive | 245 | 1,592 | 16:November-23:November |
| 2026-11-12 | TransnetBW | positive | 331 | 4,965 | 02:November-17:November |
| 2026-10-27 | TransnetBW | positive | 112 | 225 | 03:October-05:October |
| 2026-10-26 | TransnetBW | positive | 239 | 3,710 | 23:October-14:October |
| 2026-10-22 | TransnetBW | positive | 119 | 475 | 03:October-07:October |
| 2026-10-21 | TransnetBW | positive | 266 | 2,662 | 22:October-08:October |
| 2026-10-21 | TransnetBW | positive | 82 | 432 | 06:October-19:October |
| 2026-10-21 | TransnetBW | positive | 83 | 646 | 05:October-22:October |
| 2026-10-20 | TransnetBW | positive | 277 | 6,640 | 22:October-22:October |
| 2026-10-20 | TransnetBW | positive | 260 | 260 | 21:October-22:October |
| 2026-10-19 | TransnetBW | positive | 253 | 5,442 | 23:October-21:October |
| 2026-10-05 | TransnetBW | positive | 260 | 3,831 | 04:October-18:October |
| 2026-10-01 | TransnetBW | positive | 50 | 150 | 10:October-13:October |
| 2026-09-30 | TransnetBW | positive | 292 | 4,375 | 22:September-14:October |
| 2026-09-30 | TransnetBW | positive | 44 | 131 | 16:September-19:September |
| 2026-09-30 | TransnetBW | positive | 90 | 921 | 05:September-22:September |
| 2026-09-29 | TransnetBW | positive | 262 | 6,278 | 22:September-22:September |
| 2026-09-29 | TransnetBW | positive | 313 | 3,284 | 11:September-22:September |
| 2026-09-28 | TransnetBW | positive | 260 | 520 | 02:September-04:September |
| 2026-09-27 | TransnetBW | positive | 260 | 1,040 | 22:September-02:September |
| 2026-09-27 | TransnetBW | positive | 312 | 2,494 | 14:September-22:September |
| 2026-09-22 | TransnetBW | positive | 245 | 2,940 | 07:September-19:September |
| 2026-09-21 | TransnetBW | positive | 311 | 5,515 | 02:September-20:September |
| 2026-09-19 | TransnetBW | positive | 260 | 1,560 | 22:September-04:September |
| 2026-09-19 | TransnetBW | positive | 217 | 1,300 | 16:September-22:September |
| 2026-09-16 | TransnetBW | positive | 319 | 4,790 | 05:September-20:September |
| 2026-09-15 | TransnetBW | positive | 148 | 962 | 02:September-09:September |
| 2026-09-14 | TransnetBW | positive | 260 | 2,600 | 22:September-08:September |
| 2026-08-22 | TransnetBW | positive | 260 | 390 | 22:August-23:August |
| 2026-08-22 | TransnetBW | positive | 80 | 120 | 17:August-18:August |
| 2026-08-22 | TransnetBW | positive | 221 | 1,605 | 14:August-22:August |
| 2026-07-22 | TransnetBW | positive | 270 | 1,685 | 22:July-04:July |
| 2026-07-22 | TransnetBW | positive | 64 | 255 | 16:July-22:July |
| 2026-07-22 | TransnetBW | positive | 293 | 2,195 | 14:July-22:July |
| 2026-06-01 | TransnetBW | positive | 310 | 3,025 | 22:June-07:June |
| 2026-06-01 | TransnetBW | positive | 245 | 1,590 | 13:June-22:June |
| 2026-05-12 | TransnetBW | positive | 256 | 4,600 | 02:May-20:May |
| 2026-04-13 | TransnetBW | positive | 308 | 3,468 | 03:April-15:April |
| 2026-02-03 | TransnetBW | positive | 233 | 3,150 | 23:February-12:February |
| 2026-01-28 | TransnetBW | positive | 33 | 100 | 07:January-12:January |
| 2026-01-28 | TransnetBW | positive | 94 | 188 | 03:January-05:January |
| 2026-01-27 | TransnetBW | positive | 277 | 5,188 | 23:January-17:January |
| 2026-01-27 | TransnetBW | positive | 98 | 1,100 | 02:January-14:January |
| 2026-01-27 | TransnetBW | positive | 89 | 268 | 00:January-03:January |
| 2026-01-26 | TransnetBW | positive | 289 | 6,940 | 23:January-23:January |
| 2026-01-26 | TransnetBW | positive | 260 | 520 | 21:January-23:January |
| 2026-01-26 | TransnetBW | positive | 159 | 1,512 | 10:January-21:January |
| 2026-01-26 | TransnetBW | positive | 279 | 3,902 | 02:January-16:January |
Frequently Asked Questions
What is the redispatch history of Reservekraftwerk Altbach/Deizisau Block 1?
Reservekraftwerk Altbach/Deizisau Block 1 is a Konventionell power plant in the TransnetBW grid zone. It has received 181 redispatch instructions totaling 433,414 MWh since 2024-01-12.
Why is Reservekraftwerk Altbach/Deizisau Block 1 frequently redispatched?
Plants in the TransnetBW zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.