3,210MWh Curtailed
3,294MWh Ramped Up
€1.11MEst. Cost
192 MWPeak Positive
Day-Ahead Spot: 94-200 €/MWh (avg 142)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 20 | 44,032 |
| TransnetBW | positive | 16 | 31,651 |
| Amprion | positive | 17 | 22,994 |
| TenneT DE | positive | 9 | 22,797 |
| 50Hertz | negative | 7 | 3,055 |
| TransnetBW | negative | 2 | 725 |
| 50Hertz | positive | 6 | 457 |
| Amprion | negative | 1 | 153 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| Börse | TenneT DE | Sonstiges | positive | 882 | 20,280 | 23:January-23:January |
| Wilhelmshaven (ENGIE) | TenneT DE | Konventionell | negative | 707 | 16,967 | 23:January-23:January |
| UW Büttel | TenneT DE | negative | 635 | 11,752 | 04:January-23:January | |
| Emsland Block B | Amprion | Konventionell | positive | 297 | 7,118 | 23:January-23:January |
| Reservekraftwerk Altbach/Deizisau Block 1 | TransnetBW | Konventionell | positive | 289 | 6,940 | 23:January-23:January |
| Grosskraftwerk Mannheim Block 8 | TransnetBW | Konventionell | positive | 277 | 4,495 | 23:January-16:January |
| Grosskraftwerk Mannheim Block 8 | TransnetBW | Konventionell | positive | 280 | 4,192 | 08:January-23:January |
| Reservekraftwerk Altbach/Deizisau Block 1 | TransnetBW | Konventionell | positive | 279 | 3,902 | 02:January-16:January |
| Netzreservekraftwerk BERGKAMEN_A | Amprion | Konventionell | positive | 326 | 3,825 | 03:January-15:January |
| Grosskraftwerk Mannheim Block 8 | TransnetBW | Konventionell | positive | 218 | 3,272 | 23:January-23:January |
| Wilhelmshaven (ENGIE) | TenneT DE | Konventionell | negative | 272 | 3,266 | 02:January-16:January |
| AVA Cluster Voslapp | TenneT DE | negative | 269 | 2,690 | 07:January-17:January | |
| Emsland Block B | Amprion | Konventionell | positive | 236 | 2,540 | 02:January-13:January |
| Netzreservekraftwerk Weiher C | Amprion | Konventionell | positive | 250 | 2,438 | 04:January-14:January |
| UW Büttel | TenneT DE | negative | 401 | 2,104 | 23:January-05:January | |
| Netzreservekraftwerk Weiher C | Amprion | Konventionell | positive | 189 | 1,704 | 08:January-20:January |
| 50H Hamburg Wedel1 | 50Hertz | Konventionell | negative | 83 | 1,662 | 03:January-23:January |
| Grosskraftwerk Mannheim Block 8 | TransnetBW | Konventionell | positive | 142 | 1,632 | 02:January-14:January |
| SHN Cluster Heide West T411 T412 | TenneT DE | negative | 173 | 1,600 | 05:January-15:January | |
| Reservekraftwerk Marbach GT 3 | TransnetBW | Konventionell | positive | 85 | 1,545 | 04:January-23:January |
| GERSTEINW_F (KapRes) | Amprion | Konventionell | positive | 123 | 1,538 | 00:January-13:January |
| Reservekraftwerk Altbach/Deizisau Block 1 | TransnetBW | Konventionell | positive | 159 | 1,512 | 10:January-21:January |
| GERSTEINW_G (KapRes) | Amprion | Konventionell | positive | 121 | 1,388 | 00:January-12:January |
| UW Büttel | TenneT DE | negative | 449 | 1,346 | 02:January-05:January | |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 246 | 1,290 | 23:January-05:January |
| Gebersdorf 2 | TenneT DE | Konventionell | positive | 108 | 948 | 09:January-21:January |
| Emsland Block C | Amprion | Konventionell | positive | 167 | 918 | 02:January-14:January |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 160 | 878 | 04:January-22:January |
| Reservekraftwerk Marbach GT 3 | TransnetBW | Konventionell | negative | 85 | 680 | 15:January-23:January |
| UW Büttel | TenneT DE | negative | 338 | 676 | 21:January-23:January | |
| Gebersdorf 2 | TenneT DE | Konventionell | positive | 186 | 650 | 19:January-22:January |
| UW Büttel | TenneT DE | negative | 197 | 642 | 19:January-22:January | |
| UW Büttel | TenneT DE | negative | 300 | 600 | 10:January-12:January | |
| Kiel (Küstenkraftwerk gesamt) | TenneT DE | Konventionell | negative | 28 | 555 | 01:January-22:January |
| Heizkraftwerk Altbach/Deizisau Block 2 | TransnetBW | Konventionell | positive | 137 | 546 | 23:January-03:January |
| Reservekraftwerk Altbach/Deizisau Block 1 | TransnetBW | Konventionell | positive | 260 | 520 | 21:January-23:January |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 255 | 510 | 06:January-08:January |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 71 | 426 | 05:January-11:January |
| Kraftwerk Walheim GT D | TransnetBW | Konventionell | positive | 117 | 410 | 04:January-08:January |
| Irsching 5 | TenneT DE | Konventionell | positive | 52 | 363 | 23:January-23:January |
| UW Büttel | TenneT DE | negative | 79 | 358 | 23:January-04:January | |
| SHN Cluster Heide West T413 | TenneT DE | negative | 79 | 355 | 05:January-09:January | |
| Irsching 4 | TenneT DE | Konventionell | negative | 140 | 350 | 05:January-07:January |
| GERSTEINW_G (KapRes) | Amprion | Konventionell | positive | 142 | 284 | 08:January-10:January |
| Grosskraftwerk Mannheim Block 6 | TransnetBW | Konventionell | positive | 56 | 278 | 01:January-06:January |
| WEISWEILER_G | Amprion | Konventionell | positive | 149 | 261 | 02:January-04:January |
| Netzreservekraftwerk GTKW-DA-POOL | Amprion | Konventionell | positive | 86 | 258 | 05:January-10:January |
| Irsching 5 | TenneT DE | Konventionell | negative | 63 | 251 | 17:January-21:January |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 244 | 244 | 07:January-08:January |
| GERSTEINW_F (KapRes) | Amprion | Konventionell | positive | 68 | 205 | 08:January-12:January |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.33M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-01-26?
On 2026-01-26, estimated redispatch costs were approximately €1.11 million. This includes €0.32M for renewable curtailment compensation and €0.57M for conventional ramp-up costs.
Which power plants were most affected on 2026-01-26?
The most affected plant was Börse (TenneT DE) with 20,280 MWh of positive redispatch.
What was the electricity spot price on 2026-01-26?
The EPEX Day-Ahead spot price for DE_LU ranged from 94 to 200 €/MWh with an average of 142 €/MWh.