GERSTEINW_G (KapRes)
Konventionell • Amprion
71,201Total MWh
59Measures
134 MWAvg Power
0Curtailments
59Ramp-ups
Data: 2024-03-27 to 2026-04-13
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-04-13 | 2 | 3,866 |
| 2026-04-11 | 2 | 2,248 |
| 2026-04-09 | 2 | 1,794 |
| 2026-03-01 | 1 | 900 |
| 2026-02-20 | 1 | 1,210 |
| 2026-01-29 | 2 | 3,434 |
| 2026-01-27 | 2 | 3,435 |
| 2026-01-26 | 2 | 1,672 |
| 2026-01-14 | 1 | 2,288 |
| 2026-01-07 | 1 | 1,588 |
| 2025-12-15 | 1 | 2,250 |
| 2025-12-03 | 2 | 1,944 |
| 2025-11-28 | 1 | 943 |
| 2025-11-27 | 1 | 2,396 |
| 2025-11-16 | 1 | 2,322 |
| 2025-10-28 | 1 | 196 |
| 2025-10-22 | 1 | 575 |
| 2025-06-23 | 2 | 2,178 |
| 2025-06-11 | 1 | 624 |
| 2025-05-03 | 2 | 1,275 |
| 2025-03-22 | 1 | 1,018 |
| 2025-02-26 | 1 | 148 |
| 2025-02-18 | 1 | 638 |
| 2025-02-11 | 1 | 1,238 |
| 2025-01-13 | 1 | 3,063 |
| 2025-01-08 | 2 | 1,971 |
| 2024-12-17 | 1 | 1,313 |
| 2024-12-08 | 1 | 1,290 |
| 2024-12-05 | 1 | 345 |
| 2024-12-04 | 2 | 2,250 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-04-13 | Amprion | positive | 120 | 60 | 22:April-22:April |
| 2026-04-13 | Amprion | positive | 206 | 3,806 | 03:April-22:April |
| 2026-04-11 | Amprion | positive | 228 | 1,310 | 16:April-21:April |
| 2026-04-11 | Amprion | positive | 110 | 938 | 10:April-19:April |
| 2026-04-09 | Amprion | positive | 153 | 115 | 22:April-22:April |
| 2026-04-09 | Amprion | positive | 164 | 1,679 | 11:April-22:April |
| 2026-03-01 | Amprion | positive | 109 | 900 | 13:March-21:March |
| 2026-02-20 | Amprion | positive | 124 | 1,210 | 10:February-20:February |
| 2026-01-29 | Amprion | positive | 137 | 991 | 09:January-18:January |
| 2026-01-29 | Amprion | positive | 140 | 2,443 | 03:January-21:January |
| 2026-01-27 | Amprion | positive | 93 | 93 | 11:January-12:January |
| 2026-01-27 | Amprion | positive | 191 | 3,342 | 03:January-20:January |
| 2026-01-26 | Amprion | positive | 142 | 284 | 08:January-10:January |
| 2026-01-26 | Amprion | positive | 121 | 1,388 | 00:January-12:January |
| 2026-01-14 | Amprion | positive | 131 | 2,288 | 23:January-17:January |
| 2026-01-07 | Amprion | positive | 163 | 1,588 | 05:January-14:January |
| 2025-12-15 | Amprion | positive | 130 | 2,250 | 01:December-19:December |
| 2025-12-03 | Amprion | positive | 167 | 626 | 13:December-16:December |
| 2025-12-03 | Amprion | positive | 146 | 1,318 | 05:December-14:December |
| 2025-11-28 | Amprion | positive | 126 | 943 | 06:November-14:November |
| 2025-11-27 | Amprion | positive | 137 | 2,396 | 00:November-18:November |
| 2025-11-16 | Amprion | positive | 135 | 2,322 | 23:November-16:November |
| 2025-10-28 | Amprion | positive | 46 | 196 | 13:October-17:October |
| 2025-10-22 | Amprion | positive | 61 | 575 | 04:October-13:October |
| 2025-06-23 | Amprion | positive | 149 | 112 | 22:June-22:June |
| 2025-06-23 | Amprion | positive | 202 | 2,066 | 11:June-22:June |
| 2025-06-11 | Amprion | positive | 96 | 624 | 11:June-18:June |
| 2025-05-03 | Amprion | positive | 138 | 172 | 22:May-23:May |
| 2025-05-03 | Amprion | positive | 116 | 1,103 | 12:May-22:May |
| 2025-03-22 | Amprion | positive | 127 | 1,018 | 23:March-07:March |
| 2025-02-26 | Amprion | positive | 40 | 148 | 05:February-08:February |
| 2025-02-18 | Amprion | positive | 98 | 638 | 15:February-21:February |
| 2025-02-11 | Amprion | positive | 134 | 1,238 | 06:February-15:February |
| 2025-01-13 | Amprion | positive | 227 | 3,063 | 09:January-22:January |
| 2025-01-08 | Amprion | positive | 126 | 283 | 11:January-13:January |
| 2025-01-08 | Amprion | positive | 125 | 1,688 | 04:January-18:January |
| 2024-12-17 | Amprion | positive | 119 | 1,313 | 03:December-14:December |
| 2024-12-08 | Amprion | positive | 120 | 1,290 | 00:December-11:December |
| 2024-12-05 | Amprion | positive | 172 | 345 | 06:December-08:December |
| 2024-12-04 | Amprion | positive | 149 | 1,822 | 23:December-11:December |
| 2024-12-04 | Amprion | positive | 86 | 428 | 18:December-23:December |
| 2024-11-26 | Amprion | positive | 136 | 339 | 14:November-16:November |
| 2024-11-17 | Amprion | positive | 140 | 525 | 08:November-12:November |
| 2024-11-17 | Amprion | positive | 119 | 1,313 | 02:November-13:November |
| 2024-10-31 | Amprion | positive | 202 | 304 | 23:October-00:November |
| 2024-10-31 | Amprion | positive | 127 | 635 | 18:October-23:October |
| 2024-10-31 | Amprion | positive | 168 | 2,603 | 07:October-23:October |
| 2024-10-27 | Amprion | positive | 113 | 1,013 | 23:October-08:October |
| 2024-10-22 | Amprion | positive | 153 | 1,338 | 09:October-18:October |
| 2024-10-17 | Amprion | positive | 148 | 922 | 22:October-04:October |
Frequently Asked Questions
What is the redispatch history of GERSTEINW_G (KapRes)?
GERSTEINW_G (KapRes) is a Konventionell power plant in the Amprion grid zone. It has received 59 redispatch instructions totaling 71,201 MWh since 2024-03-27.
Why is GERSTEINW_G (KapRes) frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.