Netzreservekraftwerk Weiher C
Konventionell • Amprion
293,170Total MWh
113Measures
267 MWAvg Power
2Curtailments
111Ramp-ups
Data: 2024-04-16 to 2026-03-06
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-03-06 | 3 | 3,785 |
| 2026-02-26 | 2 | 10,887 |
| 2026-02-25 | 3 | 11,225 |
| 2026-01-26 | 2 | 4,142 |
| 2026-01-23 | 1 | 4,155 |
| 2026-01-22 | 1 | 2,978 |
| 2026-01-21 | 2 | 2,198 |
| 2026-01-20 | 3 | 8,831 |
| 2026-01-16 | 2 | 2,900 |
| 2025-12-18 | 1 | 2,750 |
| 2025-12-17 | 1 | 5,925 |
| 2025-12-15 | 1 | 4,525 |
| 2025-12-03 | 2 | 5,016 |
| 2025-12-01 | 1 | 3,670 |
| 2025-11-26 | 1 | 3,790 |
| 2025-11-25 | 1 | 3,740 |
| 2025-11-24 | 1 | 3,460 |
| 2025-11-20 | 1 | 4,435 |
| 2025-11-03 | 2 | 3,401 |
| 2025-10-20 | 2 | 10,005 |
| 2025-10-17 | 1 | 2,400 |
| 2025-10-08 | 1 | 1,830 |
| 2025-10-07 | 3 | 2,290 |
| 2025-10-05 | 2 | 5,773 |
| 2025-10-01 | 1 | 1,992 |
| 2025-09-10 | 1 | 1,982 |
| 2025-09-09 | 3 | 6,058 |
| 2025-09-08 | 2 | 3,150 |
| 2025-09-01 | 1 | 1,150 |
| 2025-08-25 | 1 | 1,275 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-03-06 | Amprion | positive | 250 | 1,000 | 08:March-12:March |
| 2026-03-06 | Amprion | positive | 242 | 1,635 | 07:March-14:March |
| 2026-03-06 | Amprion | positive | 209 | 1,150 | 02:March-08:March |
| 2026-02-26 | Amprion | positive | 456 | 10,612 | 23:February-22:February |
| 2026-02-26 | Amprion | positive | 122 | 275 | 04:February-06:February |
| 2026-02-25 | Amprion | positive | 399 | 9,572 | 23:February-23:February |
| 2026-02-25 | Amprion | positive | 101 | 253 | 18:February-21:February |
| 2026-02-25 | Amprion | positive | 215 | 1,400 | 16:February-23:February |
| 2026-01-26 | Amprion | positive | 189 | 1,704 | 08:January-20:January |
| 2026-01-26 | Amprion | positive | 250 | 2,438 | 04:January-14:January |
| 2026-01-23 | Amprion | positive | 256 | 4,155 | 06:January-23:January |
| 2026-01-22 | Amprion | positive | 248 | 2,978 | 06:January-18:January |
| 2026-01-21 | Amprion | negative | 158 | 198 | 19:January-20:January |
| 2026-01-21 | Amprion | positive | 250 | 2,000 | 14:January-22:January |
| 2026-01-20 | Amprion | positive | 277 | 3,670 | 23:January-20:January |
| 2026-01-20 | Amprion | positive | 300 | 1,201 | 19:January-23:January |
| 2026-01-20 | Amprion | positive | 323 | 3,960 | 10:January-22:January |
| 2026-01-16 | Amprion | positive | 250 | 750 | 15:January-18:January |
| 2026-01-16 | Amprion | positive | 226 | 2,150 | 05:January-15:January |
| 2025-12-18 | Amprion | positive | 250 | 2,750 | 23:December-10:December |
| 2025-12-17 | Amprion | positive | 247 | 5,925 | 23:December-23:December |
| 2025-12-15 | Amprion | positive | 238 | 4,525 | 02:December-21:December |
| 2025-12-03 | Amprion | positive | 222 | 2,278 | 09:December-19:December |
| 2025-12-03 | Amprion | positive | 243 | 2,738 | 04:December-16:December |
| 2025-12-01 | Amprion | positive | 326 | 3,670 | 09:December-20:December |
| 2025-11-26 | Amprion | positive | 276 | 3,790 | 05:November-19:November |
| 2025-11-25 | Amprion | positive | 282 | 3,740 | 05:November-19:November |
| 2025-11-24 | Amprion | positive | 346 | 3,460 | 11:November-21:November |
| 2025-11-20 | Amprion | positive | 306 | 4,435 | 05:November-20:November |
| 2025-11-03 | Amprion | positive | 298 | 298 | 23:November-00:November |
| 2025-11-03 | Amprion | positive | 345 | 3,103 | 14:November-23:November |
| 2025-10-20 | Amprion | positive | 250 | 3,500 | 22:October-12:October |
| 2025-10-20 | Amprion | positive | 342 | 6,505 | 03:October-22:October |
| 2025-10-17 | Amprion | positive | 229 | 2,400 | 04:October-15:October |
| 2025-10-08 | Amprion | positive | 293 | 1,830 | 02:October-08:October |
| 2025-10-07 | Amprion | positive | 242 | 970 | 15:October-19:October |
| 2025-10-07 | Amprion | positive | 50 | 25 | 09:October-09:October |
| 2025-10-07 | Amprion | positive | 235 | 1,295 | 04:October-10:October |
| 2025-10-05 | Amprion | positive | 373 | 3,355 | 22:October-13:October |
| 2025-10-05 | Amprion | positive | 293 | 2,418 | 13:October-22:October |
| 2025-10-01 | Amprion | positive | 275 | 1,992 | 12:October-20:October |
| 2025-09-10 | Amprion | positive | 294 | 1,982 | 14:September-21:September |
| 2025-09-09 | Amprion | positive | 181 | 905 | 15:September-20:September |
| 2025-09-09 | Amprion | positive | 349 | 2,791 | 07:September-15:September |
| 2025-09-09 | Amprion | positive | 242 | 2,362 | 02:September-20:September |
| 2025-09-08 | Amprion | positive | 250 | 1,500 | 14:September-20:September |
| 2025-09-08 | Amprion | positive | 220 | 1,650 | 06:September-14:September |
| 2025-09-01 | Amprion | positive | 209 | 1,150 | 14:September-20:September |
| 2025-08-25 | Amprion | positive | 212 | 1,275 | 15:August-21:August |
| 2025-08-17 | Amprion | positive | 278 | 4,386 | 22:August-20:August |
Frequently Asked Questions
What is the redispatch history of Netzreservekraftwerk Weiher C?
Netzreservekraftwerk Weiher C is a Konventionell power plant in the Amprion grid zone. It has received 113 redispatch instructions totaling 293,170 MWh since 2024-04-16.
Why is Netzreservekraftwerk Weiher C frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.