2,555MWh Curtailed
2,640MWh Ramped Up
€0.8MEst. Cost
161 MWPeak Positive
Day-Ahead Spot: 94-163 €/MWh (avg 110)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 16 | 51,275 |
| TenneT DE | positive | 10 | 30,410 |
| Amprion | positive | 14 | 22,035 |
| TransnetBW | positive | 14 | 20,100 |
| Amprion | negative | 16 | 13,434 |
| 50Hertz | positive | 7 | 5,489 |
| 50Hertz | negative | 5 | 1,067 |
| TransnetBW | negative | 2 | 455 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| Börse | TenneT DE | Sonstiges | positive | 993 | 23,830 | 23:January-23:January |
| UW Büttel | TenneT DE | negative | 1165 | 21,264 | 04:January-23:January | |
| Wilhelmshaven (ENGIE) | TenneT DE | Konventionell | negative | 631 | 15,148 | 23:January-23:January |
| Rheinhafen-Dampfkraftwerk Karlsruhe Block 8 | TransnetBW | Konventionell | positive | 406 | 4,976 | 10:January-23:January |
| Reservekraftwerk Rheinhafen-Dampfkraftwerk Karlsruhe Block 7 | TransnetBW | Konventionell | positive | 306 | 4,750 | 06:January-21:January |
| Netzreservekraftwerk Weiher C | Amprion | Konventionell | positive | 256 | 4,155 | 06:January-23:January |
| WALSUM_10 | Amprion | Konventionell | negative | 319 | 4,152 | 00:January-23:January |
| Schkopau | 50Hertz | Konventionell | positive | 355 | 3,900 | 12:January-23:January |
| Grosskraftwerk Mannheim Block 7 | TransnetBW | Konventionell | positive | 200 | 3,656 | 04:January-23:January |
| Knapsack 1 | Amprion | Konventionell | positive | 373 | 3,636 | 03:January-17:January |
| HAMMUENTROP_20 | Amprion | Konventionell | positive | 244 | 3,175 | 23:January-12:January |
| UW Dörpen-West | TenneT DE | negative | 266 | 2,996 | 04:January-23:January | |
| Emsland Block C | Amprion | Konventionell | positive | 237 | 2,840 | 06:January-23:January |
| Irsching 5 | TenneT DE | Konventionell | positive | 315 | 2,597 | 23:January-07:January |
| Emsland Block B | Amprion | Konventionell | positive | 210 | 2,520 | 23:January-11:January |
| UW Büttel | TenneT DE | negative | 410 | 2,462 | 23:January-05:January | |
| Rheinhafen-Dampfkraftwerk Karlsruhe Block 8 | TransnetBW | Konventionell | positive | 320 | 2,400 | 23:January-06:January |
| AVA Cluster Voslapp | TenneT DE | negative | 195 | 2,296 | 11:January-23:January | |
| Knapsack 1 | Amprion | Konventionell | positive | 267 | 1,600 | 05:January-18:January |
| STUMMHAFEN_10 | Amprion | Konventionell | negative | 316 | 1,579 | 09:January-14:January |
| Linden GKL GT 3 | TenneT DE | Konventionell | positive | 65 | 1,560 | 23:January-23:January |
| WALSUM_10 | Amprion | Konventionell | negative | 172 | 1,547 | 23:January-12:January |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 142 | 1,416 | 03:January-20:January |
| Datteln_4 | Amprion | Konventionell | negative | 223 | 1,337 | 09:January-15:January |
| Grosskraftwerk Mannheim Block 7 | TransnetBW | Konventionell | positive | 132 | 1,320 | 23:January-09:January |
| AVA Cluster Voslapp | TenneT DE | negative | 177 | 1,240 | 23:January-06:January | |
| WEISWEILER_G | Amprion | Konventionell | negative | 162 | 1,133 | 05:January-21:January |
| Irsching 4 | TenneT DE | Konventionell | negative | 120 | 1,108 | 05:January-23:January |
| SHN Cluster Handewitt T414 T415 | TenneT DE | negative | 119 | 1,100 | 12:January-21:January | |
| KMW_KW3 | Amprion | Konventionell | positive | 313 | 1,018 | 19:January-23:January |
| Emsland Block C | Amprion | Konventionell | positive | 151 | 981 | 05:January-20:January |
| Irsching 5 | TenneT DE | Konventionell | positive | 234 | 819 | 19:January-23:January |
| WALSUM_10 | Amprion | Konventionell | negative | 141 | 811 | 06:January-13:January |
| KNAPSACK_20 | Amprion | Konventionell | positive | 259 | 777 | 20:January-23:January |
| SHN Cluster Husum Nord | TenneT DE | negative | 121 | 725 | 15:January-21:January | |
| SHN Cluster Klixbüll | TenneT DE | negative | 119 | 712 | 15:January-21:January | |
| UW Büttel | TenneT DE | negative | 211 | 685 | 19:January-23:January | |
| Irsching 5 | TenneT DE | Konventionell | negative | 141 | 670 | 05:January-10:January |
| NIEDERAUSSEM_K | Amprion | Konventionell | negative | 62 | 625 | 01:January-11:January |
| WEISWEILER_H | Amprion | Konventionell | negative | 120 | 600 | 05:January-21:January |
| Linden GKL DT | TenneT DE | Konventionell | positive | 25 | 600 | 23:January-23:January |
| Emsland Block D | Amprion | Konventionell | negative | 281 | 562 | 12:January-14:January |
| 50H Hamburg Wedel1 | 50Hertz | Konventionell | negative | 46 | 504 | 23:January-16:January |
| Hannover (GKH) 2 | TenneT DE | Konventionell | positive | 50 | 502 | 23:January-15:January |
| Schkopau | 50Hertz | Konventionell | positive | 96 | 482 | 01:January-23:January |
| SHN Cluster Heide West T413 | TenneT DE | negative | 127 | 475 | 18:January-21:January | |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 103 | 412 | 04:January-19:January |
| Grosskraftwerk Mannheim Block 7 | TransnetBW | Konventionell | positive | 63 | 410 | 14:January-20:January |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 21 | 346 | 06:January-23:January |
| WEISWEILER_G | Amprion | Konventionell | positive | 172 | 345 | 23:January-01:January |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.24M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-01-23?
On 2026-01-23, estimated redispatch costs were approximately €0.8 million. This includes €0.26M for renewable curtailment compensation and €0.37M for conventional ramp-up costs.
Which power plants were most affected on 2026-01-23?
The most affected plant was Börse (TenneT DE) with 23,830 MWh of positive redispatch.
What was the electricity spot price on 2026-01-23?
The EPEX Day-Ahead spot price for DE_LU ranged from 94 to 163 €/MWh with an average of 110 €/MWh.