KMW_KW3
Konventionell • Amprion
406,150Total MWh
223Measures
205 MWAvg Power
28Curtailments
195Ramp-ups
Data: 2024-01-09 to 2026-05-16
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-05-16 | 3 | 4,179 |
| 2026-04-27 | 2 | 993 |
| 2026-04-26 | 2 | 784 |
| 2026-04-25 | 4 | 9,772 |
| 2026-04-22 | 4 | 8,468 |
| 2026-04-15 | 2 | 325 |
| 2026-04-13 | 1 | 2,666 |
| 2026-04-12 | 1 | 25 |
| 2026-04-09 | 2 | 5,811 |
| 2026-04-01 | 2 | 628 |
| 2026-03-31 | 2 | 4,129 |
| 2026-03-24 | 1 | 1,352 |
| 2026-03-23 | 2 | 1,889 |
| 2026-03-10 | 2 | 1,670 |
| 2026-03-04 | 1 | 621 |
| 2026-02-04 | 1 | 390 |
| 2026-02-01 | 2 | 2,068 |
| 2026-01-31 | 3 | 8,876 |
| 2026-01-30 | 2 | 8,138 |
| 2026-01-23 | 1 | 1,018 |
| 2026-01-22 | 1 | 358 |
| 2026-01-15 | 1 | 422 |
| 2026-01-07 | 1 | 534 |
| 2026-01-03 | 1 | 25 |
| 2025-12-28 | 2 | 4,392 |
| 2025-12-10 | 3 | 3,139 |
| 2025-12-09 | 1 | 164 |
| 2025-12-08 | 3 | 5,705 |
| 2025-11-23 | 2 | 2,822 |
| 2025-11-22 | 2 | 1,926 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-05-16 | Amprion | positive | 328 | 1,393 | 02:May-07:May |
| 2026-05-16 | Amprion | positive | 328 | 1,393 | 02:May-07:May |
| 2026-05-16 | Amprion | positive | 328 | 1,393 | 02:May-07:May |
| 2026-04-27 | Amprion | positive | 229 | 631 | 07:April-10:April |
| 2026-04-27 | Amprion | positive | 241 | 362 | 06:April-08:April |
| 2026-04-26 | Amprion | negative | 23 | 6 | 07:April-07:April |
| 2026-04-26 | Amprion | positive | 173 | 778 | 02:April-07:April |
| 2026-04-25 | Amprion | positive | 222 | 2,721 | 22:April-10:April |
| 2026-04-25 | Amprion | positive | 222 | 2,721 | 22:April-10:April |
| 2026-04-25 | Amprion | positive | 289 | 2,165 | 14:April-22:April |
| 2026-04-25 | Amprion | positive | 289 | 2,165 | 14:April-22:April |
| 2026-04-22 | Amprion | positive | 222 | 2,946 | 22:April-11:April |
| 2026-04-22 | Amprion | positive | 222 | 2,946 | 22:April-11:April |
| 2026-04-22 | Amprion | positive | 191 | 1,288 | 15:April-22:April |
| 2026-04-22 | Amprion | positive | 191 | 1,288 | 15:April-22:April |
| 2026-04-15 | Amprion | negative | 121 | 242 | 22:April-00:April |
| 2026-04-15 | Amprion | negative | 111 | 83 | 21:April-22:April |
| 2026-04-13 | Amprion | positive | 381 | 2,666 | 08:April-15:April |
| 2026-04-12 | Amprion | negative | 17 | 25 | 23:April-01:April |
| 2026-04-09 | Amprion | positive | 221 | 3,652 | 22:April-14:April |
| 2026-04-09 | Amprion | positive | 308 | 2,159 | 15:April-22:April |
| 2026-04-01 | Amprion | positive | 198 | 297 | 08:April-10:April |
| 2026-04-01 | Amprion | positive | 166 | 331 | 08:April-10:April |
| 2026-03-31 | Amprion | positive | 72 | 145 | 10:March-12:March |
| 2026-03-31 | Amprion | positive | 249 | 3,984 | 01:March-17:March |
| 2026-03-24 | Amprion | positive | 200 | 1,352 | 03:March-10:March |
| 2026-03-23 | Amprion | positive | 230 | 1,613 | 23:March-06:March |
| 2026-03-23 | Amprion | positive | 220 | 276 | 21:March-23:March |
| 2026-03-10 | Amprion | positive | 60 | 179 | 10:March-13:March |
| 2026-03-10 | Amprion | positive | 213 | 1,491 | 08:March-15:March |
| 2026-03-04 | Amprion | positive | 310 | 621 | 08:March-10:March |
| 2026-02-04 | Amprion | negative | 98 | 390 | 18:February-22:February |
| 2026-02-01 | Amprion | positive | 301 | 1,954 | 23:February-05:February |
| 2026-02-01 | Amprion | positive | 57 | 114 | 19:February-21:February |
| 2026-01-31 | Amprion | positive | 328 | 7,870 | 23:January-23:February |
| 2026-01-31 | Amprion | positive | 116 | 810 | 16:January-23:January |
| 2026-01-31 | Amprion | positive | 79 | 196 | 13:January-16:January |
| 2026-01-30 | Amprion | positive | 310 | 7,130 | 23:January-22:January |
| 2026-01-30 | Amprion | positive | 288 | 1,008 | 19:January-23:January |
| 2026-01-23 | Amprion | positive | 313 | 1,018 | 19:January-23:January |
| 2026-01-22 | Amprion | positive | 90 | 358 | 00:January-04:January |
| 2026-01-15 | Amprion | negative | 77 | 422 | 03:January-10:January |
| 2026-01-07 | Amprion | negative | 76 | 534 | 00:January-23:January |
| 2026-01-03 | Amprion | negative | 100 | 25 | 23:January-23:January |
| 2025-12-28 | Amprion | positive | 280 | 1,821 | 23:December-05:December |
| 2025-12-28 | Amprion | positive | 321 | 2,571 | 15:December-23:December |
| 2025-12-10 | Amprion | positive | 348 | 2,263 | 23:December-05:December |
| 2025-12-10 | Amprion | positive | 228 | 742 | 19:December-23:December |
| 2025-12-10 | Amprion | positive | 67 | 134 | 11:December-13:December |
| 2025-12-09 | Amprion | negative | 109 | 164 | 14:December-16:December |
Frequently Asked Questions
What is the redispatch history of KMW_KW3?
KMW_KW3 is a Konventionell power plant in the Amprion grid zone. It has received 223 redispatch instructions totaling 406,150 MWh since 2024-01-09.
Why is KMW_KW3 frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.