3,604MWh Curtailed
3,401MWh Ramped Up
€1.14MEst. Cost
461 MWPeak Positive
Day-Ahead Spot: 0-461 €/MWh (avg 138)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| Amprion | positive | 24 | 12,420 |
| 50Hertz | negative | 50 | 9,318 |
| TenneT DE | negative | 10 | 7,840 |
| Amprion | negative | 8 | 6,278 |
| 50Hertz | positive | 2 | 910 |
| TenneT DE | positive | 8 | 868 |
| TransnetBW | positive | 2 | 406 |
| TransnetBW | negative | 2 | 244 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| Börse | Amprion | Konventionell | negative | 234 | 1,929 | 22:August-06:August |
| Netzreservekraftwerk HERNE_4 | Amprion | Konventionell | positive | 234 | 1,929 | 22:August-06:August |
| Börse | Amprion | Konventionell | negative | 234 | 1,929 | 22:August-06:August |
| Netzreservekraftwerk HERNE_4 | Amprion | Konventionell | positive | 234 | 1,929 | 22:August-06:August |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 588 | 1,764 | 06:August-09:August |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 588 | 1,764 | 06:August-09:August |
| BAG NWAK-Cluster 03 Bergrheinfeld-Schweinfurt | TenneT DE | negative | 200 | 1,300 | 08:August-14:August | |
| BAG NWAK-Cluster 03 Bergrheinfeld-Schweinfurt | TenneT DE | negative | 200 | 1,300 | 08:August-14:August | |
| BAG NWAK-Cluster 17 Altheim | TenneT DE | negative | 150 | 975 | 08:August-14:August | |
| BAG NWAK-Cluster 15 Pleinting | TenneT DE | negative | 150 | 975 | 08:August-14:August | |
| BAG NWAK-Cluster 17 Altheim | TenneT DE | negative | 150 | 975 | 08:August-14:August | |
| BAG NWAK-Cluster 15 Pleinting | TenneT DE | negative | 150 | 975 | 08:August-14:August | |
| Börse | Amprion | Konventionell | negative | 161 | 968 | 16:August-22:August |
| Netzreservekraftwerk HERNE_4 | Amprion | Konventionell | positive | 161 | 968 | 16:August-22:August |
| Börse | Amprion | Konventionell | negative | 161 | 968 | 16:August-22:August |
| Netzreservekraftwerk HERNE_4 | Amprion | Konventionell | positive | 161 | 968 | 16:August-22:August |
| GERSTEINW_K1 (KapRes) | Amprion | Konventionell | positive | 77 | 925 | 04:August-16:August |
| GERSTEINW_K1 (KapRes) | Amprion | Konventionell | positive | 77 | 925 | 04:August-16:August |
| STUMMHAFEN_10 | Amprion | Konventionell | positive | 192 | 863 | 07:August-12:August |
| STUMMHAFEN_10 | Amprion | Konventionell | positive | 192 | 863 | 07:August-12:August |
| KMW_KW3 | Amprion | Konventionell | positive | 306 | 842 | 06:August-09:August |
| KMW_KW3 | Amprion | Konventionell | positive | 306 | 842 | 06:August-09:August |
| BAG NWAK-Cluster 02 Oberhaid-Redwitz | TenneT DE | negative | 100 | 650 | 08:August-14:August | |
| BAG NWAK-Cluster 02 Oberhaid-Redwitz | TenneT DE | negative | 100 | 650 | 08:August-14:August | |
| 50H Berlin Mitte | 50Hertz | Konventionell | positive | 130 | 455 | 16:August-20:August |
| 50H Berlin Mitte | 50Hertz | Konventionell | positive | 130 | 455 | 16:August-20:August |
| 50H PV Witznitz | 50Hertz | negative | 78 | 410 | 09:August-14:August | |
| 50H PV Witznitz | 50Hertz | negative | 78 | 410 | 09:August-14:August | |
| 50H_TEN_CR_M2_VIB | 50Hertz | negative | 258 | 388 | 08:August-09:August | |
| 50H_TEN_CR_M2_VIB | 50Hertz | negative | 258 | 388 | 08:August-09:August | |
| 50H PV Witznitz | 50Hertz | negative | 78 | 373 | 07:August-12:August | |
| 50H PV Witznitz | 50Hertz | negative | 78 | 373 | 07:August-12:August | |
| KNAPSACK_20 | Amprion | Konventionell | positive | 169 | 295 | 06:August-08:August |
| KNAPSACK_20 | Amprion | Konventionell | positive | 169 | 295 | 06:August-08:August |
| 50H_TEN_CR_S1_ATF | 50Hertz | negative | 200 | 250 | 07:August-09:August | |
| 50H_TEN_CR_S1_ATF | 50Hertz | negative | 200 | 250 | 07:August-09:August | |
| HAMMUENTROP_20 | Amprion | Konventionell | positive | 110 | 246 | 06:August-09:August |
| HAMMUENTROP_20 | Amprion | Konventionell | positive | 110 | 246 | 06:August-09:August |
| 50H PV Witznitz | 50Hertz | negative | 58 | 234 | 08:August-12:August | |
| 50H PV Witznitz | 50Hertz | negative | 58 | 234 | 08:August-12:August | |
| Wilhelmshaven (ENGIE) | TenneT DE | Konventionell | positive | 132 | 230 | 07:August-09:August |
| Wilhelmshaven (ENGIE) | TenneT DE | Konventionell | positive | 132 | 230 | 07:August-09:August |
| Börse | TransnetBW | Sonstiges | positive | 101 | 203 | 06:August-09:August |
| Börse | TransnetBW | Sonstiges | positive | 101 | 203 | 06:August-09:August |
| Schkopau | 50Hertz | Konventionell | negative | 178 | 178 | 07:August-08:August |
| Schkopau | 50Hertz | Konventionell | negative | 178 | 178 | 07:August-08:August |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 72 | 162 | 06:August-09:August |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 72 | 162 | 06:August-09:August |
| Datteln_4 | Amprion | Konventionell | negative | 68 | 136 | 14:August-16:August |
| Datteln_4 | Amprion | Konventionell | negative | 68 | 136 | 14:August-16:August |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.34M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-08-12?
On 2026-08-12, estimated redispatch costs were approximately €1.14 million. This includes €0.36M for renewable curtailment compensation and €0.57M for conventional ramp-up costs.
Which power plants were most affected on 2026-08-12?
The most affected plant was Börse (Amprion) with 1,929 MWh of negative redispatch.
What was the electricity spot price on 2026-08-12?
The EPEX Day-Ahead spot price for DE_LU ranged from 0 to 461 €/MWh with an average of 138 €/MWh.