HAMMUENTROP_20
Konventionell • Amprion
723,937Total MWh
416Measures
220 MWAvg Power
54Curtailments
362Ramp-ups
Data: 2024-01-15 to 2026-07-02
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-07-02 | 3 | 3,722 |
| 2026-07-01 | 1 | 274 |
| 2026-06-29 | 1 | 155 |
| 2026-06-26 | 3 | 865 |
| 2026-06-25 | 1 | 446 |
| 2026-06-24 | 1 | 518 |
| 2026-06-23 | 2 | 468 |
| 2026-06-22 | 1 | 388 |
| 2026-06-18 | 1 | 488 |
| 2026-06-17 | 1 | 1,037 |
| 2026-06-16 | 1 | 2,144 |
| 2026-06-11 | 1 | 25 |
| 2026-06-10 | 2 | 4,925 |
| 2026-06-08 | 1 | 978 |
| 2026-06-06 | 1 | 538 |
| 2026-06-02 | 1 | 2,102 |
| 2026-06-01 | 1 | 106 |
| 2026-05-29 | 1 | 307 |
| 2026-05-28 | 1 | 557 |
| 2026-05-27 | 2 | 685 |
| 2026-05-26 | 2 | 1,423 |
| 2026-05-22 | 4 | 1,815 |
| 2026-05-21 | 1 | 50 |
| 2026-04-16 | 2 | 2,030 |
| 2026-04-14 | 1 | 345 |
| 2026-04-13 | 1 | 2,102 |
| 2026-04-11 | 1 | 1,864 |
| 2026-03-27 | 1 | 1,959 |
| 2026-03-25 | 2 | 1,936 |
| 2026-03-24 | 3 | 864 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-07-02 | Amprion | positive | 122 | 61 | 22:July-22:July |
| 2026-07-02 | Amprion | positive | 225 | 2,077 | 05:July-22:July |
| 2026-07-02 | Amprion | positive | 288 | 1,584 | 01:July-07:July |
| 2026-07-01 | Amprion | negative | 137 | 274 | 14:July-16:July |
| 2026-06-29 | Amprion | negative | 124 | 155 | 15:June-16:June |
| 2026-06-26 | Amprion | negative | 120 | 241 | 15:June-17:June |
| 2026-06-26 | Amprion | positive | 207 | 414 | 07:June-09:June |
| 2026-06-26 | Amprion | positive | 210 | 210 | 06:June-07:June |
| 2026-06-25 | Amprion | positive | 356 | 446 | 07:June-09:June |
| 2026-06-24 | Amprion | positive | 230 | 518 | 07:June-09:June |
| 2026-06-23 | Amprion | positive | 86 | 150 | 07:June-09:June |
| 2026-06-23 | Amprion | positive | 98 | 318 | 05:June-09:June |
| 2026-06-22 | Amprion | positive | 259 | 388 | 07:June-09:June |
| 2026-06-18 | Amprion | positive | 325 | 488 | 07:June-09:June |
| 2026-06-17 | Amprion | positive | 319 | 1,037 | 07:June-11:June |
| 2026-06-16 | Amprion | positive | 195 | 2,144 | 06:June-17:June |
| 2026-06-11 | Amprion | negative | 50 | 25 | 06:June-07:June |
| 2026-06-10 | Amprion | negative | 173 | 1,254 | 04:June-12:June |
| 2026-06-10 | Amprion | positive | 334 | 3,671 | 04:June-15:June |
| 2026-06-08 | Amprion | positive | 391 | 978 | 06:June-09:June |
| 2026-06-06 | Amprion | positive | 358 | 538 | 00:June-02:June |
| 2026-06-02 | Amprion | positive | 255 | 2,102 | 06:June-15:June |
| 2026-06-01 | Amprion | negative | 106 | 106 | 22:June-23:June |
| 2026-05-29 | Amprion | positive | 205 | 307 | 05:May-07:May |
| 2026-05-28 | Amprion | positive | 223 | 557 | 05:May-08:May |
| 2026-05-27 | Amprion | negative | 127 | 127 | 19:May-20:May |
| 2026-05-27 | Amprion | positive | 248 | 558 | 14:May-17:May |
| 2026-05-26 | Amprion | positive | 208 | 1,092 | 22:May-19:May |
| 2026-05-26 | Amprion | positive | 189 | 331 | 14:May-16:May |
| 2026-05-22 | Amprion | negative | 113 | 368 | 22:May-02:May |
| 2026-05-22 | Amprion | positive | 133 | 266 | 06:May-08:May |
| 2026-05-22 | Amprion | positive | 224 | 840 | 05:May-09:May |
| 2026-05-22 | Amprion | negative | 114 | 341 | 02:May-05:May |
| 2026-05-21 | Amprion | negative | 100 | 50 | 17:May-18:May |
| 2026-04-16 | Amprion | negative | 149 | 1,154 | 22:April-05:April |
| 2026-04-16 | Amprion | negative | 146 | 876 | 01:April-07:April |
| 2026-04-14 | Amprion | negative | 126 | 345 | 06:April-09:April |
| 2026-04-13 | Amprion | positive | 255 | 2,102 | 07:April-16:April |
| 2026-04-11 | Amprion | positive | 249 | 1,864 | 14:April-21:April |
| 2026-03-27 | Amprion | positive | 253 | 1,959 | 14:March-22:March |
| 2026-03-25 | Amprion | positive | 95 | 190 | 19:March-21:March |
| 2026-03-25 | Amprion | positive | 259 | 1,746 | 15:March-22:March |
| 2026-03-24 | Amprion | positive | 224 | 561 | 23:March-01:March |
| 2026-03-24 | Amprion | positive | 189 | 189 | 22:March-23:March |
| 2026-03-24 | Amprion | positive | 114 | 114 | 18:March-19:March |
| 2026-03-23 | Amprion | positive | 268 | 4,292 | 23:March-22:March |
| 2026-03-23 | Amprion | positive | 107 | 27 | 22:March-23:March |
| 2026-03-23 | Amprion | positive | 228 | 1,999 | 07:March-15:March |
| 2026-03-15 | Amprion | positive | 58 | 29 | 23:March-23:March |
| 2026-03-15 | Amprion | positive | 150 | 489 | 18:March-21:March |
Frequently Asked Questions
What is the redispatch history of HAMMUENTROP_20?
HAMMUENTROP_20 is a Konventionell power plant in the Amprion grid zone. It has received 416 redispatch instructions totaling 723,937 MWh since 2024-01-15.
Why is HAMMUENTROP_20 frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.