HAMMUENTROP_20
Konventionell • Amprion
862,402Total MWh
509Measures
216 MWAvg Power
68Curtailments
441Ramp-ups
Data: 2024-01-15 to 2026-11-14
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-11-14 | 1 | 1,964 |
| 2026-11-12 | 2 | 2,988 |
| 2026-11-04 | 1 | 1,120 |
| 2026-10-27 | 1 | 544 |
| 2026-10-26 | 4 | 12,074 |
| 2026-10-20 | 2 | 2,508 |
| 2026-10-19 | 2 | 4,958 |
| 2026-10-18 | 3 | 3,150 |
| 2026-10-17 | 2 | 9,667 |
| 2026-10-16 | 1 | 7,044 |
| 2026-10-15 | 3 | 2,270 |
| 2026-10-14 | 2 | 549 |
| 2026-10-13 | 4 | 4,852 |
| 2026-10-12 | 3 | 7,138 |
| 2026-10-08 | 3 | 2,618 |
| 2026-10-07 | 3 | 8,472 |
| 2026-10-06 | 1 | 2,135 |
| 2026-10-05 | 1 | 311 |
| 2026-09-17 | 4 | 1,746 |
| 2026-09-16 | 1 | 6,155 |
| 2026-09-15 | 1 | 311 |
| 2026-09-12 | 3 | 3,285 |
| 2026-09-11 | 2 | 727 |
| 2026-09-10 | 2 | 1,793 |
| 2026-09-09 | 1 | 2,108 |
| 2026-09-05 | 2 | 5,160 |
| 2026-09-04 | 2 | 3,680 |
| 2026-09-03 | 1 | 1,214 |
| 2026-09-02 | 1 | 4,960 |
| 2026-08-19 | 1 | 389 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-11-14 | Amprion | positive | 253 | 1,964 | 06:November-14:November |
| 2026-11-12 | Amprion | negative | 11 | 22 | 13:November-15:November |
| 2026-11-12 | Amprion | positive | 396 | 2,966 | 09:November-17:November |
| 2026-11-04 | Amprion | negative | 121 | 1,120 | 02:November-23:November |
| 2026-10-27 | Amprion | positive | 95 | 544 | 06:October-19:October |
| 2026-10-26 | Amprion | positive | 322 | 6,922 | 23:October-20:October |
| 2026-10-26 | Amprion | negative | 142 | 959 | 23:October-10:October |
| 2026-10-26 | Amprion | negative | 143 | 143 | 22:October-23:October |
| 2026-10-26 | Amprion | positive | 306 | 4,050 | 09:October-23:October |
| 2026-10-20 | Amprion | positive | 342 | 2,136 | 22:October-04:October |
| 2026-10-20 | Amprion | positive | 135 | 372 | 00:October-02:October |
| 2026-10-19 | Amprion | positive | 252 | 4,846 | 22:October-22:October |
| 2026-10-19 | Amprion | negative | 112 | 112 | 17:October-18:October |
| 2026-10-18 | Amprion | positive | 239 | 1,792 | 22:October-22:October |
| 2026-10-18 | Amprion | positive | 220 | 220 | 21:October-22:October |
| 2026-10-18 | Amprion | positive | 157 | 1,138 | 14:October-21:October |
| 2026-10-17 | Amprion | positive | 382 | 8,784 | 22:October-21:October |
| 2026-10-17 | Amprion | positive | 136 | 883 | 06:October-20:October |
| 2026-10-16 | Amprion | positive | 294 | 7,044 | 22:October-22:October |
| 2026-10-15 | Amprion | positive | 182 | 1,318 | 22:October-22:October |
| 2026-10-15 | Amprion | positive | 232 | 464 | 09:October-11:October |
| 2026-10-15 | Amprion | positive | 325 | 488 | 07:October-09:October |
| 2026-10-14 | Amprion | negative | 98 | 98 | 19:October-20:October |
| 2026-10-14 | Amprion | positive | 180 | 451 | 05:October-08:October |
| 2026-10-13 | Amprion | positive | 271 | 2,715 | 22:October-08:October |
| 2026-10-13 | Amprion | positive | 131 | 916 | 07:October-20:October |
| 2026-10-13 | Amprion | positive | 98 | 489 | 04:October-09:October |
| 2026-10-13 | Amprion | positive | 183 | 732 | 00:October-04:October |
| 2026-10-12 | Amprion | positive | 277 | 6,642 | 22:October-22:October |
| 2026-10-12 | Amprion | positive | 219 | 274 | 20:October-22:October |
| 2026-10-12 | Amprion | positive | 177 | 222 | 19:October-21:October |
| 2026-10-08 | Amprion | positive | 194 | 146 | 22:October-22:October |
| 2026-10-08 | Amprion | positive | 159 | 2,312 | 05:October-22:October |
| 2026-10-08 | Amprion | positive | 128 | 160 | 01:October-02:October |
| 2026-10-07 | Amprion | positive | 264 | 6,333 | 22:October-22:October |
| 2026-10-07 | Amprion | positive | 201 | 151 | 21:October-22:October |
| 2026-10-07 | Amprion | positive | 361 | 1,988 | 08:October-14:October |
| 2026-10-06 | Amprion | positive | 356 | 2,135 | 08:October-14:October |
| 2026-10-05 | Amprion | positive | 208 | 311 | 07:October-09:October |
| 2026-09-17 | Amprion | positive | 219 | 438 | 20:September-22:September |
| 2026-09-17 | Amprion | positive | 168 | 336 | 06:September-08:September |
| 2026-09-17 | Amprion | positive | 112 | 140 | 05:September-06:September |
| 2026-09-17 | Amprion | positive | 92 | 832 | 03:September-16:September |
| 2026-09-16 | Amprion | positive | 277 | 6,155 | 22:September-20:September |
| 2026-09-15 | Amprion | positive | 249 | 311 | 14:September-16:September |
| 2026-09-12 | Amprion | positive | 228 | 400 | 22:September-23:September |
| 2026-09-12 | Amprion | negative | 122 | 122 | 21:September-22:September |
| 2026-09-12 | Amprion | positive | 381 | 2,763 | 14:September-22:September |
| 2026-09-11 | Amprion | positive | 100 | 150 | 00:September-02:September |
| 2026-09-11 | Amprion | positive | 105 | 577 | 00:September-07:September |
Frequently Asked Questions
What is the redispatch history of HAMMUENTROP_20?
HAMMUENTROP_20 is a Konventionell power plant in the Amprion grid zone. It has received 509 redispatch instructions totaling 862,402 MWh since 2024-01-15.
Why is HAMMUENTROP_20 frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.