3,381MWh Curtailed
3,764MWh Ramped Up
€1.23MEst. Cost
223 MWPeak Positive
Day-Ahead Spot: 56-220 €/MWh (avg 144)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 44 | 48,731 |
| TransnetBW | positive | 30 | 32,430 |
| Amprion | positive | 34 | 26,191 |
| 50Hertz | negative | 26 | 25,117 |
| TenneT DE | positive | 7 | 18,206 |
| Amprion | negative | 12 | 17,410 |
| TransnetBW | negative | 5 | 11,744 |
| 50Hertz | positive | 1 | 94 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| UW Dörpen-West | TenneT DE | negative | 542 | 9,618 | 04:September-22:September | |
| Börse | TenneT DE | Sonstiges | positive | 777 | 8,938 | 07:September-22:September |
| UW Diele | TenneT DE | negative | 382 | 6,203 | 04:September-22:September | |
| Reservekraftwerk Heilbronn Block 7 | TransnetBW | Konventionell | positive | 619 | 6,031 | 22:September-07:September |
| Reservekraftwerk Heilbronn Block 7 | TransnetBW | Konventionell | positive | 478 | 5,141 | 11:September-22:September |
| NEURATH_G | Amprion | Konventionell | negative | 200 | 4,800 | 22:September-22:September |
| NEURATH_F | Amprion | Konventionell | negative | 200 | 4,800 | 22:September-22:September |
| Börse | TenneT DE | Sonstiges | positive | 930 | 4,651 | 22:September-03:September |
| Börse | TransnetBW | Sonstiges | negative | 434 | 4,228 | 22:September-07:September |
| ReserveKW Zolling 5 | TenneT DE | Konventionell | positive | 251 | 4,020 | 22:September-14:September |
| Reservekraftwerk Rheinhafen-Dampfkraftwerk Karlsruhe Block 4 | TransnetBW | Konventionell | positive | 286 | 3,998 | 08:September-22:September |
| Börse | TransnetBW | Sonstiges | negative | 367 | 3,941 | 11:September-22:September |
| NIEDERAUSSEM_K | Amprion | Konventionell | negative | 160 | 3,840 | 22:September-22:September |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 277 | 3,603 | 04:September-22:September |
| Reservekraftwerk Rheinhafen-Dampfkraftwerk Karlsruhe Block 4 | TransnetBW | Konventionell | positive | 294 | 3,600 | 22:September-22:September |
| Grosskraftwerk Mannheim Block 9 | TransnetBW | Konventionell | negative | 181 | 3,521 | 22:September-22:September |
| AVA Cluster Twistetal | TenneT DE | negative | 251 | 3,325 | 08:September-22:September | |
| NIEHL-II | Amprion | Konventionell | positive | 185 | 3,322 | 22:September-16:September |
| UW Büttel | TenneT DE | negative | 317 | 2,454 | 23:September-06:September | |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 304 | 2,432 | 04:September-22:September |
| Rheinhafen-Dampfkraftwerk Karlsruhe Block 8 | TransnetBW | Konventionell | positive | 195 | 2,390 | 02:September-17:September |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 372 | 2,234 | 22:September-10:September |
| HAMMUENTROP_20 | Amprion | Konventionell | positive | 256 | 2,108 | 22:September-09:September |
| UW Diele | TenneT DE | negative | 335 | 2,008 | 22:September-04:September | |
| Rheinhafen-Dampfkraftwerk Karlsruhe Block 8 | TransnetBW | Konventionell | positive | 186 | 1,998 | 06:September-16:September |
| Börse | TenneT DE | Sonstiges | negative | 203 | 1,983 | 22:September-14:September |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 215 | 1,936 | 06:September-22:September |
| HERDECKE_H6 | Amprion | Konventionell | positive | 213 | 1,915 | 22:September-07:September |
| HERDECKE_H6 | Amprion | Konventionell | positive | 283 | 1,913 | 14:September-21:September |
| Lippendorf | 50Hertz | Konventionell | negative | 476 | 1,906 | 22:September-09:September |
| SHN Cluster Heide West T411 T412 | TenneT DE | negative | 322 | 1,854 | 09:September-14:September | |
| GUD_HERNE_6 | Amprion | Konventionell | positive | 272 | 1,836 | 15:September-22:September |
| UW Dörpen-West | TenneT DE | negative | 384 | 1,825 | 16:September-21:September | |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 361 | 1,803 | 22:September-10:September |
| Wilhelmshaven (ENGIE) | TenneT DE | Konventionell | negative | 272 | 1,769 | 23:September-05:September |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 136 | 1,765 | 22:September-22:September |
| UW Dörpen-West | TenneT DE | negative | 291 | 1,749 | 22:September-04:September | |
| Emsland Block C | Amprion | Konventionell | negative | 250 | 1,747 | 15:September-22:September |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 265 | 1,588 | 22:September-09:September |
| Lippendorf | 50Hertz | Konventionell | negative | 481 | 1,562 | 23:September-02:September |
| Wilhelmshaven (ENGIE) | TenneT DE | Konventionell | negative | 288 | 1,512 | 22:September-03:September |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 154 | 1,501 | 00:September-09:September |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 328 | 1,475 | 16:September-21:September |
| AVA Cluster Lehrte | TenneT DE | negative | 217 | 1,462 | 09:September-15:September | |
| Lippendorf | 50Hertz | Konventionell | negative | 481 | 1,442 | 06:September-09:September |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 171 | 1,368 | 14:September-22:September |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 182 | 1,321 | 14:September-22:September |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 276 | 1,309 | 08:September-13:September |
| NIEHL-II | Amprion | Konventionell | positive | 135 | 1,218 | 13:September-22:September |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 162 | 1,215 | 07:September-22:September |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.37M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-09-09?
On 2026-09-09, estimated redispatch costs were approximately €1.23 million. This includes €0.34M for renewable curtailment compensation and €0.65M for conventional ramp-up costs.
Which power plants were most affected on 2026-09-09?
The most affected plant was UW Dörpen-West (TenneT DE) with 9,618 MWh of negative redispatch.
What was the electricity spot price on 2026-09-09?
The EPEX Day-Ahead spot price for DE_LU ranged from 56 to 220 €/MWh with an average of 144 €/MWh.