HERDECKE_H6
Konventionell • Amprion
432,359Total MWh
277Measures
191 MWAvg Power
26Curtailments
251Ramp-ups
Data: 2024-01-18 to 2026-08-15
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-08-15 | 2 | 654 |
| 2026-08-13 | 1 | 207 |
| 2026-08-06 | 1 | 850 |
| 2026-07-31 | 1 | 1,124 |
| 2026-07-22 | 2 | 3,518 |
| 2026-07-21 | 1 | 2,010 |
| 2026-07-18 | 3 | 2,916 |
| 2026-07-17 | 1 | 2,106 |
| 2026-07-07 | 3 | 1,990 |
| 2026-07-06 | 2 | 2,556 |
| 2026-06-11 | 1 | 670 |
| 2026-06-08 | 1 | 395 |
| 2026-06-05 | 2 | 135 |
| 2026-05-18 | 4 | 3,068 |
| 2026-05-04 | 1 | 2,136 |
| 2026-04-27 | 1 | 406 |
| 2026-04-25 | 4 | 4,954 |
| 2026-04-24 | 4 | 8,176 |
| 2026-04-23 | 4 | 6,044 |
| 2026-04-20 | 4 | 4,552 |
| 2026-04-16 | 1 | 168 |
| 2026-04-13 | 3 | 5,871 |
| 2026-04-11 | 2 | 1,480 |
| 2026-03-27 | 1 | 1,736 |
| 2026-03-25 | 2 | 1,508 |
| 2025-12-19 | 4 | 5,720 |
| 2025-12-17 | 3 | 469 |
| 2025-12-15 | 1 | 38 |
| 2025-12-14 | 2 | 6,067 |
| 2025-12-12 | 2 | 1,623 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-08-15 | Amprion | positive | 81 | 60 | 04:August-05:August |
| 2026-08-15 | Amprion | positive | 238 | 594 | 02:August-04:August |
| 2026-08-13 | Amprion | positive | 138 | 207 | 07:August-08:August |
| 2026-08-06 | Amprion | positive | 227 | 850 | 14:August-18:August |
| 2026-07-31 | Amprion | positive | 237 | 1,124 | 06:July-10:July |
| 2026-07-22 | Amprion | positive | 222 | 554 | 22:July-00:July |
| 2026-07-22 | Amprion | positive | 296 | 2,964 | 06:July-22:July |
| 2026-07-21 | Amprion | positive | 223 | 2,010 | 23:July-08:July |
| 2026-07-18 | Amprion | positive | 218 | 1,857 | 22:July-06:July |
| 2026-07-18 | Amprion | positive | 215 | 1,021 | 17:July-22:July |
| 2026-07-18 | Amprion | positive | 75 | 38 | 07:July-07:July |
| 2026-07-17 | Amprion | positive | 211 | 2,106 | 23:July-22:July |
| 2026-07-07 | Amprion | positive | 131 | 98 | 22:July-22:July |
| 2026-07-07 | Amprion | positive | 145 | 434 | 19:July-22:July |
| 2026-07-07 | Amprion | positive | 216 | 1,458 | 15:July-22:July |
| 2026-07-06 | Amprion | positive | 255 | 510 | 22:July-00:July |
| 2026-07-06 | Amprion | positive | 248 | 2,046 | 13:July-22:July |
| 2026-06-11 | Amprion | positive | 243 | 670 | 06:June-08:June |
| 2026-06-08 | Amprion | negative | 132 | 395 | 17:June-20:June |
| 2026-06-05 | Amprion | negative | 48 | 120 | 22:June-03:June |
| 2026-06-05 | Amprion | negative | 15 | 15 | 17:June-18:June |
| 2026-05-18 | Amprion | positive | 168 | 210 | 12:May-13:May |
| 2026-05-18 | Amprion | positive | 104 | 104 | 11:May-12:May |
| 2026-05-18 | Amprion | negative | 50 | 12 | 09:May-09:May |
| 2026-05-18 | Amprion | positive | 203 | 2,742 | 01:May-15:May |
| 2026-05-04 | Amprion | positive | 244 | 2,136 | 01:May-09:May |
| 2026-04-27 | Amprion | positive | 232 | 406 | 07:April-08:April |
| 2026-04-25 | Amprion | positive | 277 | 2,218 | 22:April-06:April |
| 2026-04-25 | Amprion | positive | 277 | 2,218 | 22:April-06:April |
| 2026-04-25 | Amprion | positive | 172 | 259 | 22:April-23:April |
| 2026-04-25 | Amprion | positive | 172 | 259 | 22:April-23:April |
| 2026-04-24 | Amprion | positive | 274 | 3,976 | 22:April-22:April |
| 2026-04-24 | Amprion | positive | 274 | 3,976 | 22:April-22:April |
| 2026-04-24 | Amprion | positive | 56 | 112 | 03:April-05:April |
| 2026-04-24 | Amprion | positive | 56 | 112 | 03:April-05:April |
| 2026-04-23 | Amprion | positive | 176 | 2,338 | 22:April-22:April |
| 2026-04-23 | Amprion | positive | 176 | 2,338 | 22:April-22:April |
| 2026-04-23 | Amprion | positive | 196 | 684 | 18:April-22:April |
| 2026-04-23 | Amprion | positive | 196 | 684 | 18:April-22:April |
| 2026-04-20 | Amprion | positive | 75 | 38 | 22:April-22:April |
| 2026-04-20 | Amprion | positive | 75 | 38 | 22:April-22:April |
| 2026-04-20 | Amprion | positive | 236 | 2,238 | 12:April-22:April |
| 2026-04-20 | Amprion | positive | 236 | 2,238 | 12:April-22:April |
| 2026-04-16 | Amprion | negative | 84 | 168 | 16:April-18:April |
| 2026-04-13 | Amprion | positive | 131 | 98 | 22:April-22:April |
| 2026-04-13 | Amprion | positive | 125 | 625 | 11:April-18:April |
| 2026-04-13 | Amprion | positive | 294 | 5,148 | 04:April-22:April |
| 2026-04-11 | Amprion | positive | 156 | 195 | 22:April-23:April |
| 2026-04-11 | Amprion | positive | 198 | 1,285 | 15:April-22:April |
| 2026-03-27 | Amprion | positive | 193 | 1,736 | 13:March-22:March |
Frequently Asked Questions
What is the redispatch history of HERDECKE_H6?
HERDECKE_H6 is a Konventionell power plant in the Amprion grid zone. It has received 277 redispatch instructions totaling 432,359 MWh since 2024-01-18.
Why is HERDECKE_H6 frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.