4,052MWh Curtailed
5,049MWh Ramped Up
€1.81MEst. Cost
286 MWPeak Positive
Day-Ahead Spot: 144-262 €/MWh (avg 196)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 20 | 69,221 |
| Amprion | positive | 23 | 29,642 |
| TransnetBW | positive | 11 | 21,360 |
| TenneT DE | positive | 12 | 17,258 |
| 50Hertz | negative | 16 | 14,529 |
| Amprion | negative | 6 | 6,251 |
| 50Hertz | positive | 1 | 1,628 |
| TransnetBW | negative | 1 | 242 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| UW Dörpen-West | TenneT DE | negative | 966 | 18,348 | 03:October-22:October | |
| Wilhelmshaven | TenneT DE | Konventionell | negative | 705 | 16,920 | 22:October-22:October |
| UW Diele | TenneT DE | negative | 603 | 10,846 | 04:October-22:October | |
| Reservekraftwerk Heilbronn Block 7 | TransnetBW | Konventionell | positive | 291 | 6,995 | 22:October-22:October |
| Reservekraftwerk Altbach/Deizisau Block 1 | TransnetBW | Konventionell | positive | 277 | 6,640 | 22:October-22:October |
| UW Emden-Ost | TenneT DE | negative | 368 | 6,618 | 04:October-22:October | |
| Börse | TenneT DE | Sonstiges | positive | 696 | 6,608 | 22:October-08:October |
| UW Dörpen-West | TenneT DE | negative | 968 | 6,294 | 22:October-10:October | |
| NIEHL-II | Amprion | Konventionell | positive | 235 | 4,929 | 01:October-22:October |
| Reservekraftwerk Heilbronn Block 7 | TransnetBW | Konventionell | positive | 269 | 4,367 | 03:October-22:October |
| KNAPSACK_20 | Amprion | Konventionell | positive | 322 | 4,268 | 08:October-22:October |
| WALSUM_10 | Amprion | Konventionell | negative | 338 | 3,882 | 04:October-15:October |
| Knapsack 1 | Amprion | Konventionell | positive | 394 | 3,346 | 22:October-06:October |
| UW Diele | TenneT DE | negative | 540 | 3,239 | 22:October-04:October | |
| Gebersdorf 1 | TenneT DE | Konventionell | positive | 168 | 3,188 | 03:October-22:October |
| Emsland Block D | Amprion | Konventionell | positive | 423 | 3,067 | 22:October-21:October |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 412 | 2,676 | 08:October-15:October |
| Gebersdorf 1 | TenneT DE | Konventionell | positive | 95 | 2,280 | 22:October-22:October |
| Schkopau | 50Hertz | Konventionell | negative | 281 | 2,246 | 22:October-08:October |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 155 | 2,174 | 22:October-18:October |
| HAMMUENTROP_20 | Amprion | Konventionell | positive | 342 | 2,136 | 22:October-04:October |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 183 | 2,008 | 22:October-18:October |
| WEISWEILER_G | Amprion | Konventionell | positive | 237 | 1,952 | 23:October-08:October |
| Schkopau | 50Hertz | Konventionell | positive | 148 | 1,628 | 10:October-22:October |
| ReserveKW Staudinger 4 | TenneT DE | Konventionell | positive | 245 | 1,468 | 16:October-22:October |
| 50H Berlin Lichterfelde | 50Hertz | Konventionell | negative | 97 | 1,356 | 22:October-15:October |
| HERDECKE_H6 | Amprion | Konventionell | positive | 199 | 1,340 | 22:October-04:October |
| Börse | TenneT DE | Sonstiges | negative | 221 | 1,328 | 16:October-22:October |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 178 | 1,243 | 05:October-22:October |
| Emsland Block C | Amprion | Konventionell | positive | 193 | 1,160 | 13:October-19:October |
| Gebersdorf 1 | TenneT DE | Konventionell | positive | 177 | 1,108 | 15:October-22:October |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 83 | 1,085 | 22:October-13:October |
| 50H Hamburg Tiefstack 2 HKW SK | 50Hertz | Konventionell | negative | 74 | 1,038 | 22:October-21:October |
| Datteln_4 | Amprion | Konventionell | negative | 207 | 1,037 | 04:October-09:October |
| AVA Cluster Voslapp | TenneT DE | negative | 143 | 1,000 | 11:October-19:October | |
| Kiel (Küstenkraftwerk gesamt) | TenneT DE | Konventionell | negative | 116 | 984 | 22:October-18:October |
| UW Büttel | TenneT DE | negative | 150 | 901 | 16:October-22:October | |
| ReserveKW Staudinger 4 | TenneT DE | Konventionell | positive | 322 | 885 | 22:October-00:October |
| NIEDERAUSSEM_G | Amprion | Konventionell | negative | 172 | 862 | 03:October-08:October |
| 50H Hamburg Wedel1 | 50Hertz | Konventionell | negative | 69 | 825 | 22:October-18:October |
| UW Emden-Ost | TenneT DE | negative | 300 | 825 | 05:October-08:October | |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 114 | 800 | 22:October-09:October |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 282 | 775 | 05:October-08:October |
| Emsland Block D | Amprion | Konventionell | positive | 206 | 774 | 10:October-13:October |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 95 | 763 | 09:October-22:October |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 124 | 745 | 16:October-22:October |
| UW Emden-Ost | TenneT DE | negative | 239 | 716 | 19:October-22:October | |
| HERDECKE_H6 | Amprion | Konventionell | positive | 73 | 694 | 05:October-22:October |
| BAG NWAK-Cluster 16a Regensburg-Sittling | TenneT DE | negative | 132 | 662 | 10:October-15:October | |
| Frankfurt West 4 | TenneT DE | Konventionell | positive | 60 | 660 | 06:October-17:October |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.54M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-10-20?
On 2026-10-20, estimated redispatch costs were approximately €1.81 million. This includes €0.41M for renewable curtailment compensation and €1.14M for conventional ramp-up costs.
Which power plants were most affected on 2026-10-20?
The most affected plant was UW Dörpen-West (TenneT DE) with 18,348 MWh of negative redispatch.
What was the electricity spot price on 2026-10-20?
The EPEX Day-Ahead spot price for DE_LU ranged from 144 to 262 €/MWh with an average of 196 €/MWh.