BAG NWAK-Cluster 16a Regensburg-Sittling

Erneuerbar • TenneT DE

8,962Total MWh
7Measures
186 MWAvg Power
7Curtailments
0Ramp-ups

Data: 2026-10-09 to 2026-10-27

Daily Redispatch Volume

DateMeasuresTotal MWh
2026-10-27 1 438
2026-10-20 1 662
2026-10-19 1 1,264
2026-10-14 1 1,388
2026-10-13 1 1,862
2026-10-12 1 1,807
2026-10-09 1 1,542

Recent Measures

DateTSODirAvg MWMWhTime
2026-10-27 TenneT DE negative 109 438 11:October-15:October
2026-10-20 TenneT DE negative 132 662 10:October-15:October
2026-10-19 TenneT DE negative 174 1,264 09:October-16:October
2026-10-14 TenneT DE negative 231 1,388 09:October-15:October
2026-10-13 TenneT DE negative 226 1,862 08:October-16:October
2026-10-12 TenneT DE negative 241 1,807 08:October-16:October
2026-10-09 TenneT DE negative 187 1,542 09:October-17:October

Frequently Asked Questions

What is the redispatch history of BAG NWAK-Cluster 16a Regensburg-Sittling?

BAG NWAK-Cluster 16a Regensburg-Sittling is a Erneuerbar power plant in the TenneT DE grid zone. It has received 7 redispatch instructions totaling 8,962 MWh since 2026-10-09.

Why is BAG NWAK-Cluster 16a Regensburg-Sittling frequently redispatched?

Plants in the TenneT DE zone are frequently curtailed due to grid congestion from excess renewable generation in Northern Germany. This is part of Germany's structural North-South grid bottleneck.