2,121MWh Curtailed
1,901MWh Ramped Up
€0.6MEst. Cost
172 MWPeak Positive
Day-Ahead Spot: 0-167 €/MWh (avg 72)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 22 | 76,592 |
| Amprion | positive | 25 | 39,935 |
| 50Hertz | negative | 11 | 16,085 |
| Amprion | negative | 4 | 2,663 |
| 50Hertz | positive | 1 | 124 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| UW Dörpen-West | TenneT DE | negative | 1398 | 25,159 | 04:October-22:October | |
| UW Diele | TenneT DE | negative | 901 | 16,219 | 04:October-22:October | |
| NEURATH_G | Amprion | Konventionell | positive | 480 | 11,276 | 22:October-22:October |
| UW Dörpen-West | TenneT DE | negative | 1573 | 9,441 | 22:October-04:October | |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 590 | 7,668 | 00:October-20:October |
| UW Diele | TenneT DE | negative | 864 | 5,183 | 22:October-04:October | |
| NIEDERAUSSEM_H | Amprion | Konventionell | positive | 341 | 4,768 | 08:October-22:October |
| NEURATH_F | Amprion | Konventionell | positive | 455 | 4,663 | 11:October-22:October |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 318 | 4,132 | 00:October-20:October |
| Emsland Block B | Amprion | Konventionell | positive | 198 | 3,713 | 22:October-21:October |
| AVA Cluster Voslapp | TenneT DE | negative | 242 | 3,571 | 07:October-22:October | |
| UW Büttel | TenneT DE | negative | 882 | 3,529 | 00:October-04:October | |
| UW Emden-Ost | TenneT DE | negative | 281 | 3,444 | 04:October-19:October | |
| UW Büttel | TenneT DE | negative | 320 | 2,881 | 04:October-21:October | |
| Emsland Block D | Amprion | Konventionell | positive | 669 | 2,676 | 22:October-02:October |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 259 | 2,330 | 03:October-19:October |
| NIEDERAUSSEM_G | Amprion | Konventionell | positive | 249 | 2,118 | 12:October-21:October |
| Emsland Block B | Amprion | Konventionell | positive | 233 | 1,867 | 01:October-09:October |
| BAG NWAK-Cluster 16a Regensburg-Sittling | TenneT DE | negative | 187 | 1,542 | 09:October-17:October | |
| Emsland Block D | Amprion | Konventionell | negative | 154 | 1,540 | 09:October-19:October |
| KNAPSACK_20 | Amprion | Konventionell | positive | 304 | 1,445 | 04:October-08:October |
| WEISWEILER_H | Amprion | Konventionell | positive | 166 | 1,373 | 08:October-22:October |
| WEISWEILER_H | Amprion | Konventionell | positive | 177 | 1,240 | 09:October-16:October |
| BAG NWAK-Cluster 17 Altheim | TenneT DE | negative | 150 | 1,200 | 09:October-17:October | |
| WP Emsland | TenneT DE | negative | 57 | 1,027 | 04:October-22:October | |
| KNAPSACK_20 | Amprion | Konventionell | positive | 207 | 982 | 00:October-05:October |
| BAG NWAK-Cluster 12 Pirach-Simbach | TenneT DE | negative | 100 | 800 | 09:October-17:October | |
| SHN Cluster Heide West T411 T412 | TenneT DE | negative | 250 | 750 | 17:October-20:October | |
| Datteln_4 | Amprion | Konventionell | negative | 220 | 660 | 16:October-19:October |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 149 | 597 | 04:October-18:October |
| Emsland Block C | Amprion | Konventionell | positive | 297 | 594 | 22:October-00:October |
| NIEDERAUSSEM_H | Amprion | Konventionell | positive | 102 | 584 | 08:October-20:October |
| NIEDERAUSSEM_H | Amprion | Konventionell | positive | 282 | 563 | 22:October-00:October |
| 50H Chemnitz | 50Hertz | Konventionell | negative | 49 | 444 | 04:October-19:October |
| Emsland Block C | Amprion | Konventionell | positive | 210 | 420 | 20:October-22:October |
| Emsland Block D | Amprion | Konventionell | negative | 210 | 420 | 20:October-22:October |
| BAG NWAK-Cluster 06 Raitersaich | TenneT DE | negative | 200 | 400 | 15:October-17:October | |
| BAG NWAK-Cluster 05 Kriegenbrunn-Ludersheim | TenneT DE | negative | 200 | 400 | 15:October-17:October | |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 147 | 332 | 02:October-04:October |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 160 | 320 | 00:October-02:October |
| HUCKINGEN_A | Amprion | Konventionell | positive | 92 | 300 | 15:October-19:October |
| Kiel (Küstenkraftwerk gesamt) | TenneT DE | Konventionell | negative | 129 | 291 | 05:October-07:October |
| WP Emsland | TenneT DE | negative | 48 | 287 | 22:October-04:October | |
| AVA Cluster Helmstedt | TenneT DE | negative | 75 | 280 | 10:October-14:October | |
| KNAPSACK_20 | Amprion | Konventionell | positive | 122 | 245 | 02:October-04:October |
| 50H_EDIS_CR_THY | 50Hertz | negative | 50 | 212 | 08:October-13:October | |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 210 | 210 | 15:October-16:October |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 108 | 162 | 07:October-09:October |
| 50H OWP Baltic Eagle | 50Hertz | negative | 205 | 154 | 14:October-15:October | |
| Hannover (GKH) 2 | TenneT DE | Konventionell | negative | 50 | 124 | 04:October-07:October |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.18M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-10-09?
On 2026-10-09, estimated redispatch costs were approximately €0.6 million. This includes €0.21M for renewable curtailment compensation and €0.19M for conventional ramp-up costs.
Which power plants were most affected on 2026-10-09?
The most affected plant was UW Dörpen-West (TenneT DE) with 25,159 MWh of negative redispatch.
What was the electricity spot price on 2026-10-09?
The EPEX Day-Ahead spot price for DE_LU ranged from 0 to 167 €/MWh with an average of 72 €/MWh.