2,140MWh Curtailed
1,439MWh Ramped Up
€0.56MEst. Cost
177 MWPeak Positive
Day-Ahead Spot: 0-174 €/MWh (avg 59)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 21 | 74,561 |
| Amprion | positive | 21 | 33,536 |
| TenneT DE | positive | 3 | 2,518 |
| 50Hertz | negative | 12 | 1,980 |
| TransnetBW | positive | 2 | 902 |
| 50Hertz | positive | 1 | 18 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| UW Dörpen-West | TenneT DE | negative | 1751 | 31,516 | 04:October-22:October | |
| UW Diele | TenneT DE | negative | 719 | 12,948 | 04:October-22:October | |
| Emsland Block D | Amprion | Konventionell | positive | 566 | 8,766 | 01:October-22:October |
| AVA Cluster Voslapp | TenneT DE | negative | 390 | 6,535 | 03:October-22:October | |
| UW Dörpen-West | TenneT DE | negative | 883 | 5,301 | 22:October-04:October | |
| NEURATH_G | Amprion | Konventionell | positive | 313 | 4,699 | 07:October-22:October |
| UW Emden-Ost | TenneT DE | negative | 337 | 4,291 | 04:October-22:October | |
| NIEDERAUSSEM_K | Amprion | Konventionell | positive | 551 | 4,135 | 14:October-22:October |
| Emsland Block C | Amprion | Konventionell | positive | 235 | 4,111 | 00:October-22:October |
| UW Emden-Ost | TenneT DE | negative | 293 | 2,641 | 00:October-15:October | |
| UW Emden-Ost | TenneT DE | negative | 386 | 2,608 | 10:October-17:October | |
| Emsland Block D | Amprion | Konventionell | positive | 754 | 2,262 | 22:October-01:October |
| Börse | TenneT DE | Sonstiges | positive | 445 | 2,113 | 02:October-16:October |
| UW Diele | TenneT DE | negative | 318 | 1,910 | 22:October-04:October | |
| AVA Cluster Voslapp | TenneT DE | negative | 173 | 1,820 | 22:October-08:October | |
| SHN Cluster Baltic Cable | TenneT DE | negative | 149 | 1,452 | 08:October-18:October | |
| Emsland Block D | Amprion | Konventionell | positive | 240 | 1,439 | 06:October-22:October |
| GERSTEINW_DTG2 (KapRes) | Amprion | Konventionell | positive | 145 | 1,411 | 06:October-16:October |
| GUD_HERNE_6 | Amprion | Konventionell | positive | 300 | 1,201 | 15:October-19:October |
| NEURATH_G | Amprion | Konventionell | positive | 130 | 1,038 | 06:October-16:October |
| WP Emsland | TenneT DE | negative | 53 | 957 | 04:October-22:October | |
| Emsland Block C | Amprion | Konventionell | positive | 226 | 903 | 22:October-02:October |
| SHN Cluster Süderdonn T412 T413 | TenneT DE | negative | 171 | 900 | 08:October-13:October | |
| Emsland Block C | Amprion | Konventionell | positive | 219 | 876 | 18:October-22:October |
| Rheinhafen-Dampfkraftwerk Karlsruhe Block 8 | TransnetBW | Konventionell | positive | 396 | 792 | 22:October-00:October |
| Emsland Block B | Amprion | Konventionell | positive | 169 | 676 | 18:October-22:October |
| Emsland Block B | Amprion | Konventionell | positive | 328 | 656 | 22:October-00:October |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 115 | 577 | 16:October-21:October |
| AVA Cluster Conneforde | TenneT DE | negative | 188 | 562 | 11:October-14:October | |
| GERSTEINW_GTG1 (KapRes) | Amprion | Konventionell | positive | 41 | 488 | 04:October-16:October |
| SHN Cluster Süderdonn T412 T413 | TenneT DE | negative | 164 | 450 | 19:October-22:October | |
| NIEDERAUSSEM_G | Amprion | Konventionell | positive | 133 | 400 | 09:October-12:October |
| Hannover-Linden GuD | TenneT DE | Konventionell | positive | 92 | 368 | 22:October-02:October |
| 50H_WEMA_CR_GOE | 50Hertz | negative | 74 | 258 | 10:October-13:October | |
| AVA Cluster Lehrte | TenneT DE | negative | 100 | 250 | 10:October-13:October | |
| 50H_EDIS_CR_WU_SUED | 50Hertz | negative | 50 | 250 | 08:October-13:October | |
| 50H Dresden-Reick | 50Hertz | Konventionell | negative | 52 | 206 | 18:October-22:October |
| WP Emsland | TenneT DE | negative | 50 | 199 | 22:October-03:October | |
| 50H Hamburg Wedel1 | 50Hertz | Konventionell | negative | 56 | 169 | 16:October-19:October |
| 50H Hamburg Tiefstack 2 HKW SK | 50Hertz | Konventionell | negative | 52 | 156 | 16:October-19:October |
| NEURATH_F | Amprion | Konventionell | positive | 100 | 150 | 13:October-14:October |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 120 | 120 | 16:October-17:October |
| HUCKINGEN_A | Amprion | Konventionell | positive | 80 | 120 | 13:October-16:October |
| Grosskraftwerk Mannheim Block 6 | TransnetBW | Konventionell | positive | 55 | 110 | 22:October-00:October |
| UW Diele | TenneT DE | negative | 62 | 109 | 04:October-07:October | |
| Börse | Amprion | Konventionell | positive | 57 | 99 | 14:October-17:October |
| CHEMIEPARK_MARL_KRAFTWERKE | Amprion | Konventionell | positive | 30 | 90 | 12:October-15:October |
| 50H_EDIS_CR_WU_NORD | 50Hertz | negative | 50 | 88 | 14:October-15:October | |
| 50H Halle-Dieselstr HKW-BlockC | 50Hertz | Konventionell | negative | 18 | 72 | 16:October-21:October |
| OWP Nordergründe | TenneT DE | negative | 69 | 69 | 23:October-00:October |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.17M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-10-10?
On 2026-10-10, estimated redispatch costs were approximately €0.56 million. This includes €0.21M for renewable curtailment compensation and €0.13M for conventional ramp-up costs.
Which power plants were most affected on 2026-10-10?
The most affected plant was UW Dörpen-West (TenneT DE) with 31,516 MWh of negative redispatch.
What was the electricity spot price on 2026-10-10?
The EPEX Day-Ahead spot price for DE_LU ranged from 0 to 174 €/MWh with an average of 59 €/MWh.