Emsland Block B
Konventionell • Amprion
670,265Total MWh
425Measures
188 MWAvg Power
8Curtailments
417Ramp-ups
Data: 2024-01-04 to 2026-05-13
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-05-13 | 3 | 2,418 |
| 2026-05-02 | 1 | 55 |
| 2026-04-27 | 1 | 1,302 |
| 2026-04-23 | 4 | 5,648 |
| 2026-04-22 | 2 | 2,472 |
| 2026-04-20 | 6 | 3,368 |
| 2026-04-17 | 1 | 1,457 |
| 2026-04-14 | 1 | 1,305 |
| 2026-04-13 | 3 | 4,481 |
| 2026-04-11 | 3 | 1,616 |
| 2026-04-09 | 4 | 4,347 |
| 2026-04-07 | 1 | 1,340 |
| 2026-03-30 | 2 | 3,341 |
| 2026-03-27 | 1 | 1,186 |
| 2026-03-25 | 1 | 1,131 |
| 2026-03-24 | 2 | 1,106 |
| 2026-03-15 | 2 | 1,168 |
| 2026-03-14 | 1 | 1,362 |
| 2026-03-07 | 1 | 1,202 |
| 2026-03-06 | 2 | 2,311 |
| 2026-03-04 | 1 | 1,444 |
| 2026-03-03 | 1 | 524 |
| 2026-03-01 | 1 | 1,225 |
| 2026-02-26 | 3 | 3,606 |
| 2026-02-25 | 2 | 3,127 |
| 2026-02-20 | 2 | 2,444 |
| 2026-02-05 | 1 | 28 |
| 2026-02-01 | 2 | 4,430 |
| 2026-01-31 | 3 | 5,235 |
| 2026-01-30 | 2 | 3,936 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-05-13 | Amprion | positive | 134 | 806 | 07:May-13:May |
| 2026-05-13 | Amprion | positive | 134 | 806 | 07:May-13:May |
| 2026-05-13 | Amprion | positive | 134 | 806 | 07:May-13:May |
| 2026-05-02 | Amprion | positive | 55 | 55 | 09:May-10:May |
| 2026-04-27 | Amprion | positive | 174 | 1,302 | 01:April-09:April |
| 2026-04-23 | Amprion | positive | 231 | 1,562 | 15:April-22:April |
| 2026-04-23 | Amprion | positive | 231 | 1,562 | 15:April-22:April |
| 2026-04-23 | Amprion | positive | 180 | 1,262 | 00:April-07:April |
| 2026-04-23 | Amprion | positive | 180 | 1,262 | 00:April-07:April |
| 2026-04-22 | Amprion | positive | 183 | 1,236 | 01:April-08:April |
| 2026-04-22 | Amprion | positive | 183 | 1,236 | 01:April-08:April |
| 2026-04-20 | Amprion | positive | 140 | 35 | 22:April-22:April |
| 2026-04-20 | Amprion | positive | 140 | 35 | 22:April-22:April |
| 2026-04-20 | Amprion | positive | 114 | 458 | 18:April-22:April |
| 2026-04-20 | Amprion | positive | 114 | 458 | 18:April-22:April |
| 2026-04-20 | Amprion | positive | 159 | 1,191 | 13:April-21:April |
| 2026-04-20 | Amprion | positive | 159 | 1,191 | 13:April-21:April |
| 2026-04-17 | Amprion | positive | 188 | 1,457 | 01:April-09:April |
| 2026-04-14 | Amprion | positive | 217 | 1,305 | 05:April-11:April |
| 2026-04-13 | Amprion | positive | 210 | 210 | 22:April-23:April |
| 2026-04-13 | Amprion | positive | 94 | 118 | 17:April-19:April |
| 2026-04-13 | Amprion | positive | 252 | 4,153 | 05:April-22:April |
| 2026-04-11 | Amprion | positive | 151 | 76 | 22:April-22:April |
| 2026-04-11 | Amprion | positive | 100 | 100 | 18:April-19:April |
| 2026-04-11 | Amprion | positive | 160 | 1,440 | 13:April-22:April |
| 2026-04-09 | Amprion | positive | 210 | 420 | 22:April-00:April |
| 2026-04-09 | Amprion | positive | 162 | 202 | 20:April-22:April |
| 2026-04-09 | Amprion | positive | 118 | 235 | 17:April-19:April |
| 2026-04-09 | Amprion | positive | 199 | 3,490 | 00:April-22:April |
| 2026-04-07 | Amprion | positive | 179 | 1,340 | 01:April-09:April |
| 2026-03-30 | Amprion | positive | 179 | 1,206 | 22:March-13:March |
| 2026-03-30 | Amprion | positive | 219 | 2,135 | 12:March-22:March |
| 2026-03-27 | Amprion | positive | 153 | 1,186 | 13:March-21:March |
| 2026-03-25 | Amprion | positive | 174 | 1,131 | 13:March-20:March |
| 2026-03-24 | Amprion | positive | 110 | 110 | 05:March-06:March |
| 2026-03-24 | Amprion | positive | 173 | 996 | 01:March-07:March |
| 2026-03-15 | Amprion | positive | 119 | 119 | 18:March-19:March |
| 2026-03-15 | Amprion | positive | 161 | 1,049 | 14:March-21:March |
| 2026-03-14 | Amprion | positive | 182 | 1,362 | 02:March-10:March |
| 2026-03-07 | Amprion | positive | 192 | 1,202 | 04:March-10:March |
| 2026-03-06 | Amprion | positive | 110 | 110 | 08:March-09:March |
| 2026-03-06 | Amprion | positive | 176 | 2,201 | 03:March-16:March |
| 2026-03-04 | Amprion | positive | 214 | 1,444 | 05:March-12:March |
| 2026-03-03 | Amprion | positive | 116 | 524 | 03:March-07:March |
| 2026-03-01 | Amprion | positive | 163 | 1,225 | 13:March-21:March |
| 2026-02-26 | Amprion | positive | 210 | 1,680 | 23:February-07:February |
| 2026-02-26 | Amprion | positive | 100 | 250 | 20:February-23:February |
| 2026-02-26 | Amprion | positive | 156 | 1,676 | 03:February-20:February |
| 2026-02-25 | Amprion | positive | 191 | 1,907 | 23:February-23:February |
| 2026-02-25 | Amprion | positive | 163 | 1,220 | 15:February-23:February |
Frequently Asked Questions
What is the redispatch history of Emsland Block B?
Emsland Block B is a Konventionell power plant in the Amprion grid zone. It has received 425 redispatch instructions totaling 670,265 MWh since 2024-01-04.
Why is Emsland Block B frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.