3,629MWh Curtailed
4,648MWh Ramped Up
€1.61MEst. Cost
296 MWPeak Positive
Day-Ahead Spot: 89-270 €/MWh (avg 188)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| Amprion | positive | 34 | 61,648 |
| TenneT DE | negative | 18 | 58,941 |
| TenneT DE | positive | 6 | 17,808 |
| 50Hertz | negative | 15 | 16,131 |
| TransnetBW | positive | 10 | 9,205 |
| Amprion | negative | 5 | 4,412 |
| TransnetBW | negative | 1 | 520 |
| 50Hertz | positive | 1 | 29 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| UW Dörpen-West | TenneT DE | negative | 1068 | 19,226 | 04:October-22:October | |
| Börse | TenneT DE | Sonstiges | positive | 979 | 14,688 | 22:October-22:October |
| UW Diele | TenneT DE | negative | 466 | 8,394 | 04:October-22:October | |
| Emsland Block C | Amprion | Konventionell | positive | 376 | 8,278 | 00:October-22:October |
| Wilhelmshaven | TenneT DE | Konventionell | negative | 397 | 6,846 | 02:October-20:October |
| Emsland Block B | Amprion | Konventionell | positive | 294 | 6,477 | 00:October-22:October |
| Wilhelmshaven | TenneT DE | Konventionell | negative | 412 | 5,764 | 22:October-12:October |
| NIEHL-II | Amprion | Konventionell | positive | 246 | 5,418 | 00:October-22:October |
| HERDECKE_H6 | Amprion | Konventionell | positive | 245 | 5,143 | 01:October-22:October |
| WEISWEILER_G | Amprion | Konventionell | positive | 250 | 4,866 | 22:October-22:October |
| NIEHL-II | Amprion | Konventionell | positive | 193 | 4,448 | 23:October-22:October |
| Rheinhafen-Dampfkraftwerk Karlsruhe Block 8 | TransnetBW | Konventionell | positive | 273 | 4,363 | 02:October-22:October |
| Netzreservekraftwerk HERNE_4 | Amprion | Konventionell | positive | 286 | 4,006 | 22:October-12:October |
| UW Dörpen-West | TenneT DE | negative | 570 | 3,420 | 22:October-04:October | |
| Schkopau | 50Hertz | Konventionell | negative | 290 | 3,191 | 06:October-22:October |
| UW Büttel | TenneT DE | negative | 247 | 3,086 | 04:October-22:October | |
| Rheinhafen-Dampfkraftwerk Karlsruhe Block 8 | TransnetBW | Konventionell | positive | 402 | 2,818 | 22:October-05:October |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 342 | 2,564 | 07:October-15:October |
| WEISWEILER_G | Amprion | Konventionell | positive | 206 | 2,424 | 05:October-22:October |
| Netzreservekraftwerk HERNE_4 | Amprion | Konventionell | positive | 294 | 2,356 | 14:October-22:October |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 129 | 2,328 | 22:October-22:October |
| UW Emden-Ost | TenneT DE | negative | 421 | 2,318 | 07:October-12:October | |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 384 | 2,301 | 16:October-22:October |
| Datteln_4 | Amprion | Konventionell | negative | 201 | 2,210 | 04:October-15:October |
| NIEHL-II | Amprion | Konventionell | positive | 204 | 2,044 | 22:October-08:October |
| Wilhelmshaven | TenneT DE | Konventionell | negative | 499 | 1,995 | 18:October-22:October |
| GERSTEINW_F (KapRes) | Amprion | Konventionell | positive | 174 | 1,960 | 10:October-22:October |
| UW Emden-Ost | TenneT DE | negative | 315 | 1,888 | 22:October-04:October | |
| UW Emden-Ost | TenneT DE | negative | 205 | 1,746 | 06:October-15:October | |
| 50H Hamburg Tiefstack 2 HKW SK | 50Hertz | Konventionell | negative | 82 | 1,731 | 22:October-22:October |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 161 | 1,614 | 06:October-22:October |
| HERDECKE_H6 | Amprion | Konventionell | positive | 181 | 1,449 | 22:October-22:October |
| HAMMUENTROP_20 | Amprion | Konventionell | positive | 182 | 1,318 | 22:October-22:October |
| Kiel (Küstenkraftwerk gesamt) | TenneT DE | Konventionell | negative | 112 | 1,232 | 22:October-21:October |
| WALSUM_10 | Amprion | Konventionell | negative | 168 | 1,174 | 05:October-16:October |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 73 | 1,165 | 22:October-22:October |
| Emsland Block C | Amprion | Konventionell | positive | 184 | 1,107 | 23:October-05:October |
| Emsland Block C | Amprion | Konventionell | positive | 328 | 1,067 | 22:October-01:October |
| Hannover-Linden GuD | TenneT DE | Konventionell | positive | 174 | 1,041 | 16:October-22:October |
| 50H Hamburg Wedel1 | 50Hertz | Konventionell | negative | 54 | 969 | 22:October-22:October |
| Hannover-Linden GuD | TenneT DE | Konventionell | positive | 68 | 939 | 04:October-17:October |
| ReserveKW Staudinger 4 | TenneT DE | Konventionell | positive | 230 | 920 | 08:October-12:October |
| NIEDERAUSSEM_H | Amprion | Konventionell | negative | 124 | 866 | 08:October-15:October |
| UW Diele | TenneT DE | negative | 200 | 851 | 07:October-12:October | |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 211 | 846 | 22:October-10:October |
| UW Dörpen-West | TenneT DE | negative | 211 | 845 | 07:October-11:October | |
| Börse | Amprion | Konventionell | positive | 233 | 758 | 12:October-16:October |
| Datteln_4 | Amprion | Konventionell | positive | 178 | 756 | 07:October-12:October |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 68 | 753 | 22:October-22:October |
| KNAPSACK_20 | Amprion | Konventionell | positive | 231 | 752 | 09:October-12:October |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.48M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-10-15?
On 2026-10-15, estimated redispatch costs were approximately €1.61 million. This includes €0.36M for renewable curtailment compensation and €1.01M for conventional ramp-up costs.
Which power plants were most affected on 2026-10-15?
The most affected plant was UW Dörpen-West (TenneT DE) with 19,226 MWh of negative redispatch.
What was the electricity spot price on 2026-10-15?
The EPEX Day-Ahead spot price for DE_LU ranged from 89 to 270 €/MWh with an average of 188 €/MWh.