GERSTEINW_F (KapRes)
Konventionell • Amprion
69,420Total MWh
63Measures
122 MWAvg Power
0Curtailments
63Ramp-ups
Data: 2024-01-03 to 2026-08-05
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-08-05 | 2 | 2,212 |
| 2026-07-22 | 1 | 314 |
| 2026-07-21 | 2 | 1,665 |
| 2026-07-18 | 2 | 1,548 |
| 2026-07-05 | 1 | 1,163 |
| 2026-07-01 | 1 | 1,052 |
| 2026-06-24 | 1 | 909 |
| 2026-06-17 | 1 | 117 |
| 2026-04-26 | 1 | 176 |
| 2026-04-25 | 2 | 1,532 |
| 2026-04-13 | 3 | 2,373 |
| 2026-04-09 | 2 | 1,971 |
| 2026-01-28 | 1 | 1,434 |
| 2026-01-27 | 2 | 3,910 |
| 2026-01-26 | 2 | 1,743 |
| 2026-01-14 | 1 | 2,288 |
| 2025-12-15 | 1 | 2,250 |
| 2025-11-27 | 1 | 1,993 |
| 2025-11-24 | 2 | 2,148 |
| 2025-11-17 | 1 | 402 |
| 2025-11-16 | 1 | 2,100 |
| 2025-11-12 | 1 | 646 |
| 2025-10-09 | 1 | 1,123 |
| 2025-06-24 | 1 | 224 |
| 2025-06-23 | 1 | 3 |
| 2025-06-21 | 1 | 140 |
| 2025-04-14 | 2 | 1,501 |
| 2025-03-22 | 1 | 2,734 |
| 2025-03-12 | 1 | 127 |
| 2025-03-04 | 1 | 1,444 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-08-05 | Amprion | positive | 150 | 1,944 | 22:August-11:August |
| 2026-08-05 | Amprion | positive | 67 | 268 | 18:August-22:August |
| 2026-07-22 | Amprion | positive | 140 | 314 | 05:July-09:July |
| 2026-07-21 | Amprion | positive | 144 | 1,580 | 22:July-09:July |
| 2026-07-21 | Amprion | positive | 38 | 85 | 19:July-22:July |
| 2026-07-18 | Amprion | positive | 143 | 322 | 22:July-00:July |
| 2026-07-18 | Amprion | positive | 133 | 1,226 | 12:July-22:July |
| 2026-07-05 | Amprion | positive | 141 | 1,163 | 11:July-19:July |
| 2026-07-01 | Amprion | positive | 131 | 1,052 | 22:July-06:July |
| 2026-06-24 | Amprion | positive | 101 | 909 | 04:June-13:June |
| 2026-06-17 | Amprion | positive | 39 | 117 | 08:June-11:June |
| 2026-04-26 | Amprion | positive | 117 | 176 | 05:April-07:April |
| 2026-04-25 | Amprion | positive | 106 | 766 | 23:April-07:April |
| 2026-04-25 | Amprion | positive | 106 | 766 | 23:April-07:April |
| 2026-04-13 | Amprion | positive | 152 | 228 | 12:April-14:April |
| 2026-04-13 | Amprion | positive | 108 | 269 | 09:April-16:April |
| 2026-04-13 | Amprion | positive | 127 | 1,876 | 03:April-18:April |
| 2026-04-09 | Amprion | positive | 153 | 115 | 22:April-22:April |
| 2026-04-09 | Amprion | positive | 165 | 1,856 | 10:April-22:April |
| 2026-01-28 | Amprion | positive | 191 | 1,434 | 12:January-20:January |
| 2026-01-27 | Amprion | positive | 150 | 2,700 | 23:January-17:January |
| 2026-01-27 | Amprion | positive | 138 | 1,210 | 14:January-23:January |
| 2026-01-26 | Amprion | positive | 68 | 205 | 08:January-12:January |
| 2026-01-26 | Amprion | positive | 123 | 1,538 | 00:January-13:January |
| 2026-01-14 | Amprion | positive | 131 | 2,288 | 23:January-17:January |
| 2025-12-15 | Amprion | positive | 130 | 2,250 | 01:December-19:December |
| 2025-11-27 | Amprion | positive | 137 | 1,993 | 23:November-14:November |
| 2025-11-24 | Amprion | positive | 152 | 872 | 05:November-12:November |
| 2025-11-24 | Amprion | positive | 119 | 1,276 | 00:November-11:November |
| 2025-11-17 | Amprion | positive | 161 | 402 | 07:November-09:November |
| 2025-11-16 | Amprion | positive | 129 | 2,100 | 23:November-15:November |
| 2025-11-12 | Amprion | positive | 92 | 646 | 05:November-12:November |
| 2025-10-09 | Amprion | positive | 118 | 1,123 | 10:October-20:October |
| 2025-06-24 | Amprion | positive | 41 | 224 | 06:June-11:June |
| 2025-06-23 | Amprion | positive | 13 | 3 | 06:June-06:June |
| 2025-06-21 | Amprion | positive | 40 | 140 | 10:June-14:June |
| 2025-04-14 | Amprion | positive | 139 | 1,426 | 22:April-08:April |
| 2025-04-14 | Amprion | positive | 37 | 75 | 20:April-22:April |
| 2025-03-22 | Amprion | positive | 168 | 2,734 | 06:March-22:March |
| 2025-03-12 | Amprion | positive | 39 | 127 | 05:March-08:March |
| 2025-03-04 | Amprion | positive | 152 | 1,444 | 23:March-09:March |
| 2025-02-11 | Amprion | positive | 134 | 1,238 | 06:February-15:February |
| 2025-01-24 | Amprion | positive | 148 | 922 | 23:January-05:January |
| 2025-01-24 | Amprion | positive | 89 | 466 | 17:January-23:January |
| 2024-12-30 | Amprion | positive | 138 | 2,106 | 23:December-14:December |
| 2024-12-29 | Amprion | positive | 90 | 22 | 23:December-23:December |
| 2024-12-29 | Amprion | positive | 121 | 1,328 | 12:December-23:December |
| 2024-12-08 | Amprion | positive | 160 | 2,362 | 00:December-15:December |
| 2024-12-05 | Amprion | positive | 172 | 345 | 06:December-08:December |
| 2024-12-04 | Amprion | positive | 149 | 1,822 | 23:December-11:December |
Frequently Asked Questions
What is the redispatch history of GERSTEINW_F (KapRes)?
GERSTEINW_F (KapRes) is a Konventionell power plant in the Amprion grid zone. It has received 63 redispatch instructions totaling 69,420 MWh since 2024-01-03.
Why is GERSTEINW_F (KapRes) frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.