GERSTEINW_F (KapRes)
Konventionell • Amprion
60,440Total MWh
52Measures
125 MWAvg Power
0Curtailments
52Ramp-ups
Data: 2024-01-03 to 2026-04-26
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-04-26 | 1 | 176 |
| 2026-04-25 | 2 | 1,532 |
| 2026-04-13 | 3 | 2,373 |
| 2026-04-09 | 2 | 1,971 |
| 2026-01-28 | 1 | 1,434 |
| 2026-01-27 | 2 | 3,910 |
| 2026-01-26 | 2 | 1,743 |
| 2026-01-14 | 1 | 2,288 |
| 2025-12-15 | 1 | 2,250 |
| 2025-11-27 | 1 | 1,993 |
| 2025-11-24 | 2 | 2,148 |
| 2025-11-17 | 1 | 402 |
| 2025-11-16 | 1 | 2,100 |
| 2025-11-12 | 1 | 646 |
| 2025-10-09 | 1 | 1,123 |
| 2025-06-24 | 1 | 224 |
| 2025-06-23 | 1 | 3 |
| 2025-06-21 | 1 | 140 |
| 2025-04-14 | 2 | 1,501 |
| 2025-03-22 | 1 | 2,734 |
| 2025-03-12 | 1 | 127 |
| 2025-03-04 | 1 | 1,444 |
| 2025-02-11 | 1 | 1,238 |
| 2025-01-24 | 2 | 1,388 |
| 2024-12-30 | 1 | 2,106 |
| 2024-12-29 | 2 | 1,350 |
| 2024-12-08 | 1 | 2,362 |
| 2024-12-05 | 1 | 345 |
| 2024-12-04 | 2 | 2,250 |
| 2024-11-27 | 1 | 1,356 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-04-26 | Amprion | positive | 117 | 176 | 05:April-07:April |
| 2026-04-25 | Amprion | positive | 106 | 766 | 23:April-07:April |
| 2026-04-25 | Amprion | positive | 106 | 766 | 23:April-07:April |
| 2026-04-13 | Amprion | positive | 152 | 228 | 12:April-14:April |
| 2026-04-13 | Amprion | positive | 108 | 269 | 09:April-16:April |
| 2026-04-13 | Amprion | positive | 127 | 1,876 | 03:April-18:April |
| 2026-04-09 | Amprion | positive | 153 | 115 | 22:April-22:April |
| 2026-04-09 | Amprion | positive | 165 | 1,856 | 10:April-22:April |
| 2026-01-28 | Amprion | positive | 191 | 1,434 | 12:January-20:January |
| 2026-01-27 | Amprion | positive | 150 | 2,700 | 23:January-17:January |
| 2026-01-27 | Amprion | positive | 138 | 1,210 | 14:January-23:January |
| 2026-01-26 | Amprion | positive | 68 | 205 | 08:January-12:January |
| 2026-01-26 | Amprion | positive | 123 | 1,538 | 00:January-13:January |
| 2026-01-14 | Amprion | positive | 131 | 2,288 | 23:January-17:January |
| 2025-12-15 | Amprion | positive | 130 | 2,250 | 01:December-19:December |
| 2025-11-27 | Amprion | positive | 137 | 1,993 | 23:November-14:November |
| 2025-11-24 | Amprion | positive | 152 | 872 | 05:November-12:November |
| 2025-11-24 | Amprion | positive | 119 | 1,276 | 00:November-11:November |
| 2025-11-17 | Amprion | positive | 161 | 402 | 07:November-09:November |
| 2025-11-16 | Amprion | positive | 129 | 2,100 | 23:November-15:November |
| 2025-11-12 | Amprion | positive | 92 | 646 | 05:November-12:November |
| 2025-10-09 | Amprion | positive | 118 | 1,123 | 10:October-20:October |
| 2025-06-24 | Amprion | positive | 41 | 224 | 06:June-11:June |
| 2025-06-23 | Amprion | positive | 13 | 3 | 06:June-06:June |
| 2025-06-21 | Amprion | positive | 40 | 140 | 10:June-14:June |
| 2025-04-14 | Amprion | positive | 139 | 1,426 | 22:April-08:April |
| 2025-04-14 | Amprion | positive | 37 | 75 | 20:April-22:April |
| 2025-03-22 | Amprion | positive | 168 | 2,734 | 06:March-22:March |
| 2025-03-12 | Amprion | positive | 39 | 127 | 05:March-08:March |
| 2025-03-04 | Amprion | positive | 152 | 1,444 | 23:March-09:March |
| 2025-02-11 | Amprion | positive | 134 | 1,238 | 06:February-15:February |
| 2025-01-24 | Amprion | positive | 148 | 922 | 23:January-05:January |
| 2025-01-24 | Amprion | positive | 89 | 466 | 17:January-23:January |
| 2024-12-30 | Amprion | positive | 138 | 2,106 | 23:December-14:December |
| 2024-12-29 | Amprion | positive | 90 | 22 | 23:December-23:December |
| 2024-12-29 | Amprion | positive | 121 | 1,328 | 12:December-23:December |
| 2024-12-08 | Amprion | positive | 160 | 2,362 | 00:December-15:December |
| 2024-12-05 | Amprion | positive | 172 | 345 | 06:December-08:December |
| 2024-12-04 | Amprion | positive | 149 | 1,822 | 23:December-11:December |
| 2024-12-04 | Amprion | positive | 86 | 428 | 18:December-23:December |
| 2024-11-27 | Amprion | positive | 132 | 1,356 | 12:November-22:November |
| 2024-11-26 | Amprion | positive | 147 | 808 | 10:November-15:November |
| 2024-11-17 | Amprion | positive | 124 | 868 | 04:November-11:November |
| 2024-11-15 | Amprion | positive | 131 | 2,288 | 23:November-17:November |
| 2024-11-11 | Amprion | positive | 131 | 2,318 | 00:November-17:November |
| 2024-10-31 | Amprion | positive | 171 | 3,083 | 04:October-22:October |
| 2024-10-27 | Amprion | positive | 177 | 1,770 | 23:October-09:October |
| 2024-10-16 | Amprion | positive | 150 | 112 | 22:October-22:October |
| 2024-10-16 | Amprion | positive | 204 | 2,546 | 09:October-22:October |
| 2024-04-17 | Amprion | positive | 101 | 604 | 04:April-10:April |
Frequently Asked Questions
What is the redispatch history of GERSTEINW_F (KapRes)?
GERSTEINW_F (KapRes) is a Konventionell power plant in the Amprion grid zone. It has received 52 redispatch instructions totaling 60,440 MWh since 2024-01-03.
Why is GERSTEINW_F (KapRes) frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.