ReserveKW Staudinger 4
Konventionell • TenneT DE
285,832Total MWh
133Measures
249 MWAvg Power
9Curtailments
124Ramp-ups
Data: 2024-01-19 to 2026-08-03
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-08-03 | 3 | 3,050 |
| 2026-07-15 | 1 | 3,090 |
| 2026-07-08 | 1 | 826 |
| 2026-07-07 | 2 | 2,315 |
| 2026-07-06 | 1 | 1,582 |
| 2026-06-21 | 1 | 258 |
| 2026-06-19 | 3 | 2,778 |
| 2026-06-17 | 1 | 1,015 |
| 2026-06-16 | 2 | 3,988 |
| 2026-05-18 | 1 | 3,092 |
| 2026-05-13 | 1 | 2,040 |
| 2025-06-24 | 2 | 2,155 |
| 2025-06-23 | 1 | 3,015 |
| 2025-04-10 | 2 | 3,138 |
| 2025-03-19 | 1 | 2,302 |
| 2025-03-18 | 1 | 3,632 |
| 2025-02-18 | 1 | 2,118 |
| 2025-01-29 | 3 | 6,325 |
| 2025-01-27 | 2 | 2,860 |
| 2025-01-24 | 2 | 2,990 |
| 2025-01-23 | 2 | 2,062 |
| 2025-01-15 | 1 | 6,059 |
| 2025-01-14 | 4 | 4,252 |
| 2025-01-11 | 2 | 2,635 |
| 2025-01-10 | 2 | 9,581 |
| 2025-01-08 | 2 | 4,188 |
| 2025-01-07 | 3 | 5,430 |
| 2025-01-06 | 3 | 9,282 |
| 2025-01-01 | 1 | 1,409 |
| 2024-12-31 | 4 | 8,405 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-08-03 | TenneT DE | positive | 230 | 460 | 22:August-00:August |
| 2026-08-03 | TenneT DE | positive | 199 | 698 | 16:August-20:August |
| 2026-08-03 | TenneT DE | positive | 210 | 1,892 | 13:August-22:August |
| 2026-07-15 | TenneT DE | positive | 275 | 3,090 | 10:July-21:July |
| 2026-07-08 | TenneT DE | positive | 194 | 826 | 14:July-18:July |
| 2026-07-07 | TenneT DE | positive | 210 | 892 | 15:July-21:July |
| 2026-07-07 | TenneT DE | positive | 299 | 1,422 | 03:July-08:July |
| 2026-07-06 | TenneT DE | positive | 211 | 1,582 | 14:July-22:July |
| 2026-06-21 | TenneT DE | positive | 147 | 258 | 06:June-07:June |
| 2026-06-19 | TenneT DE | positive | 369 | 1,015 | 22:June-00:June |
| 2026-06-19 | TenneT DE | positive | 350 | 1,750 | 17:June-22:June |
| 2026-06-19 | TenneT DE | positive | 50 | 12 | 16:June-16:June |
| 2026-06-17 | TenneT DE | positive | 369 | 1,015 | 22:June-00:June |
| 2026-06-16 | TenneT DE | positive | 313 | 2,428 | 22:June-22:June |
| 2026-06-16 | TenneT DE | positive | 260 | 1,560 | 16:June-22:June |
| 2026-05-18 | TenneT DE | positive | 353 | 3,092 | 08:May-17:May |
| 2026-05-13 | TenneT DE | positive | 281 | 2,040 | 08:May-15:May |
| 2025-06-24 | TenneT DE | positive | 216 | 1,078 | 04:June-09:June |
| 2025-06-24 | TenneT DE | negative | 216 | 1,078 | 04:June-09:June |
| 2025-06-23 | TenneT DE | positive | 219 | 3,015 | 04:June-18:June |
| 2025-04-10 | TenneT DE | positive | 342 | 2,820 | 23:April-08:April |
| 2025-04-10 | TenneT DE | positive | 159 | 318 | 20:April-22:April |
| 2025-03-19 | TenneT DE | positive | 288 | 2,302 | 10:March-18:March |
| 2025-03-18 | TenneT DE | positive | 363 | 3,632 | 10:March-20:March |
| 2025-02-18 | TenneT DE | positive | 188 | 2,118 | 11:February-22:February |
| 2025-01-29 | TenneT DE | positive | 285 | 570 | 23:January-01:January |
| 2025-01-29 | TenneT DE | positive | 378 | 2,645 | 16:January-23:January |
| 2025-01-29 | TenneT DE | positive | 204 | 3,110 | 02:January-18:January |
| 2025-01-27 | TenneT DE | positive | 197 | 1,430 | 10:January-18:January |
| 2025-01-27 | TenneT DE | negative | 197 | 1,430 | 10:January-18:January |
| 2025-01-24 | TenneT DE | positive | 263 | 1,445 | 14:January-20:January |
| 2025-01-24 | TenneT DE | positive | 213 | 1,545 | 10:January-18:January |
| 2025-01-23 | TenneT DE | positive | 161 | 562 | 10:January-14:January |
| 2025-01-23 | TenneT DE | positive | 207 | 1,500 | 09:January-16:January |
| 2025-01-15 | TenneT DE | positive | 425 | 6,059 | 05:January-19:January |
| 2025-01-14 | TenneT DE | positive | 368 | 735 | 23:January-01:January |
| 2025-01-14 | TenneT DE | positive | 100 | 75 | 22:January-23:January |
| 2025-01-14 | TenneT DE | positive | 103 | 232 | 08:January-10:January |
| 2025-01-14 | TenneT DE | positive | 221 | 3,210 | 05:January-23:January |
| 2025-01-11 | TenneT DE | positive | 293 | 1,760 | 23:January-05:January |
| 2025-01-11 | TenneT DE | positive | 206 | 875 | 04:January-08:January |
| 2025-01-10 | TenneT DE | positive | 374 | 8,980 | 23:January-23:January |
| 2025-01-10 | TenneT DE | positive | 200 | 601 | 20:January-23:January |
| 2025-01-08 | TenneT DE | positive | 30 | 120 | 09:January-13:January |
| 2025-01-08 | TenneT DE | positive | 285 | 4,068 | 02:January-16:January |
| 2025-01-07 | TenneT DE | positive | 233 | 4,302 | 23:January-17:January |
| 2025-01-07 | TenneT DE | negative | 110 | 110 | 22:January-23:January |
| 2025-01-07 | TenneT DE | positive | 271 | 1,018 | 19:January-23:January |
| 2025-01-06 | TenneT DE | positive | 268 | 6,438 | 23:January-23:January |
| 2025-01-06 | TenneT DE | positive | 297 | 1,412 | 18:January-23:January |
Frequently Asked Questions
What is the redispatch history of ReserveKW Staudinger 4?
ReserveKW Staudinger 4 is a Konventionell power plant in the TenneT DE grid zone. It has received 133 redispatch instructions totaling 285,832 MWh since 2024-01-19.
Why is ReserveKW Staudinger 4 frequently redispatched?
Plants in the TenneT DE zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.