3,216MWh Curtailed
3,220MWh Ramped Up
€0.98MEst. Cost
237 MWPeak Positive
Day-Ahead Spot: 80-250 €/MWh (avg 134)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| 50Hertz | negative | 126 | 52,224 |
| Amprion | positive | 36 | 25,288 |
| TenneT DE | negative | 14 | 16,660 |
| TenneT DE | positive | 26 | 16,338 |
| TransnetBW | positive | 12 | 2,187 |
| TransnetBW | negative | 4 | 508 |
| Amprion | negative | 10 | 442 |
| 50Hertz | positive | 4 | 322 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| ReserveKW Staudinger 4 | TenneT DE | Konventionell | positive | 353 | 3,092 | 08:May-17:May |
| ReserveKW Staudinger 4 | TenneT DE | Konventionell | positive | 353 | 3,092 | 08:May-17:May |
| Börse | TenneT DE | Sonstiges | negative | 368 | 2,947 | 08:May-17:May |
| Börse | TenneT DE | Sonstiges | negative | 368 | 2,947 | 08:May-17:May |
| HERDECKE_H6 | Amprion | Konventionell | positive | 203 | 2,742 | 01:May-15:May |
| HERDECKE_H6 | Amprion | Konventionell | positive | 203 | 2,742 | 01:May-15:May |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 364 | 2,636 | 04:May-12:May |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 364 | 2,636 | 04:May-12:May |
| Lippendorf | 50Hertz | Konventionell | negative | 244 | 2,504 | 01:May-12:May |
| Lippendorf | 50Hertz | Konventionell | negative | 244 | 2,504 | 01:May-12:May |
| Netzreservekraftwerk Bexbach A | Amprion | Konventionell | positive | 303 | 2,272 | 03:May-11:May |
| Netzreservekraftwerk Bexbach A | Amprion | Konventionell | positive | 303 | 2,272 | 03:May-11:May |
| ReserveKW Staudinger 5 | TenneT DE | Konventionell | positive | 208 | 1,771 | 04:May-12:May |
| ReserveKW Staudinger 5 | TenneT DE | Konventionell | positive | 208 | 1,771 | 04:May-12:May |
| 50H_AVA_CR_WOL | 50Hertz | negative | 252 | 1,639 | 07:May-14:May | |
| 50H_AVA_CR_WOL | 50Hertz | negative | 252 | 1,639 | 07:May-14:May | |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 221 | 1,600 | 04:May-12:May |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 221 | 1,600 | 04:May-12:May |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 173 | 1,558 | 05:May-14:May |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 173 | 1,558 | 05:May-14:May |
| BAG NWAK-Cluster 17 Altheim | TenneT DE | negative | 200 | 1,500 | 07:May-15:May | |
| BAG NWAK-Cluster 15 Pleinting | TenneT DE | negative | 200 | 1,500 | 07:May-15:May | |
| BAG NWAK-Cluster 17 Altheim | TenneT DE | negative | 200 | 1,500 | 07:May-15:May | |
| BAG NWAK-Cluster 15 Pleinting | TenneT DE | negative | 200 | 1,500 | 07:May-15:May | |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 201 | 1,456 | 03:May-12:May |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 201 | 1,456 | 03:May-12:May |
| 50H_AVA_CR_STW | 50Hertz | negative | 220 | 1,378 | 07:May-14:May | |
| 50H_AVA_CR_STW | 50Hertz | negative | 220 | 1,378 | 07:May-14:May | |
| BAG NWAK-Cluster 16 Regensburg-Sittling | TenneT DE | negative | 173 | 1,300 | 07:May-15:May | |
| BAG NWAK-Cluster 16 Regensburg-Sittling | TenneT DE | negative | 173 | 1,300 | 07:May-15:May | |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 155 | 1,239 | 05:May-15:May |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 155 | 1,239 | 05:May-15:May |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 298 | 1,191 | 06:May-10:May |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 298 | 1,191 | 06:May-10:May |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 168 | 1,134 | 05:May-11:May |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 168 | 1,134 | 05:May-11:May |
| 50H PV Witznitz | 50Hertz | negative | 203 | 1,017 | 07:May-12:May | |
| 50H PV Witznitz | 50Hertz | negative | 203 | 1,017 | 07:May-12:May | |
| WEISWEILER_H | Amprion | Konventionell | positive | 234 | 994 | 08:May-12:May |
| WEISWEILER_H | Amprion | Konventionell | positive | 234 | 994 | 08:May-12:May |
| Hannover-Linden GuD | TenneT DE | Konventionell | positive | 150 | 902 | 05:May-11:May |
| Hannover-Linden GuD | TenneT DE | Konventionell | positive | 150 | 902 | 05:May-11:May |
| ReserveKW Staudinger 5 | TenneT DE | Konventionell | positive | 199 | 895 | 05:May-10:May |
| ReserveKW Staudinger 5 | TenneT DE | Konventionell | positive | 199 | 895 | 05:May-10:May |
| Knapsack 1 | Amprion | Konventionell | positive | 356 | 890 | 07:May-09:May |
| Knapsack 1 | Amprion | Konventionell | positive | 356 | 890 | 07:May-09:May |
| GUD_HERNE_6 | Amprion | Konventionell | positive | 169 | 846 | 08:May-13:May |
| GUD_HERNE_6 | Amprion | Konventionell | positive | 169 | 846 | 08:May-13:May |
| 50H_MNS_CR_KLM | 50Hertz | negative | 145 | 836 | 08:May-13:May | |
| 50H_MNS_CR_KLM | 50Hertz | negative | 145 | 836 | 08:May-13:May |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.29M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-05-18?
On 2026-05-18, estimated redispatch costs were approximately €0.98 million. This includes €0.32M for renewable curtailment compensation and €0.53M for conventional ramp-up costs.
Which power plants were most affected on 2026-05-18?
The most affected plant was ReserveKW Staudinger 4 (TenneT DE) with 3,092 MWh of positive redispatch.
What was the electricity spot price on 2026-05-18?
The EPEX Day-Ahead spot price for DE_LU ranged from 80 to 250 €/MWh with an average of 134 €/MWh.