50H_EDIS_CR_PE

Erneuerbar50Hertz

16,220Total MWh
32Measures
115 MWAvg Power
32Curtailments
0Ramp-ups

Data: 2024-04-26 to 2026-05-18

Daily Redispatch Volume

DateMeasuresTotal MWh
2026-05-18 3 1,485
2026-05-03 1 605
2026-04-27 1 288
2026-04-22 2 404
2026-04-07 1 262
2026-03-19 1 100
2026-03-13 1 312
2026-03-10 1 188
2026-03-07 1 1,400
2026-03-03 1 212
2025-09-27 1 29
2024-10-16 1 1,500
2024-09-29 1 480
2024-09-22 1 350
2024-09-21 1 425
2024-09-14 1 2,062
2024-08-14 1 640
2024-07-21 1 350
2024-06-18 1 525
2024-05-21 1 1,235
2024-05-17 1 400
2024-05-15 2 1,338
2024-05-14 2 175
2024-05-01 1 480
2024-04-30 1 335
2024-04-27 1 500
2024-04-26 1 140

Recent Measures

DateTSODirAvg MWMWhTime
2026-05-18 50Hertz negative 141 495 08:May-11:May
2026-05-18 50Hertz negative 141 495 08:May-11:May
2026-05-18 50Hertz negative 141 495 08:May-11:May
2026-05-03 50Hertz negative 127 605 06:May-11:May
2026-04-27 50Hertz negative 96 288 07:April-10:April
2026-04-22 50Hertz negative 101 202 06:April-08:April
2026-04-22 50Hertz negative 101 202 06:April-08:April
2026-04-07 50Hertz negative 131 262 07:April-09:April
2026-03-19 50Hertz negative 100 100 09:March-10:March
2026-03-13 50Hertz negative 96 312 10:March-14:March
2026-03-10 50Hertz negative 94 188 10:March-12:March
2026-03-07 50Hertz negative 255 1,400 09:March-14:March
2026-03-03 50Hertz negative 141 212 09:March-11:March
2025-09-27 50Hertz negative 29 29 11:September-12:September
2024-10-16 50Hertz negative 214 1,500 09:October-16:October
2024-09-29 50Hertz negative 120 480 08:September-12:September
2024-09-22 50Hertz negative 100 350 08:September-12:September
2024-09-21 50Hertz negative 121 425 08:September-11:September
2024-09-14 50Hertz negative 150 2,062 23:September-13:September
2024-08-14 50Hertz negative 160 640 08:August-12:August
2024-07-21 50Hertz negative 117 350 09:July-12:July
2024-06-18 50Hertz negative 100 525 07:June-13:June
2024-05-21 50Hertz negative 225 1,235 08:May-14:May
2024-05-17 50Hertz negative 50 400 08:May-16:May
2024-05-15 50Hertz negative 118 1,088 08:May-18:May
2024-05-15 50Hertz negative 50 250 08:May-13:May
2024-05-14 50Hertz negative 80 100 22:May-23:May
2024-05-14 50Hertz negative 50 75 16:May-17:May
2024-05-01 50Hertz negative 91 480 08:May-13:May
2024-04-30 50Hertz negative 56 335 07:April-13:April
2024-04-27 50Hertz negative 100 500 08:April-13:April
2024-04-26 50Hertz negative 70 140 10:April-12:April

Frequently Asked Questions

What is the redispatch history of 50H_EDIS_CR_PE?

50H_EDIS_CR_PE is a Erneuerbar power plant in the 50Hertz grid zone. It has received 32 redispatch instructions totaling 16,220 MWh since 2024-04-26.

Why is 50H_EDIS_CR_PE frequently redispatched?

Plants in the 50Hertz zone are frequently curtailed due to grid congestion from excess renewable generation in Northern Germany. This is part of Germany's structural North-South grid bottleneck.