2,496MWh Curtailed
2,116MWh Ramped Up
€0.67MEst. Cost
291 MWPeak Positive
Day-Ahead Spot: -31-190 €/MWh (avg 98)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| 50Hertz | negative | 44 | 14,249 |
| Amprion | positive | 14 | 10,894 |
| TenneT DE | negative | 6 | 3,256 |
| TransnetBW | positive | 4 | 2,675 |
| TenneT DE | positive | 7 | 1,454 |
| Amprion | negative | 5 | 965 |
| TransnetBW | negative | 3 | 598 |
| 50Hertz | positive | 3 | 28 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 287 | 2,581 | 04:April-21:April |
| Netzreservekraftwerk Bexbach A | Amprion | Konventionell | positive | 339 | 2,372 | 15:April-22:April |
| Emsland Block C | Amprion | Konventionell | positive | 275 | 1,445 | 03:April-09:April |
| 50H_AVA_CR_STW | 50Hertz | negative | 250 | 1,440 | 06:April-11:April | |
| GUD_HERNE_6 | Amprion | Konventionell | positive | 343 | 1,372 | 04:April-08:April |
| Emsland Block B | Amprion | Konventionell | positive | 179 | 1,340 | 01:April-09:April |
| 50H_AVA_CR_WOL | 50Hertz | negative | 240 | 1,320 | 06:April-12:April | |
| 50H_EDIS_CR_WU | 50Hertz | negative | 303 | 1,288 | 10:April-15:April | |
| BAG NWAK-Cluster 15 Pleinting | TenneT DE | negative | 200 | 1,200 | 08:April-14:April | |
| STUMMHAFEN_10 | Amprion | Konventionell | positive | 214 | 964 | 07:April-12:April |
| Knapsack 1 | Amprion | Konventionell | positive | 256 | 896 | 06:April-18:April |
| Emsland Block C | Amprion | Konventionell | positive | 179 | 850 | 02:April-07:April |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 258 | 773 | 05:April-08:April |
| Börse | Amprion | Konventionell | negative | 118 | 648 | 02:April-21:April |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 212 | 636 | 05:April-08:April |
| Netzreservekraftwerk Bexbach A | Amprion | Konventionell | positive | 318 | 635 | 22:April-00:April |
| 50H UW Bertikow | 50Hertz | negative | 100 | 622 | 03:April-12:April | |
| BAG NWAK-Cluster 17 Altheim | TenneT DE | negative | 100 | 600 | 08:April-14:April | |
| BAG NWAK-Cluster 16 Regensburg-Sittling | TenneT DE | negative | 100 | 600 | 08:April-14:April | |
| 50H OWP Arkona | 50Hertz | negative | 154 | 579 | 07:April-12:April | |
| BAG NWAK-Cluster 14 Schwandorf | TenneT DE | negative | 100 | 550 | 08:April-14:April | |
| 50H_MNS_CR_JSN | 50Hertz | negative | 171 | 512 | 08:April-11:April | |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 75 | 452 | 04:April-19:April |
| 50H OWP Baltic Eagle | 50Hertz | negative | 200 | 450 | 06:April-09:April | |
| 50H_MNS_CR_LAU_Nord | 50Hertz | negative | 159 | 436 | 08:April-10:April | |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 111 | 415 | 04:April-08:April |
| 50H_EDIS_CR_PAS | 50Hertz | negative | 145 | 400 | 09:April-11:April | |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 182 | 365 | 06:April-08:April |
| 50H_EDIS_CR_SOW_Sued | 50Hertz | negative | 121 | 362 | 09:April-12:April | |
| Börse | Amprion | Konventionell | positive | 118 | 354 | 03:April-22:April |
| 50H PV Witznitz | 50Hertz | negative | 91 | 342 | 08:April-12:April | |
| 50H_AVA_CR_WOL | 50Hertz | negative | 164 | 327 | 08:April-10:April | |
| Linden GKL GT 1 | TenneT DE | Konventionell | positive | 64 | 319 | 04:April-12:April |
| 50H_AVA_CR_FOE | 50Hertz | negative | 116 | 318 | 07:April-10:April | |
| 50H OWP Wikinger | 50Hertz | negative | 133 | 299 | 07:April-11:April | |
| 50H_MNS_CR_KLM | 50Hertz | negative | 132 | 296 | 07:April-10:April | |
| 50H OWP Arcadis Ost 1 | 50Hertz | negative | 142 | 284 | 07:April-09:April | |
| Börse | TransnetBW | Sonstiges | negative | 68 | 272 | 08:April-12:April |
| 50H_EDIS_CR_PE | 50Hertz | negative | 131 | 262 | 07:April-09:April | |
| Linden GKL GT 1 | TenneT DE | Konventionell | positive | 70 | 245 | 05:April-09:April |
| Irsching 4 | TenneT DE | Konventionell | negative | 120 | 240 | 22:April-00:April |
| Netzreservekraftwerk GTKW-DA-POOL | Amprion | Konventionell | positive | 80 | 239 | 06:April-19:April |
| 50H Berlin Lichterfelde | 50Hertz | Konventionell | negative | 45 | 225 | 05:April-19:April |
| Linden GKL GT 3 | TenneT DE | Konventionell | positive | 60 | 210 | 05:April-09:April |
| Braunschweig HKWM GT31 | TenneT DE | Konventionell | positive | 54 | 202 | 08:April-12:April |
| Frankfurt West 3 | TenneT DE | Konventionell | positive | 11 | 202 | 04:April-22:April |
| 50H_AVA_CR_STW | 50Hertz | negative | 99 | 198 | 08:April-10:April | |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 193 | 193 | 07:April-08:April |
| 50H UW Bertikow | 50Hertz | negative | 58 | 189 | 12:April-16:April | |
| 50H PV Bartow | 50Hertz | negative | 60 | 180 | 07:April-10:April |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.2M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-04-07?
On 2026-04-07, estimated redispatch costs were approximately €0.67 million. This includes €0.25M for renewable curtailment compensation and €0.27M for conventional ramp-up costs.
Which power plants were most affected on 2026-04-07?
The most affected plant was illwerke vkw AG (TransnetBW) with 2,581 MWh of positive redispatch.
What was the electricity spot price on 2026-04-07?
The EPEX Day-Ahead spot price for DE_LU ranged from -31 to 190 €/MWh with an average of 98 €/MWh.