Frankfurt West 3
Konventionell • TenneT DE
16,397Total MWh
65Measures
18 MWAvg Power
0Curtailments
65Ramp-ups
Data: 2024-01-13 to 2026-04-16
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-04-16 | 1 | 83 |
| 2026-04-14 | 1 | 66 |
| 2026-04-13 | 1 | 53 |
| 2026-04-11 | 1 | 98 |
| 2026-04-10 | 1 | 96 |
| 2026-04-09 | 1 | 103 |
| 2026-04-08 | 1 | 300 |
| 2026-04-07 | 1 | 202 |
| 2026-03-20 | 1 | 81 |
| 2026-03-19 | 1 | 89 |
| 2026-03-18 | 1 | 123 |
| 2026-03-17 | 1 | 99 |
| 2026-03-16 | 1 | 30 |
| 2026-03-13 | 1 | 48 |
| 2026-03-12 | 1 | 78 |
| 2026-03-11 | 1 | 72 |
| 2026-03-10 | 1 | 120 |
| 2026-03-09 | 1 | 30 |
| 2025-05-16 | 1 | 801 |
| 2025-05-15 | 1 | 813 |
| 2025-05-14 | 1 | 776 |
| 2025-05-13 | 1 | 362 |
| 2025-05-11 | 1 | 1,040 |
| 2025-05-10 | 1 | 840 |
| 2025-05-09 | 2 | 1,471 |
| 2025-05-08 | 1 | 247 |
| 2025-05-07 | 1 | 244 |
| 2025-05-05 | 2 | 1,510 |
| 2025-05-03 | 1 | 840 |
| 2025-05-02 | 1 | 840 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-04-16 | TenneT DE | positive | 17 | 83 | 06:April-11:April |
| 2026-04-14 | TenneT DE | positive | 9 | 66 | 08:April-15:April |
| 2026-04-13 | TenneT DE | positive | 7 | 53 | 22:April-14:April |
| 2026-04-11 | TenneT DE | positive | 11 | 98 | 09:April-18:April |
| 2026-04-10 | TenneT DE | positive | 12 | 96 | 07:April-15:April |
| 2026-04-09 | TenneT DE | positive | 11 | 103 | 07:April-16:April |
| 2026-04-08 | TenneT DE | positive | 25 | 300 | 05:April-17:April |
| 2026-04-07 | TenneT DE | positive | 11 | 202 | 04:April-22:April |
| 2026-03-20 | TenneT DE | positive | 7 | 81 | 08:March-19:March |
| 2026-03-19 | TenneT DE | positive | 7 | 89 | 08:March-21:March |
| 2026-03-18 | TenneT DE | positive | 12 | 123 | 06:March-21:March |
| 2026-03-17 | TenneT DE | positive | 10 | 99 | 08:March-18:March |
| 2026-03-16 | TenneT DE | positive | 8 | 30 | 10:March-14:March |
| 2026-03-13 | TenneT DE | positive | 6 | 48 | 07:March-15:March |
| 2026-03-12 | TenneT DE | positive | 8 | 78 | 07:March-18:March |
| 2026-03-11 | TenneT DE | positive | 8 | 72 | 09:March-18:March |
| 2026-03-10 | TenneT DE | positive | 15 | 120 | 08:March-16:March |
| 2026-03-09 | TenneT DE | positive | 5 | 30 | 08:March-14:March |
| 2025-05-16 | TenneT DE | positive | 44 | 801 | 03:May-22:May |
| 2025-05-15 | TenneT DE | positive | 48 | 813 | 05:May-22:May |
| 2025-05-14 | TenneT DE | positive | 43 | 776 | 03:May-22:May |
| 2025-05-13 | TenneT DE | positive | 30 | 362 | 03:May-17:May |
| 2025-05-11 | TenneT DE | positive | 43 | 1,040 | 22:May-22:May |
| 2025-05-10 | TenneT DE | positive | 35 | 840 | 22:May-22:May |
| 2025-05-09 | TenneT DE | positive | 30 | 720 | 22:May-22:May |
| 2025-05-09 | TenneT DE | positive | 42 | 751 | 04:May-22:May |
| 2025-05-08 | TenneT DE | positive | 22 | 247 | 06:May-17:May |
| 2025-05-07 | TenneT DE | positive | 22 | 244 | 06:May-17:May |
| 2025-05-05 | TenneT DE | positive | 32 | 779 | 22:May-22:May |
| 2025-05-05 | TenneT DE | positive | 41 | 731 | 04:May-22:May |
| 2025-05-03 | TenneT DE | positive | 35 | 840 | 22:May-22:May |
| 2025-05-02 | TenneT DE | positive | 35 | 840 | 22:May-22:May |
| 2025-04-30 | TenneT DE | positive | 43 | 686 | 06:April-22:April |
| 2025-04-29 | TenneT DE | positive | 42 | 915 | 00:April-22:April |
| 2025-04-01 | TenneT DE | positive | 11 | 76 | 08:April-15:April |
| 2025-03-31 | TenneT DE | positive | 20 | 140 | 08:March-15:March |
| 2025-02-24 | TenneT DE | positive | 8 | 40 | 07:February-17:February |
| 2024-10-02 | TenneT DE | positive | 14 | 14 | 14:October-15:October |
| 2024-10-01 | TenneT DE | positive | 14 | 145 | 22:October-12:October |
| 2024-10-01 | TenneT DE | positive | 16 | 48 | 19:October-22:October |
| 2024-09-27 | TenneT DE | positive | 17 | 34 | 18:September-20:September |
| 2024-09-27 | TenneT DE | positive | 16 | 175 | 02:September-17:September |
| 2024-09-26 | TenneT DE | positive | 17 | 100 | 09:September-16:September |
| 2024-09-23 | TenneT DE | positive | 14 | 72 | 08:September-13:September |
| 2024-09-19 | TenneT DE | positive | 5 | 31 | 10:September-16:September |
| 2024-09-15 | TenneT DE | positive | 11 | 33 | 04:September-07:September |
| 2024-04-19 | TenneT DE | positive | 13 | 13 | 15:April-16:April |
| 2024-04-18 | TenneT DE | positive | 31 | 561 | 22:April-16:April |
| 2024-04-17 | TenneT DE | positive | 4 | 8 | 11:April-13:April |
| 2024-04-16 | TenneT DE | positive | 9 | 52 | 08:April-14:April |
Frequently Asked Questions
What is the redispatch history of Frankfurt West 3?
Frankfurt West 3 is a Konventionell power plant in the TenneT DE grid zone. It has received 65 redispatch instructions totaling 16,397 MWh since 2024-01-13.
Why is Frankfurt West 3 frequently redispatched?
Plants in the TenneT DE zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.