2,877MWh Curtailed
2,427MWh Ramped Up
€0.75MEst. Cost
225 MWPeak Positive
Day-Ahead Spot: 0-241 €/MWh (avg 115)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| 50Hertz | negative | 27 | 6,053 |
| TenneT DE | positive | 11 | 2,640 |
| Amprion | positive | 4 | 1,827 |
| TenneT DE | negative | 3 | 1,698 |
| Amprion | negative | 3 | 304 |
| 50Hertz | positive | 1 | 100 |
| TransnetBW | negative | 1 | 79 |
| TransnetBW | positive | 1 | 33 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| Emsland Block D | Amprion | Konventionell | positive | 619 | 1,083 | 07:March-09:March |
| 50H_AVA_CR_STW | 50Hertz | negative | 243 | 730 | 08:March-11:March | |
| BAG NWAK-Cluster 17 Altheim | TenneT DE | negative | 150 | 712 | 09:March-14:March | |
| BAG NWAK-Cluster 15 Pleinting | TenneT DE | negative | 150 | 712 | 09:March-14:March | |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 353 | 707 | 07:March-09:March |
| Niederrad 1 | TenneT DE | Konventionell | positive | 42 | 635 | 08:March-23:March |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 200 | 600 | 06:March-09:March |
| 50H PV Witznitz | 50Hertz | negative | 166 | 541 | 08:March-11:March | |
| 50H_AVA_CR_WOL | 50Hertz | negative | 189 | 520 | 08:March-10:March | |
| Wilhelmshaven (ENGIE) | TenneT DE | Konventionell | positive | 165 | 494 | 08:March-11:March |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 240 | 480 | 07:March-09:March |
| Linden GKL GT 1 | TenneT DE | Konventionell | positive | 60 | 450 | 03:March-11:March |
| STUMMHAFEN_10 | Amprion | Konventionell | positive | 175 | 394 | 08:March-11:March |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 43 | 389 | 14:March-23:March |
| 50H_AVA_CR_FOE | 50Hertz | negative | 129 | 354 | 08:March-10:March | |
| 50H PV Witznitz | 50Hertz | negative | 56 | 335 | 08:March-14:March | |
| Linden GKL GT 3 | TenneT DE | Konventionell | positive | 55 | 330 | 05:March-11:March |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 62 | 311 | 05:March-10:March |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 74 | 294 | 05:March-09:March |
| Linden GKL DT | TenneT DE | Konventionell | positive | 47 | 292 | 04:March-11:March |
| Börse | TenneT DE | Sonstiges | negative | 136 | 273 | 09:March-11:March |
| NIEHL-II | Amprion | Konventionell | positive | 166 | 208 | 07:March-09:March |
| 50H PV Bartow | 50Hertz | negative | 83 | 165 | 09:March-11:March | |
| NEURATH_G | Amprion | Konventionell | negative | 67 | 151 | 07:March-10:March |
| WALSUM_10 | Amprion | Konventionell | positive | 81 | 142 | 08:March-09:March |
| NEURATH_F | Amprion | Konventionell | negative | 53 | 119 | 07:March-10:March |
| SW München KW-Pool | TenneT DE | Sonstiges | positive | 49 | 111 | 05:March-08:March |
| Wilhelmshaven (ENGIE) | TenneT DE | Konventionell | positive | 70 | 104 | 08:March-10:March |
| 50H_EDIS_CR_PE | 50Hertz | negative | 100 | 100 | 09:March-10:March | |
| 50H_MNS_CR_JSN | 50Hertz | negative | 100 | 100 | 09:March-10:March | |
| 50H Berlin Reuter West | 50Hertz | Konventionell | positive | 25 | 100 | 05:March-09:March |
| 50H_MNS_CR_KLM | 50Hertz | negative | 100 | 100 | 09:March-10:March | |
| Frankfurt West 3 | TenneT DE | Konventionell | positive | 7 | 89 | 08:March-21:March |
| Börse | TransnetBW | Sonstiges | negative | 32 | 79 | 03:March-07:March |
| Braunschweig HKWN GT | TenneT DE | Konventionell | positive | 20 | 61 | 07:March-10:March |
| 50H Neubrandenburg GuD | 50Hertz | Konventionell | negative | 18 | 53 | 07:March-10:March |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 50 | 50 | 09:March-10:March |
| 50H InfraLeuna IKW | 50Hertz | Konventionell | negative | 23 | 46 | 08:March-10:March |
| 50H Erfurt-Ost HKW GuD | 50Hertz | Konventionell | negative | 15 | 46 | 07:March-10:March |
| Braunschweig DT | TenneT DE | Konventionell | positive | 11 | 37 | 08:March-11:March |
| Braunschweig GT | TenneT DE | Konventionell | positive | 18 | 36 | 09:March-11:March |
| STUMMHAFEN_10 | Amprion | Konventionell | negative | 137 | 34 | 07:March-08:March |
| Börse | TransnetBW | Sonstiges | positive | 13 | 33 | 06:March-10:March |
| 50H Berlin Lichterfelde | 50Hertz | Konventionell | negative | 10 | 30 | 06:March-09:March |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 30 | 30 | 09:March-10:March |
| 50H OWP Baltic Eagle | 50Hertz | negative | 25 | 25 | 09:March-10:March | |
| 50H UW Bertikow | 50Hertz | negative | 14 | 14 | 09:March-10:March | |
| 50H OWP Wikinger | 50Hertz | negative | 12 | 12 | 09:March-10:March | |
| 50H OWP Arcadis Ost 1 | 50Hertz | negative | 11 | 11 | 09:March-10:March | |
| Börse | 50Hertz | Sonstiges | negative | 18 | 5 | 15:March-16:March |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.23M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-03-19?
On 2026-03-19, estimated redispatch costs were approximately €0.75 million. This includes €0.29M for renewable curtailment compensation and €0.35M for conventional ramp-up costs.
Which power plants were most affected on 2026-03-19?
The most affected plant was Emsland Block D (Amprion) with 1,083 MWh of positive redispatch.
What was the electricity spot price on 2026-03-19?
The EPEX Day-Ahead spot price for DE_LU ranged from 0 to 241 €/MWh with an average of 115 €/MWh.