SW München KW-Pool
Sonstiges • TenneT DE
107,877Total MWh
336Measures
78 MWAvg Power
22Curtailments
314Ramp-ups
Data: 2024-01-20 to 2026-10-01
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-10-01 | 2 | 708 |
| 2026-09-29 | 2 | 560 |
| 2026-09-28 | 2 | 20 |
| 2026-09-22 | 1 | 180 |
| 2026-09-21 | 1 | 70 |
| 2026-09-18 | 2 | 249 |
| 2026-09-15 | 1 | 376 |
| 2026-09-11 | 1 | 102 |
| 2026-09-09 | 1 | 169 |
| 2026-09-07 | 1 | 748 |
| 2026-09-05 | 3 | 1,333 |
| 2026-09-03 | 1 | 86 |
| 2026-09-01 | 1 | 516 |
| 2026-08-27 | 2 | 470 |
| 2026-08-22 | 1 | 130 |
| 2026-08-11 | 2 | 268 |
| 2026-08-06 | 1 | 116 |
| 2026-07-13 | 1 | 157 |
| 2026-07-08 | 2 | 188 |
| 2026-07-04 | 1 | 204 |
| 2026-07-02 | 2 | 1,718 |
| 2026-06-16 | 1 | 511 |
| 2026-06-12 | 1 | 33 |
| 2026-06-09 | 2 | 782 |
| 2026-05-30 | 1 | 305 |
| 2026-05-27 | 1 | 97 |
| 2026-05-26 | 1 | 40 |
| 2026-05-11 | 1 | 378 |
| 2026-05-04 | 1 | 506 |
| 2026-04-15 | 1 | 182 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-10-01 | TenneT DE | positive | 88 | 354 | 11:October-15:October |
| 2026-10-01 | TenneT DE | positive | 88 | 354 | 11:October-15:October |
| 2026-09-29 | TenneT DE | positive | 140 | 280 | 20:September-22:September |
| 2026-09-29 | TenneT DE | positive | 140 | 280 | 20:September-22:September |
| 2026-09-28 | TenneT DE | positive | 10 | 10 | 18:September-19:September |
| 2026-09-28 | TenneT DE | positive | 10 | 10 | 18:September-19:September |
| 2026-09-22 | TenneT DE | positive | 120 | 180 | 08:September-09:September |
| 2026-09-21 | TenneT DE | positive | 70 | 70 | 03:September-04:September |
| 2026-09-18 | TenneT DE | positive | 135 | 169 | 22:September-23:September |
| 2026-09-18 | TenneT DE | positive | 80 | 80 | 21:September-22:September |
| 2026-09-15 | TenneT DE | positive | 107 | 376 | 06:September-12:September |
| 2026-09-11 | TenneT DE | positive | 82 | 102 | 03:September-05:September |
| 2026-09-09 | TenneT DE | positive | 61 | 169 | 08:September-11:September |
| 2026-09-07 | TenneT DE | positive | 150 | 748 | 04:September-09:September |
| 2026-09-05 | TenneT DE | positive | 60 | 15 | 22:September-22:September |
| 2026-09-05 | TenneT DE | positive | 114 | 628 | 16:September-22:September |
| 2026-09-05 | TenneT DE | positive | 184 | 690 | 04:September-08:September |
| 2026-09-03 | TenneT DE | positive | 69 | 86 | 16:September-18:September |
| 2026-09-01 | TenneT DE | positive | 148 | 516 | 22:September-01:September |
| 2026-08-27 | TenneT DE | positive | 80 | 160 | 22:August-00:August |
| 2026-08-27 | TenneT DE | positive | 78 | 310 | 18:August-22:August |
| 2026-08-22 | TenneT DE | positive | 74 | 130 | 17:August-19:August |
| 2026-08-11 | TenneT DE | positive | 62 | 185 | 17:August-20:August |
| 2026-08-11 | TenneT DE | positive | 83 | 83 | 07:August-08:August |
| 2026-08-06 | TenneT DE | positive | 39 | 116 | 05:August-18:August |
| 2026-07-13 | TenneT DE | positive | 126 | 157 | 22:July-23:July |
| 2026-07-08 | TenneT DE | positive | 80 | 159 | 22:July-00:July |
| 2026-07-08 | TenneT DE | positive | 29 | 29 | 21:July-22:July |
| 2026-07-04 | TenneT DE | positive | 102 | 204 | 16:July-18:July |
| 2026-07-02 | TenneT DE | positive | 147 | 1,323 | 22:July-07:July |
| 2026-07-02 | TenneT DE | positive | 122 | 395 | 17:July-20:July |
| 2026-06-16 | TenneT DE | positive | 157 | 511 | 05:June-08:June |
| 2026-06-12 | TenneT DE | positive | 33 | 33 | 07:June-08:June |
| 2026-06-09 | TenneT DE | positive | 159 | 635 | 15:June-19:June |
| 2026-06-09 | TenneT DE | positive | 49 | 147 | 08:June-11:June |
| 2026-05-30 | TenneT DE | positive | 94 | 305 | 02:May-05:May |
| 2026-05-27 | TenneT DE | positive | 48 | 97 | 16:May-18:May |
| 2026-05-26 | TenneT DE | positive | 54 | 40 | 05:May-05:May |
| 2026-05-11 | TenneT DE | positive | 126 | 378 | 15:May-18:May |
| 2026-05-04 | TenneT DE | positive | 135 | 506 | 05:May-09:May |
| 2026-04-15 | TenneT DE | positive | 122 | 182 | 22:April-00:April |
| 2026-04-01 | TenneT DE | negative | 38 | 76 | 16:April-18:April |
| 2026-04-01 | TenneT DE | positive | 73 | 163 | 08:April-10:April |
| 2026-03-31 | TenneT DE | positive | 56 | 112 | 07:March-16:March |
| 2026-03-31 | TenneT DE | positive | 51 | 191 | 03:March-17:March |
| 2026-03-26 | TenneT DE | positive | 172 | 858 | 07:March-12:March |
| 2026-03-19 | TenneT DE | positive | 49 | 111 | 05:March-08:March |
| 2026-03-17 | TenneT DE | positive | 85 | 212 | 19:March-21:March |
| 2026-03-17 | TenneT DE | positive | 76 | 114 | 07:March-09:March |
| 2026-03-10 | TenneT DE | negative | 5 | 86 | 23:March-23:March |
Frequently Asked Questions
What is the redispatch history of SW München KW-Pool?
SW München KW-Pool is a Sonstiges power plant in the TenneT DE grid zone. It has received 336 redispatch instructions totaling 107,877 MWh since 2024-01-20.
Why is SW München KW-Pool frequently redispatched?
Plants in the TenneT DE zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.