3,645MWh Curtailed
4,823MWh Ramped Up
€1.71MEst. Cost
315 MWPeak Positive
Day-Ahead Spot: 147-315 €/MWh (avg 196)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| 50Hertz | negative | 40 | 21,039 |
| Amprion | positive | 12 | 12,547 |
| TransnetBW | positive | 15 | 10,087 |
| TenneT DE | negative | 8 | 9,024 |
| TransnetBW | negative | 6 | 5,101 |
| TenneT DE | positive | 8 | 1,451 |
| Amprion | negative | 4 | 821 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| Netzreservekraftwerk BERGKAMEN_A | Amprion | Konventionell | positive | 559 | 5,454 | 05:October-15:October |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 576 | 5,180 | 06:October-15:October |
| Schkopau | 50Hertz | Konventionell | negative | 263 | 3,941 | 00:October-16:October |
| BAG NWAK-Cluster 17 Altheim | TenneT DE | negative | 429 | 3,000 | 08:October-15:October | |
| Heizkraftwerk Altbach/Deizisau Block 2 | TransnetBW | Konventionell | negative | 136 | 2,928 | 22:October-22:October |
| Grosskraftwerk Mannheim Block 7 | TransnetBW | Konventionell | positive | 120 | 2,880 | 22:October-22:October |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 240 | 1,922 | 08:October-16:October |
| WEISWEILER_H | Amprion | Konventionell | positive | 322 | 1,688 | 08:October-13:October |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 202 | 1,612 | 07:October-15:October |
| BAG NWAK-Cluster 02 Oberhaid-Redwitz | TenneT DE | negative | 200 | 1,400 | 08:October-15:October | |
| BAG NWAK-Cluster 15 Pleinting | TenneT DE | negative | 200 | 1,400 | 08:October-15:October | |
| BAG NWAK-Cluster 03 Bergrheinfeld-Schweinfurt | TenneT DE | negative | 200 | 1,400 | 08:October-15:October | |
| WEISWEILER_G | Amprion | Konventionell | positive | 332 | 1,328 | 09:October-13:October |
| Grosskraftwerk Mannheim Block 7 | TransnetBW | Konventionell | positive | 120 | 1,080 | 13:October-22:October |
| 50H OWP Wikinger | 50Hertz | negative | 249 | 1,056 | 09:October-15:October | |
| Netzreservekraftwerk HERNE_4 | Amprion | Konventionell | positive | 134 | 1,040 | 12:October-20:October |
| 50H OWP Arkona | 50Hertz | negative | 221 | 993 | 07:October-13:October | |
| Rheinhafen-Dampfkraftwerk Karlsruhe Block 8 | TransnetBW | Konventionell | negative | 109 | 985 | 13:October-22:October |
| Reservekraftwerk Heilbronn Block 7 | TransnetBW | Konventionell | positive | 213 | 958 | 09:October-15:October |
| WEISWEILERVGT_H3 | Amprion | Konventionell | positive | 158 | 909 | 09:October-15:October |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 400 | 900 | 07:October-10:October |
| 50H OWP Windanker | 50Hertz | negative | 163 | 813 | 09:October-14:October | |
| BAG NWAK-Cluster 16 Regensburg-Sittling | TenneT DE | negative | 100 | 700 | 08:October-15:October | |
| BAG NWAK-Cluster 13 Etzenricht | TenneT DE | negative | 100 | 700 | 08:October-15:October | |
| 50H_EDIS_CR_SOW_Sued | 50Hertz | negative | 130 | 650 | 09:October-14:October | |
| KMW_KW3 | Amprion | Konventionell | positive | 104 | 623 | 08:October-14:October |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 205 | 614 | 05:October-15:October |
| 50H OWP Arcadis Ost 1 | 50Hertz | negative | 135 | 609 | 07:October-15:October | |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 300 | 600 | 12:October-14:October |
| 50H UW Bertikow | 50Hertz | negative | 140 | 593 | 09:October-14:October | |
| WALSUM_10 | Amprion | Konventionell | negative | 144 | 578 | 02:October-06:October |
| 50H Hamburg Wedel1 | 50Hertz | Konventionell | negative | 104 | 572 | 09:October-14:October |
| Schkopau | 50Hertz | Konventionell | negative | 147 | 551 | 11:October-14:October |
| Börse | TransnetBW | Sonstiges | negative | 82 | 512 | 06:October-13:October |
| Börse | TransnetBW | Sonstiges | negative | 89 | 512 | 22:October-14:October |
| Reservekraftwerk Marbach GT 3 | TransnetBW | Konventionell | positive | 82 | 512 | 06:October-13:October |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 227 | 512 | 05:October-15:October |
| Braunschweig HKWM GT31 | TenneT DE | Konventionell | positive | 53 | 441 | 07:October-16:October |
| Goldisthal (Standort) | 50Hertz | Sonstiges | negative | 290 | 435 | 12:October-13:October |
| GERSTEINW_DTF2 (KapRes) | Amprion | Konventionell | positive | 100 | 425 | 07:October-11:October |
| Irsching 5 | TenneT DE | Konventionell | negative | 93 | 395 | 06:October-10:October |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 65 | 373 | 06:October-14:October |
| SW München KW-Pool | TenneT DE | Sonstiges | positive | 88 | 354 | 11:October-15:October |
| HUCKINGEN_A | Amprion | Konventionell | positive | 95 | 308 | 11:October-15:October |
| GERSTEINW_GTF1 (KapRes) | Amprion | Konventionell | positive | 41 | 285 | 04:October-11:October |
| 50H_EDIS_CR_WU_NORD | 50Hertz | negative | 92 | 275 | 10:October-13:October | |
| 50H_AVA_CR_WOL | 50Hertz | negative | 181 | 271 | 08:October-10:October | |
| Hohenwarte 2 (Standort) | 50Hertz | Sonstiges | negative | 211 | 264 | 11:October-12:October |
| HKW BARMEN 1 | Amprion | Konventionell | positive | 27 | 243 | 06:October-15:October |
| Hannover-Linden GuD | TenneT DE | Konventionell | positive | 50 | 236 | 08:October-13:October |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.51M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-10-01?
On 2026-10-01, estimated redispatch costs were approximately €1.71 million. This includes €0.36M for renewable curtailment compensation and €1.09M for conventional ramp-up costs.
Which power plants were most affected on 2026-10-01?
The most affected plant was Netzreservekraftwerk BERGKAMEN_A (Amprion) with 5,454 MWh of positive redispatch.
What was the electricity spot price on 2026-10-01?
The EPEX Day-Ahead spot price for DE_LU ranged from 147 to 315 €/MWh with an average of 196 €/MWh.