GERSTEINW_GTF1 (KapRes)
Konventionell • Amprion
7,657Total MWh
21Measures
42 MWAvg Power
0Curtailments
21Ramp-ups
Data: 2024-03-13 to 2026-04-01
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-04-01 | 1 | 369 |
| 2026-02-25 | 1 | 369 |
| 2025-11-27 | 1 | 348 |
| 2025-11-26 | 1 | 348 |
| 2025-09-23 | 1 | 453 |
| 2025-09-03 | 1 | 285 |
| 2025-08-07 | 1 | 547 |
| 2025-06-25 | 1 | 421 |
| 2025-06-18 | 1 | 5 |
| 2025-06-17 | 1 | 2 |
| 2025-05-01 | 1 | 117 |
| 2025-04-15 | 1 | 712 |
| 2024-12-02 | 1 | 432 |
| 2024-11-26 | 1 | 432 |
| 2024-10-24 | 1 | 421 |
| 2024-10-02 | 1 | 390 |
| 2024-08-01 | 1 | 453 |
| 2024-07-01 | 1 | 453 |
| 2024-05-29 | 1 | 348 |
| 2024-04-24 | 1 | 488 |
| 2024-03-13 | 1 | 264 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-04-01 | Amprion | positive | 41 | 369 | 04:April-13:April |
| 2026-02-25 | Amprion | positive | 41 | 369 | 05:February-14:February |
| 2025-11-27 | Amprion | positive | 41 | 348 | 06:November-14:November |
| 2025-11-26 | Amprion | positive | 41 | 348 | 07:November-16:November |
| 2025-09-23 | Amprion | positive | 41 | 453 | 04:September-15:September |
| 2025-09-03 | Amprion | positive | 41 | 285 | 12:September-19:September |
| 2025-08-07 | Amprion | positive | 41 | 547 | 04:August-17:August |
| 2025-06-25 | Amprion | positive | 41 | 421 | 08:June-18:June |
| 2025-06-18 | Amprion | positive | 5 | 5 | 08:June-11:June |
| 2025-06-17 | Amprion | positive | 5 | 2 | 08:June-08:June |
| 2025-05-01 | Amprion | positive | 39 | 117 | 04:May-07:May |
| 2025-04-15 | Amprion | positive | 142 | 712 | 08:April-13:April |
| 2024-12-02 | Amprion | positive | 36 | 432 | 02:December-14:December |
| 2024-11-26 | Amprion | positive | 36 | 432 | 05:November-17:November |
| 2024-10-24 | Amprion | positive | 41 | 421 | 04:October-14:October |
| 2024-10-02 | Amprion | positive | 41 | 390 | 04:October-14:October |
| 2024-08-01 | Amprion | positive | 41 | 453 | 04:August-15:August |
| 2024-07-01 | Amprion | positive | 41 | 453 | 04:July-15:July |
| 2024-05-29 | Amprion | positive | 41 | 348 | 10:May-19:May |
| 2024-04-24 | Amprion | positive | 41 | 488 | 04:April-16:April |
| 2024-03-13 | Amprion | positive | 41 | 264 | 05:March-12:March |
Frequently Asked Questions
What is the redispatch history of GERSTEINW_GTF1 (KapRes)?
GERSTEINW_GTF1 (KapRes) is a Konventionell power plant in the Amprion grid zone. It has received 21 redispatch instructions totaling 7,657 MWh since 2024-03-13.
Why is GERSTEINW_GTF1 (KapRes) frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.