WEISWEILERVGT_H3
Konventionell • Amprion
32,683Total MWh
44Measures
170 MWAvg Power
0Curtailments
44Ramp-ups
Data: 2024-01-04 to 2026-04-01
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-04-01 | 1 | 468 |
| 2026-03-14 | 2 | 896 |
| 2026-02-24 | 1 | 540 |
| 2026-01-21 | 1 | 500 |
| 2025-12-29 | 1 | 721 |
| 2025-12-28 | 1 | 875 |
| 2025-11-19 | 1 | 1,190 |
| 2025-11-07 | 1 | 1,322 |
| 2025-10-22 | 1 | 892 |
| 2025-10-16 | 1 | 638 |
| 2025-10-09 | 1 | 419 |
| 2025-09-19 | 1 | 308 |
| 2025-09-09 | 1 | 572 |
| 2025-07-18 | 1 | 1,134 |
| 2025-07-17 | 1 | 744 |
| 2025-05-21 | 1 | 1,438 |
| 2025-05-07 | 1 | 928 |
| 2025-04-23 | 1 | 990 |
| 2025-04-11 | 1 | 1,085 |
| 2025-04-10 | 1 | 486 |
| 2025-04-09 | 1 | 464 |
| 2025-03-25 | 1 | 788 |
| 2025-02-27 | 1 | 575 |
| 2025-01-11 | 1 | 858 |
| 2025-01-08 | 1 | 1,105 |
| 2024-12-30 | 1 | 1,350 |
| 2024-12-29 | 1 | 454 |
| 2024-11-15 | 1 | 568 |
| 2024-10-22 | 1 | 348 |
| 2024-10-02 | 1 | 915 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-04-01 | Amprion | positive | 156 | 468 | 07:April-10:April |
| 2026-03-14 | Amprion | positive | 157 | 314 | 08:March-10:March |
| 2026-03-14 | Amprion | positive | 179 | 582 | 05:March-08:March |
| 2026-02-24 | Amprion | positive | 154 | 540 | 04:February-08:February |
| 2026-01-21 | Amprion | positive | 167 | 500 | 07:January-10:January |
| 2025-12-29 | Amprion | positive | 180 | 721 | 08:December-12:December |
| 2025-12-28 | Amprion | positive | 175 | 875 | 18:December-23:December |
| 2025-11-19 | Amprion | positive | 170 | 1,190 | 16:November-23:November |
| 2025-11-07 | Amprion | positive | 176 | 1,322 | 06:November-14:November |
| 2025-10-22 | Amprion | positive | 155 | 892 | 06:October-21:October |
| 2025-10-16 | Amprion | positive | 170 | 638 | 14:October-18:October |
| 2025-10-09 | Amprion | positive | 168 | 419 | 16:October-19:October |
| 2025-09-19 | Amprion | positive | 154 | 308 | 17:September-19:September |
| 2025-09-09 | Amprion | positive | 176 | 572 | 08:September-11:September |
| 2025-07-18 | Amprion | positive | 168 | 1,134 | 02:July-21:July |
| 2025-07-17 | Amprion | positive | 175 | 744 | 16:July-21:July |
| 2025-05-21 | Amprion | positive | 180 | 1,438 | 07:May-15:May |
| 2025-05-07 | Amprion | positive | 186 | 928 | 02:May-07:May |
| 2025-04-23 | Amprion | positive | 165 | 990 | 16:April-22:April |
| 2025-04-11 | Amprion | positive | 161 | 1,085 | 05:April-18:April |
| 2025-04-10 | Amprion | positive | 162 | 486 | 17:April-20:April |
| 2025-04-09 | Amprion | positive | 143 | 464 | 15:April-19:April |
| 2025-03-25 | Amprion | positive | 185 | 788 | 03:March-08:March |
| 2025-02-27 | Amprion | positive | 177 | 575 | 16:February-19:February |
| 2025-01-11 | Amprion | positive | 172 | 858 | 08:January-13:January |
| 2025-01-08 | Amprion | positive | 184 | 1,105 | 07:January-13:January |
| 2024-12-30 | Amprion | positive | 193 | 1,350 | 12:December-19:December |
| 2024-12-29 | Amprion | positive | 165 | 454 | 17:December-20:December |
| 2024-11-15 | Amprion | positive | 175 | 568 | 06:November-10:November |
| 2024-10-22 | Amprion | positive | 155 | 348 | 15:October-18:October |
| 2024-10-02 | Amprion | positive | 183 | 915 | 03:October-08:October |
| 2024-10-01 | Amprion | positive | 182 | 1,093 | 16:October-22:October |
| 2024-09-23 | Amprion | positive | 182 | 729 | 07:September-11:September |
| 2024-09-04 | Amprion | positive | 176 | 1,010 | 07:September-13:September |
| 2024-07-17 | Amprion | positive | 126 | 32 | 22:July-22:July |
| 2024-07-17 | Amprion | positive | 180 | 360 | 20:July-22:July |
| 2024-07-17 | Amprion | positive | 93 | 46 | 19:July-20:July |
| 2024-07-14 | Amprion | positive | 162 | 648 | 18:July-22:July |
| 2024-05-21 | Amprion | positive | 172 | 516 | 11:May-14:May |
| 2024-05-15 | Amprion | positive | 187 | 1,308 | 15:May-22:May |
| 2024-05-13 | Amprion | positive | 182 | 911 | 16:May-21:May |
| 2024-03-11 | Amprion | positive | 182 | 908 | 04:March-09:March |
| 2024-01-17 | Amprion | positive | 198 | 198 | 06:January-07:January |
| 2024-01-04 | Amprion | positive | 187 | 1,353 | 14:January-21:January |
Frequently Asked Questions
What is the redispatch history of WEISWEILERVGT_H3?
WEISWEILERVGT_H3 is a Konventionell power plant in the Amprion grid zone. It has received 44 redispatch instructions totaling 32,683 MWh since 2024-01-04.
Why is WEISWEILERVGT_H3 frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.